NFL Officials
Every official assigned to a game since 2015 · 309 officials on file
All PositionsRefereeUmpireHead LinesmanDown JudgeLine JudgeSide JudgeField JudgeBack JudgeReplay Official
| Official | Games |
|---|---|
Line Judge+2 Over 54%Favs 53%Pen/Gm 12.9 | 138 |
Down Judge+5 Over 47%Favs 45%Pen/Gm 13.3 | 138 |
Back Judge+3 Over 47%Favs 46%Pen/Gm 12.9 | 137 |
Bill VinovichUNDER LEAN Referee+4 Over 39%Favs 45%Pen/Gm 10.4 | 136 |
Back Judge+4 Over 44%Favs 46%Pen/Gm 12.4 | 136 |
Referee+3 Over 49%Favs 45%Pen/Gm 12.9 | 136 |
Back Judge+3 Over 50%Favs 48%Pen/Gm 12.4 | 135 |
Referee+4 Over 45%Favs 50%Pen/Gm 12.0 | 135 |
Mark HittnerOVER LEAN Down Judge+4 Over 56%Favs 55%Pen/Gm 12.3 | 135 |
Greg WilsonDOGS COVER Back Judge+3 Over 43%Favs 40%Pen/Gm 12.8 | 135 |
Tom HillUNDER LEAN Field Judge+4 Over 38%Favs 45%Pen/Gm 13.2 | 135 |
Referee+3 Over 48%Favs 45%Pen/Gm 13.8 | 134 |
Eugene HallDOGS COVER Side Judge+2 Over 51%Favs 38%Pen/Gm 13.5 | 134 |
Back Judge+3 Over 44%Favs 45%Pen/Gm 12.4 | 134 |
Mark PerlmanUNDER LEAN Line Judge+3 Over 42%Favs 42%Pen/Gm 10.7 | 134 |
Back Judge+1 Over 48%Favs 51%Pen/Gm 12.3 | 133 |
Side Judge+5 Over 45%Favs 50%Pen/Gm 12.1 | 133 |
Referee+2 Over 47%Favs 54%Pen/Gm 12.3 | 133 |
Back Judge+1 Over 52%Favs 46%Pen/Gm 13.0 | 133 |
Back Judge+4 Over 52%Favs 53%Pen/Gm 12.6 | 133 |
Back Judge+5 Over 44%Favs 44%Pen/Gm 13.5 | 133 |
Shawn HochuliUNDER LEAN Referee+4 Over 37%Favs 45%Pen/Gm 13.4 | 132 |
Referee+4 Over 47%Favs 51%Pen/Gm 12.2 | 132 |
Greg YetteFAVS COVER Back Judge+4 Over 53%Favs 58%Pen/Gm 12.8 | 132 |
Side Judge+3 Over 46%Favs 50%Pen/Gm 12.8 | 131 |
Line Judge+2 Over 47%Favs 52%Pen/Gm 12.6 | 131 |
Referee+3 Over 44%Favs 48%Pen/Gm 12.6 | 131 |
Shawn SmithFAVS COVER Referee+4 Over 54%Favs 55%Pen/Gm 12.9 | 131 |
Umpire+4 Over 51%Favs 52%Pen/Gm 12.9 | 131 |
Line Judge+2 Over 52%Favs 49%Pen/Gm 11.9 | 131 |
Field Judge+4 Over 48%Favs 45%Pen/Gm 13.2 | 130 |
Alex KempOVER LEAN Referee+3 Over 58%Favs 53%Pen/Gm 13.2 | 130 |
Aaron SantiOVER LEAN Field Judge+3 Over 56%Favs 49%Pen/Gm 12.9 | 130 |
Derick BowersDOGS COVER Down Judge+2 Over 51%Favs 43%Pen/Gm 12.7 | 130 |
Down Judge+3 Over 46%Favs 48%Pen/Gm 12.2 | 130 |
Side Judge+1 Over 46%Favs 44%Pen/Gm 12.2 | 129 |
Line Judge+3 Over 53%Favs 45%Pen/Gm 13.6 | 129 |
Umpire+2 Over 52%Favs 52%Pen/Gm 11.7 | 129 |
Adrian HillUNDER LEAN Referee+3 Over 42%Favs 48%Pen/Gm 13.2 | 129 |
Michael BanksOVER LEAN Field Judge+4 Over 56%Favs 52%Pen/Gm 12.7 | 129 |
Umpire+3 Over 49%Favs 52%Pen/Gm 12.0 | 128 |
Umpire+2 Over 50%Favs 47%Pen/Gm 13.7 | 128 |
Sarah ThomasOVER LEAN Down Judge+2 Over 56%Favs 50%Pen/Gm 12.4 | 128 |
Back Judge+3 Over 48%Favs 53%Pen/Gm 13.3 | 128 |
Julian MappOVER LEAN Line Judge+2 Over 55%Favs 46%Pen/Gm 12.7 | 128 |
Patrick TurnerUNDER LEAN Down Judge+2 Over 42%Favs 39%Pen/Gm 12.8 | 128 |
Greg BradleyDOGS COVER Line Judge+6 Over 50%Favs 42%Pen/Gm 13.2 | 127 |
Tony MichalekDOGS COVER Umpire+3 Over 47%Favs 41%Pen/Gm 12.4 | 127 |
Referee+5 Over 46%Favs 47%Pen/Gm 12.9 | 127 |
Side Judge+4 Over 46%Favs 48%Pen/Gm 11.5 | 127 |
Field Judge+2 Over 50%Favs 53%Pen/Gm 12.8 | 127 |
Field Judge+3 Over 52%Favs 46%Pen/Gm 13.4 | 126 |
Umpire+2 Over 45%Favs 51%Pen/Gm 13.7 | 126 |
Clay MartinDOGS COVER Referee+5 Over 48%Favs 35%Pen/Gm 12.8 | 126 |
Walt Coleman IVDOGS COVER Line Judge+4 Over 54%Favs 38%Pen/Gm 13.0 | 126 |
Jerome BogerOVER LEAN Referee+1 Over 58%Favs 54%Pen/Gm 12.8 | 126 |
Jim MelloUNDER LEAN Down Judge+2 Over 38%Favs 50%Pen/Gm 12.3 | 126 |
Field Judge+2 Over 52%Favs 54%Pen/Gm 12.9 | 125 |
Umpire+3 Over 44%Favs 45%Pen/Gm 12.6 | 125 |
Line Judge+3 Over 47%Favs 51%Pen/Gm 12.1 | 125 |
Back Judge+2 Over 47%Favs 47%Pen/Gm 12.2 | 125 |
Jabir WalkerOVER LEAN Field Judge+3 Over 56%Favs 53%Pen/Gm 12.1 | 124 |
Keith WashingtonUNDER LEAN Side Judge+2 Over 42%Favs 45%Pen/Gm 12.7 | 124 |
Paul KingUNDER LEAN Umpire+4 Over 43%Favs 48%Pen/Gm 12.4 | 124 |
Jonah MonroeFAVS COVER Side Judge+2 Over 44%Favs 56%Pen/Gm 13.1 | 124 |
Dale ShawOVER LEAN Field Judge+4 Over 60%Favs 46%Pen/Gm 13.0 | 124 |
Back Judge+5 Over 44%Favs 50%Pen/Gm 12.8 | 124 |
Dana McKenzieDOGS COVER Down Judge+3 Over 49%Favs 43%Pen/Gm 13.4 | 123 |
David MeslowUNDER LEAN Field Judge+3 Over 40%Favs 52%Pen/Gm 13.4 | 122 |
Side Judge+5 Over 52%Favs 47%Pen/Gm 12.2 | 122 |
Down Judge+3 Over 53%Favs 48%Pen/Gm 13.5 | 121 |
Bruce StriteskyUNDER LEAN Umpire+4 Over 41%Favs 49%Pen/Gm 11.3 | 118 |
James ColemanUNDER LEAN Field Judge+4 Over 41%Favs 47%Pen/Gm 12.8 | 117 |
Ed CampUNDER LEAN Down Judge+2 Over 42%Favs 47%Pen/Gm 13.9 | 117 |
Jerod PhillipsDOGS COVER Down Judge+3 Over 45%Favs 40%Pen/Gm 12.6 | 116 |
Mike WeatherfordOVER LEAN Field Judge+2 Over 55%Favs 42%Pen/Gm 12.3 | 115 |
Referee+1 Over 46%Favs 46%Pen/Gm 12.5 | 115 |
Line Judge+2 Over 53%Favs 53%Pen/Gm 12.3 | 113 |
Side Judge+2 Over 51%Favs 54%Pen/Gm 13.1 | 113 |
Ramon GeorgeDOGS COVER Umpire+3 Over 46%Favs 39%Pen/Gm 12.7 | 112 |
Jeff BergmanOVER LEAN Line Judge+2 Over 57%Favs 55%Pen/Gm 13.3 | 112 |
Umpire+1 Over 53%Favs 49%Pen/Gm 13.1 | 110 |
Field Judge+2 Over 44%Favs 48%Pen/Gm 12.4 | 110 |
Gary CavalettoUNDER LEAN Side Judge+3 Over 39%Favs 45%Pen/Gm 11.2 | 109 |
Umpire+2 Over 54%Favs 50%Pen/Gm 12.5 | 109 |
Umpire+5 Over 44%Favs 48%Pen/Gm 12.0 | 107 |
Back Judge+3 Over 48%Favs 44%Pen/Gm 12.3 | 104 |
Down Judge+4 Over 49%Favs 47%Pen/Gm 12.7 | 99 |
David OliverFAVS COVER Down Judge+4 Over 44%Favs 56%Pen/Gm 12.4 | 96 |
Steven WoodsUNDER LEAN Umpire+3 Over 41%Favs 46%Pen/Gm 12.5 | 93 |
Line Judge+2 Over 44%Favs 45%Pen/Gm 12.4 | 93 |
Field Judge+2 Over 44%Favs 53%Pen/Gm 12.2 | 93 |
Greg GautreauxDOGS COVER Field Judge+1 Over 54%Favs 42%Pen/Gm 12.2 | 93 |
Ryan DicksonUNDER LEAN Field Judge+3 Over 39%Favs 47%Pen/Gm 11.9 | 92 |
Tom SymonetteUNDER LEAN Line Judge+1 Over 41%Favs 50%Pen/Gm 13.0 | 92 |
Brad RogersOVER LEAN Referee+3 Over 59%Favs 41%Pen/Gm 12.8 | 91 |
Joe LarrewUNDER LEAN Side Judge+2 Over 39%Favs 46%Pen/Gm 13.0 | 91 |
Down Judge+1 Over 52%Favs 49%Pen/Gm 12.7 | 90 |
Line Judge Over 45%Favs 46%Pen/Gm 13.5 | 90 |
Umpire Over 51%Favs 47%Pen/Gm 12.9 | 86 |
Tony JosselynUNDER LEAN Back Judge+2 Over 41%Favs 45%Pen/Gm 11.8 | 84 |
Byron BostonFLAGS HIGH Line Judge Over 48%Favs 48%Pen/Gm 14.9 | 83 |
Mark StewartUNDER LEAN Line Judge+2 Over 42%Favs 46%Pen/Gm 12.7 | 82 |
Matt EdwardsOVER LEAN Back Judge+2 Over 57%Favs 43%Pen/Gm 13.0 | 80 |
Tony SteratoreOVER LEAN Back Judge Over 59%Favs 51%Pen/Gm 14.3 | 80 |
Anthony JeffriesOVER LEAN Field Judge+2 Over 56%Favs 49%Pen/Gm 12.1 | 79 |
Side Judge+3 Over 49%Favs 48%Pen/Gm 11.7 | 79 |
Walt AndersonFLAGS HIGH Referee+1 Over 46%Favs 48%Pen/Gm 15.0 | 79 |
Steve FreemanFAVS COVER Back Judge Over 53%Favs 60%Pen/Gm 14.2 | 78 |
Land ClarkUNDER LEAN Referee+3 Over 42%Favs 46%Pen/Gm 13.1 | 77 |
Down Judge+2 Over 44%Favs 50%Pen/Gm 13.0 | 75 |
Umpire Over 49%Favs 51%Pen/Gm 12.9 | 75 |
Back Judge+2 Over 51%Favs 49%Pen/Gm 13.4 | 74 |
Back Judge+1 Over 45%Favs 51%Pen/Gm 13.8 | 73 |
Gary ArthurUNDER LEAN Line Judge+1 Over 39%Favs 44%Pen/Gm 12.5 | 72 |
Phil McKinnelyUNDER LEAN Down Judge+1 Over 36%Favs 52%Pen/Gm 11.3 | 71 |
Patrick HoltUNDER LEAN Down Judge+3 Over 36%Favs 49%Pen/Gm 11.7 | 69 |
Terry Killens Jr.UNDER LEAN Umpire+3 Over 40%Favs 44%Pen/Gm 12.3 | 66 |
Umpire Over 46%Favs 53%Pen/Gm 13.1 | 65 |
Field Judge+1 Over 58%Favs 31%Pen/Gm 11.9 | 64 |
Line Judge+3 Over 43%Favs 43%Pen/Gm 11.8 | 64 |
Referee+1 Over 53%Favs 50%Pen/Gm 13.1 | 64 |
Referee Over 59%Favs 53%Pen/Gm 13.1 | 63 |
Referee+1 Over 44%Favs 47%Pen/Gm 13.2 | 62 |
Side Judge Over 50%Favs 48%Pen/Gm 11.6 | 61 |
Head Linesman+1 Over 44%Favs 47%Pen/Gm 13.7 | 61 |
Back Judge+4 Over 44%Favs 38%Pen/Gm 10.3 | 60 |
Side Judge+2 Over 50%Favs 54%Pen/Gm 12.1 | 56 |
Umpire+1 Over 44%Favs 55%Pen/Gm 13.5 | 56 |
Line Judge+1 Over 58%Favs 50%Pen/Gm 12.0 | 56 |
Down Judge+2 Over 44%Favs 65%Pen/Gm 12.9 | 55 |
Field Judge+1 Over 58%Favs 52%Pen/Gm 11.6 | 55 |
Side Judge+1 Over 47%Favs 47%Pen/Gm 11.9 | 55 |
Side Judge+1 Over 54%Favs 46%Pen/Gm 11.4 | 55 |
Line Judge+1 Over 53%Favs 50%Pen/Gm 11.5 | 55 |
Side Judge+1 Over 58%Favs 51%Pen/Gm 11.6 | 55 |
Line Judge+1 Over 51%Favs 66%Pen/Gm 13.0 | 55 |
Referee+1 Over 48%Favs 48%Pen/Gm 12.4 | 54 |
Umpire+1 Over 54%Favs 48%Pen/Gm 12.7 | 54 |
Down Judge+1 Over 49%Favs 53%Pen/Gm 14.0 | 54 |
Side Judge+1 Over 51%Favs 64%Pen/Gm 14.1 | 54 |
Referee+1 Over 42%Favs 47%Pen/Gm 13.1 | 54 |
Referee+1 Over 54%Favs 48%Pen/Gm 12.0 | 54 |
Down Judge+1 Over 40%Favs 50%Pen/Gm 13.1 | 54 |
Referee+1 Over 53%Favs 53%Pen/Gm 12.0 | 54 |
Referee+1 Over 47%Favs 65%Pen/Gm 13.3 | 54 |
Field Judge+1 Over 46%Favs 65%Pen/Gm 13.2 | 54 |
Down Judge+1 Over 58%Favs 49%Pen/Gm 13.3 | 54 |
Field Judge+1 Over 64%Favs 57%Pen/Gm 13.1 | 54 |
Referee+1 Over 44%Favs 54%Pen/Gm 13.1 | 54 |
Line Judge+1 Over 56%Favs 46%Pen/Gm 11.5 | 54 |
Side Judge+1 Over 63%Favs 49%Pen/Gm 12.0 | 54 |
Referee+1 Over 48%Favs 56%Pen/Gm 13.2 | 54 |
Field Judge+3 Over 54%Favs 53%Pen/Gm 11.9 | 54 |
Down Judge+1 Over 54%Favs 48%Pen/Gm 12.0 | 54 |
Umpire+1 Over 50%Favs 40%Pen/Gm 11.4 | 54 |
Referee+1 Over 53%Favs 53%Pen/Gm 12.2 | 54 |
Field Judge+1 Over 53%Favs 63%Pen/Gm 11.1 | 54 |
Referee+1 Over 53%Favs 40%Pen/Gm 12.4 | 54 |
Line Judge+1 Over 51%Favs 49%Pen/Gm 12.3 | 54 |
Down Judge+1 Over 63%Favs 60%Pen/Gm 11.7 | 53 |
Field Judge+1 Over 55%Favs 44%Pen/Gm 11.8 | 53 |
Back Judge+1 Over 54%Favs 46%Pen/Gm 11.6 | 53 |
Back Judge+1 Over 43%Favs 53%Pen/Gm 13.3 | 53 |
Umpire+1 Over 57%Favs 51%Pen/Gm 11.3 | 53 |
Side Judge+1 Over 48%Favs 56%Pen/Gm 13.3 | 53 |
Back Judge+1 Over 51%Favs 47%Pen/Gm 12.4 | 53 |
Down Judge+1 Over 58%Favs 46%Pen/Gm 11.6 | 53 |
Umpire+1 Over 46%Favs 61%Pen/Gm 13.4 | 53 |
Side Judge+1 Over 48%Favs 53%Pen/Gm 13.7 | 53 |
Referee+1 Over 59%Favs 52%Pen/Gm 11.8 | 53 |
Back Judge+1 Over 57%Favs 36%Pen/Gm 12.7 | 53 |
Umpire+1 Over 43%Favs 49%Pen/Gm 13.2 | 53 |
Line Judge+1 Over 44%Favs 47%Pen/Gm 13.0 | 53 |
Down Judge+1 Over 55%Favs 47%Pen/Gm 11.5 | 53 |
Back Judge+1 Over 48%Favs 64%Pen/Gm 13.2 | 53 |
Back Judge+1 Over 38%Favs 47%Pen/Gm 13.4 | 53 |
Referee+1 Over 54%Favs 49%Pen/Gm 11.3 | 53 |
Field Judge+1 Over 43%Favs 55%Pen/Gm 13.2 | 53 |
Field Judge+1 Over 42%Favs 47%Pen/Gm 13.1 | 52 |
Field Judge+1 Over 47%Favs 35%Pen/Gm 12.5 | 52 |
Back Judge+1 Over 53%Favs 53%Pen/Gm 12.7 | 52 |
Umpire+1 Over 58%Favs 47%Pen/Gm 11.4 | 52 |
Umpire+1 Over 48%Favs 48%Pen/Gm 10.9 | 52 |
Referee+1 Over 46%Favs 60%Pen/Gm 13.2 | 52 |
Line Judge+1 Over 45%Favs 43%Pen/Gm 10.9 | 52 |
Referee+1 Over 55%Favs 47%Pen/Gm 11.5 | 52 |
Down Judge+1 Over 43%Favs 60%Pen/Gm 11.4 | 52 |
Line Judge Over 63%Favs 54%Pen/Gm 12.3 | 52 |
Field Judge+1 Over 44%Favs 57%Pen/Gm 13.0 | 52 |
Line Judge+1 Over 46%Favs 60%Pen/Gm 12.8 | 52 |
Head Linesman+1 Over 50%Favs 48%Pen/Gm 14.2 | 52 |
Line Judge+1 Over 54%Favs 50%Pen/Gm 12.7 | 51 |
Back Judge+1 Over 56%Favs 51%Pen/Gm 10.9 | 51 |
Back Judge+1 Over 45%Favs 53%Pen/Gm 12.5 | 51 |
Back Judge+1 Over 50%Favs 55%Pen/Gm 11.8 | 51 |
Referee+1 Over 45%Favs 45%Pen/Gm 11.0 | 51 |
Umpire+1 Over 50%Favs 55%Pen/Gm 12.3 | 51 |
Down Judge+1 Over 52%Favs 46%Pen/Gm 12.4 | 51 |
Back Judge+1 Over 50%Favs 51%Pen/Gm 12.9 | 51 |
Down Judge+1 Over 44%Favs 60%Pen/Gm 13.7 | 51 |
Back Judge+1 Over 48%Favs 62%Pen/Gm 10.9 | 51 |
Field Judge Over 50%Favs 46%Pen/Gm 12.4 | 51 |
Back Judge+1 Over 53%Favs 49%Pen/Gm 11.9 | 51 |
Field Judge+1 Over 52%Favs 54%Pen/Gm 12.2 | 51 |
Umpire+2 Over 55%Favs 55%Pen/Gm 13.7 | 51 |
Side Judge+1 Over 49%Favs 64%Pen/Gm 10.9 | 51 |
Back Judge+1 Over 61%Favs 52%Pen/Gm 11.7 | 51 |
Side Judge+2 Over 56%Favs 46%Pen/Gm 12.2 | 51 |
Side Judge+2 Over 47%Favs 47%Pen/Gm 13.3 | 51 |
Umpire+2 Over 61%Favs 39%Pen/Gm 11.7 | 51 |
Line Judge+1 Over 44%Favs 43%Pen/Gm 13.5 | 50 |
Back Judge+1 Over 54%Favs 63%Pen/Gm 13.3 | 50 |
Umpire+1 Over 44%Favs 57%Pen/Gm 13.2 | 50 |
Line Judge+1 Over 55%Favs 59%Pen/Gm 13.3 | 50 |
Side Judge Over 56%Favs 52%Pen/Gm 12.4 | 50 |
Referee+1 Over 49%Favs 64%Pen/Gm 10.9 | 50 |
Field Judge+2 Over 54%Favs 48%Pen/Gm 11.8 | 50 |
Down Judge+1 Over 44%Favs 44%Pen/Gm 10.9 | 50 |
Line Judge+1 Over 50%Favs 56%Pen/Gm 13.0 | 50 |
Field Judge+1 Over 44%Favs 44%Pen/Gm 10.9 | 50 |
Side Judge+1 Over 52%Favs 41%Pen/Gm 12.3 | 50 |
Field Judge Over 55%Favs 45%Pen/Gm 12.6 | 50 |
Down Judge+1 Over 58%Favs 46%Pen/Gm 12.3 | 50 |
Side Judge Over 40%Favs 69%Pen/Gm 12.4 | 50 |
Side Judge+1 Over 45%Favs 38%Pen/Gm 13.2 | 50 |
Back Judge+1 Over 44%Favs 43%Pen/Gm 11.1 | 50 |
Line Judge+2 Over 47%Favs 48%Pen/Gm 11.6 | 50 |
Referee Over 50%Favs 40%Pen/Gm 14.2 | 50 |
Referee+1 Over 50%Favs 48%Pen/Gm 13.2 | 49 |
Down Judge Over 50%Favs 49%Pen/Gm 11.4 | 49 |
Down Judge+1 Over 53%Favs 38%Pen/Gm 12.3 | 49 |
Line Judge+2 Over 51%Favs 48%Pen/Gm 10.6 | 49 |
Down Judge+1 Over 50%Favs 51%Pen/Gm 11.0 | 49 |
Umpire+4 Over 44%Favs 33%Pen/Gm 12.6 | 49 |
Referee Over 39%Favs 48%Pen/Gm 12.0 | 49 |
Back Judge Over 48%Favs 52%Pen/Gm 11.5 | 48 |
Referee+1 Over 56%Favs 49%Pen/Gm 12.2 | 48 |
Line Judge+1 Over 49%Favs 52%Pen/Gm 11.5 | 48 |
Field Judge+1 Over 55%Favs 49%Pen/Gm 9.7 | 47 |
Side Judge+1 Over 55%Favs 33%Pen/Gm 11.2 | 47 |
Side Judge+2 Over 42%Favs 49%Pen/Gm 11.9 | 46 |
Side Judge+2 Over 46%Favs 39%Pen/Gm 11.9 | 46 |
Referee+1 Over 45%Favs 49%Pen/Gm 14.6 | 46 |
Referee Over 55%Favs 62%Pen/Gm 14.6 | 46 |
Field Judge Over 42%Favs 38%Pen/Gm 13.3 | 46 |
Umpire+1 Over 56%Favs 60%Pen/Gm 13.5 | 45 |
Side Judge Over 41%Favs 57%Pen/Gm 14.6 | 45 |
Side Judge+1 Over 45%Favs 55%Pen/Gm 12.2 | 43 |
Line Judge Over 41%Favs 49%Pen/Gm 13.6 | 43 |
Replay Official Over 42%Favs 54%Pen/Gm 14.7 | 43 |
Field Judge Over 52%Favs 61%Pen/Gm 12.0 | 42 |
Replay Official Over 42%Favs 56%Pen/Gm 13.4 | 42 |
Replay Official Over 46%Favs 50%Pen/Gm 11.8 | 42 |
Side Judge+1 Over 45%Favs 55%Pen/Gm 12.1 | 41 |
Head Linesman+1 Over 67%Favs 58%Pen/Gm 14.3 | 40 |
Head Linesman+1 Over 65%Favs 63%Pen/Gm 13.7 | 38 |
Umpire+1 Over 39%Favs 68%Pen/Gm 11.0 | 37 |
Head Linesman+1 Over 40%Favs 44%Pen/Gm 12.0 | 37 |
Down Judge+1 Over 41%Favs 42%Pen/Gm 13.0 | 34 |
Line Judge+1 Over 45%Favs 40%Pen/Gm 12.5 | 33 |
Umpire+1 Over 61%Favs 29%Pen/Gm 12.8 | 33 |
Line Judge Over 56%Favs 52%Pen/Gm 13.4 | 33 |
Field Judge Over 54%Favs 39%Pen/Gm 12.4 | 33 |
Head Linesman Over 50%Favs 56%Pen/Gm 14.2 | 33 |
Umpire+2 Over 47%Favs 61%Pen/Gm 13.1 | 32 |
Umpire+1 Over 63%Favs 57%Pen/Gm 12.2 | 32 |
Umpire+1 Over 61%Favs 45%Pen/Gm 11.9 | 32 |
Line Judge Over 47%Favs 36%Pen/Gm 11.6 | 32 |
Line Judge Over 48%Favs 63%Pen/Gm 11.2 | 31 |
Umpire Over 50%Favs 50%Pen/Gm 14.3 | 31 |
Side Judge Over 36%Favs 42%Pen/Gm 11.2 | 31 |
Umpire+1 Over 56%Favs 46%Pen/Gm 12.2 | 29 |
Side Judge Over 48%Favs 35%Pen/Gm 12.7 | 29 |
Field Judge Over 43%Favs 63%Pen/Gm 13.2 | 28 |
Line Judge Over 63%Favs 48%Pen/Gm 10.9 | 28 |
Umpire Over 44%Favs 46%Pen/Gm 15.8 | 28 |
Umpire+1 Over 58%Favs 46%Pen/Gm 11.0 | 25 |
Head Linesman+1 Over 48%Favs 48%Pen/Gm 15.2 | 25 |
Line Judge Over 41%Favs 53%Pen/Gm 12.1 | 19 |
Field Judge Over 56%Favs 50%Pen/Gm 12.6 | 18 |
Umpire+1 Over 38%Favs 69%Pen/Gm 12.9 | 17 |
Umpire+1 Over 40%Favs 73%Pen/Gm 12.4 | 17 |
Down Judge Over 44%Favs 60%Pen/Gm 9.9 | 17 |
RA Over 33%Favs 27%Pen/Gm 15.0 | 17 |
Down Judge Over 50%Favs 63%Pen/Gm 13.4 | 16 |
Line Judge Over 50%Favs 56%Pen/Gm 14.4 | 16 |
Umpire Over 50%Favs 38%Pen/Gm 14.5 | 16 |
Down Judge+1 Over 40%Favs 80%Pen/Gm 10.2 | 16 |
Line Judge Over 44%Favs 50%Pen/Gm 12.8 | 16 |
Down Judge Over 44%Favs 50%Pen/Gm 9.2 | 16 |
Umpire Over 47%Favs 38%Pen/Gm 8.6 | 16 |
Umpire Over 60%Favs 50%Pen/Gm 12.1 | 16 |
Down Judge Over 40%Favs 50%Pen/Gm 10.8 | 16 |
Side Judge Over 53%Favs 53%Pen/Gm 12.3 | 16 |
Field Judge Over 31%Favs 38%Pen/Gm 10.1 | 16 |
Umpire Over 40%Favs 53%Pen/Gm 9.9 | 15 |
Back Judge Over 47%Favs 47%Pen/Gm 12.9 | 15 |
Field Judge Over 33%Favs 62%Pen/Gm 10.3 | 15 |
Field Judge Over 27%Favs 47%Pen/Gm 12.3 | 15 |
Umpire Over 53%Favs 47%Pen/Gm 11.4 | 15 |
Umpire Over 47%Favs 47%Pen/Gm 12.9 | 15 |
Head Linesman Over 43%Favs 39%Pen/Gm 13.2 | 15 |
Down Judge Over 55%Favs 75%Pen/Gm 13.8 | 12 |
Side Judge Over 100%Favs 67%Pen/Gm 18.3 | 3 |
Replay Official+1 Over —Favs 0%Pen/Gm 11.0 | 2 |
Replay Official+1 Over 0%Favs 0%Pen/Gm 8.0 | 2 |
Replay Official+1 Over 100%Favs 100%Pen/Gm 4.0 | 2 |
Alternate Replay Official Over —Favs — | 1 |
Source: nflverse officials release, 2015-present. Over %, Favs Cover, and Pen/Gm computed over the official's career; league baselines shown on column tooltip. Edge chips flag officials whose stat is meaningfully off the baseline with ≥60 games of data.