2026 NFL Standings
Sorted by win percentage, then division record, conference record, and points differential. Top finisher in each division highlighted.
American Football Conference
AFC East
| Team | W | L | T | PCT | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
Buffalo Bills | 5 | 1 | 0 | .833 | 197 | 171 | W2 |
New England Patriots | 4 | 2 | 0 | .667 | 136 | 113 | W3 |
New York Jets | 2 | 4 | 0 | .333 | 112 | 122 | L1 |
Miami Dolphins | 0 | 5 | 0 | .000 | 70 | 132 | L5 |
AFC North
| Team | W | L | T | PCT | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
Cleveland Browns | 4 | 2 | 0 | .667 | 106 | 122 | W1 |
Pittsburgh Steelers | 4 | 2 | 0 | .667 | 137 | 128 | W2 |
Baltimore Ravens | 4 | 2 | 0 | .667 | 156 | 132 | L1 |
Cincinnati Bengals | 3 | 2 | 0 | .600 | 128 | 109 | W1 |
AFC South
| Team | W | L | T | PCT | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
Jacksonville Jaguars | 4 | 2 | 0 | .667 | 154 | 104 | L1 |
Houston Texans | 2 | 4 | 0 | .333 | 144 | 143 | W2 |
Indianapolis Colts | 2 | 4 | 0 | .333 | 144 | 164 | L2 |
Tennessee Titans | 1 | 5 | 0 | .167 | 84 | 129 | W1 |
AFC West
| Team | W | L | T | PCT | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 5 | 0 | 0 | 1.000 | 140 | 83 | W5 |
Denver Broncos | 4 | 2 | 0 | .667 | 114 | 125 | W2 |
Las Vegas Raiders | 3 | 3 | 0 | .500 | 162 | 162 | L3 |
Los Angeles Chargers | 0 | 6 | 0 | .000 | 90 | 151 | L6 |
National Football Conference
NFC East
| Team | W | L | T | PCT | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
New York Giants | 3 | 2 | 1 | .583 | 136 | 140 | L1 |
Philadelphia Eagles | 2 | 4 | 0 | .333 | 106 | 137 | L4 |
Dallas Cowboys | 2 | 4 | 0 | .333 | 151 | 159 | L2 |
Washington Commanders | 1 | 4 | 1 | .250 | 132 | 172 | L1 |
NFC North
| Team | W | L | T | PCT | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
Minnesota Vikings | 5 | 0 | 0 | 1.000 | 109 | 64 | W5 |
Green Bay Packers | 4 | 2 | 0 | .667 | 127 | 125 | W3 |
Chicago Bears | 4 | 2 | 0 | .667 | 150 | 119 | W1 |
Detroit Lions | 3 | 2 | 0 | .600 | 164 | 148 | W1 |
NFC South
| Team | W | L | T | PCT | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
Carolina Panthers | 3 | 2 | 0 | .600 | 146 | 123 | W2 |
Atlanta Falcons | 2 | 4 | 0 | .333 | 142 | 153 | L2 |
New Orleans Saints | 2 | 4 | 0 | .333 | 152 | 178 | W1 |
Tampa Bay Buccaneers | 1 | 5 | 0 | .167 | 119 | 138 | L1 |
NFC West
| Team | W | L | T | PCT | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
San Francisco 49ers | 6 | 0 | 0 | 1.000 | 177 | 110 | W6 |
Seattle Seahawks | 3 | 3 | 0 | .500 | 148 | 122 | L2 |
Arizona Cardinals | 2 | 4 | 0 | .333 | 126 | 178 | W1 |
Los Angeles Rams | 2 | 4 | 0 | .333 | 135 | 138 | L2 |































