2018 NFL Draft
256 picks · 7 rounds · Showing 256
Round 1
| # | Player | Team |
|---|---|---|
| 1 | QB · Oklahoma · 2 PB · 123 G | CLE |
| 2 | RB · Penn St. · 3 PB · 1 AP · 106 G | NYG |
| 3 | QB · USC · 2 PB · 100 G | NYJ |
| 4 | Denzel Ward CB · Ohio St. · 5 PB · 110 G | CLE |
| 5 | Bradley Chubb DE · North Carolina St. · 2 PB · 90 G | DEN |
| 6 | G · Notre Dame · 8 PB · 3 AP · 129 G | IND |
| 7 | QB · Wyoming · 4 PB · 128 G | BUF |
| 8 | Roquan Smith ILB · Georgia · 4 PB · 3 AP · 125 G | CHI |
| 9 | Mike McGlinchey T · Notre Dame · 115 G | SFO |
| 10 | QB · UCLA · 24 G | ARI |
| 11 | Minkah Fitzpatrick S · Alabama · 5 PB · 3 AP · 120 G | MIA |
| 12 | DT · Washington · 2 PB · 112 G | TAM |
| 13 | Daron Payne DT · Alabama · 1 PB · 130 G | WAS |
| 14 | Marcus Davenport DE · Texas-San Antonio · 77 G | NOR |
| 15 | Kolton Miller T · UCLA · 113 G | OAK |
| 16 | Tremaine Edmunds ILB · Virginia Tech · 2 PB · 119 G | BUF |
| 17 | Derwin James S · Florida St. · 5 PB · 1 AP · 98 G | LAC |
| 18 | Jaire Alexander CB · Louisville · 2 PB · 80 G | GNB |
| 19 | Leighton Vander Esch OLB · Boise St. · 1 PB · 71 G | DAL |
| 20 | Frank Ragnow C · Arkansas · 4 PB · 96 G | DET |
| 21 | Billy Price C · Ohio St. · 69 G | CIN |
| 22 | Rashaan Evans ILB · Alabama · 87 G | TEN |
| 23 | Isaiah Wynn T · Georgia · 56 G | NWE |
| 24 | WR · Maryland · 131 G | CAR |
| 25 | TE · South Carolina · 88 G | BAL |
| 26 | WR · Alabama · 90 G | ATL |
| 27 | RB · San Diego St. · 45 G | SEA |
| 28 | Terrell Edmunds S · Virginia Tech · 102 G | PIT |
| 29 | Taven Bryan DT · Florida · 118 G | JAX |
| 30 | Mike Hughes CB · Central Florida · 99 G | MIN |
| 31 | RB · Georgia · 65 G | NWE |
| 32 | QB · Louisville · 4 PB · 3 AP · 116 G | BAL |
Round 2
| # | Player | Team |
|---|---|---|
| 33 | Austin Corbett C · Nevada · 94 G | CLE |
| 34 | Will Hernandez G · Texas-El Paso · 104 G | NYG |
| 35 | RB · Georgia · 4 PB · 100 G | CLE |
| 36 | Shaquille Leonard LB · South Carolina St. · 3 PB · 3 AP · 75 G | IND |
| 37 | Braden Smith G · Auburn · 107 G | IND |
| 38 | RB · USC · 61 G | TAM |
| 39 | James Daniels C · Iowa · 91 G | CHI |
| 40 | WR · SMU · 2 PB · 115 G | DEN |
| 41 | Harold Landry OLB · Boston Col. · 1 PB · 113 G | TEN |
| 42 | TE · Penn St. · 128 G | MIA |
| 43 | RB · Auburn · 35 G | DET |
| 44 | WR · Washington · 66 G | SFO |
| 45 | Josh Jackson CB · Iowa · 49 G | GNB |
| 46 | Breeland Speaks DE · Mississippi · 16 G | KAN |
| 47 | WR · Texas A&M · 106 G | ARI |
| 48 | Uchenna Nwosu OLB · USC · 107 G | LAC |
| 49 | TE · South Dakota St. · 108 G | PHI |
| 50 | Connor Williams T · Texas · 92 G | DAL |
| 51 | WR · Memphis · 52 G | CHI |
| 52 | Kemoko Turay OLB · Rutgers · 41 G | IND |
| 53 | CB · North Carolina · 99 G | TAM |
| 54 | Jessie Bates III S · Wake Forest · 1 PB · 130 G | CIN |
| 55 | Donte Jackson CB · LSU · 112 G | CAR |
| 56 | Duke Dawson CB · Florida · 26 G | NWE |
| 57 | P.J. Hall DT · Sam Houston St. · 40 G | OAK |
| 58 | Isaiah Oliver CB · Colorado · 110 G | ATL |
| 59 | RB · LSU · 5 G | WAS |
| 60 | WR · Oklahoma St. · 62 G | PIT |
| 61 | WR · LSU · 1 PB · 76 G | JAX |
| 62 | Brian O'Neill T · Pittsburgh · 2 PB · 124 G | MIN |
| 63 | Carlton Davis CB · Auburn · 106 G | TAM |
| 64 | Tyquan Lewis DE · Ohio St. · 88 G | IND |
Round 3
| # | Player | Team |
|---|---|---|
| 65 | Brandon Parker T · North Carolina A&T · 59 G | OAK |
| 66 | Lorenzo Carter DE · Georgia · 96 G | NYG |
| 67 | Chad Thomas DE · Miami (FL) · 20 G | CLE |
| 68 | Justin Reid S · Stanford · 121 G | HOU |
| 69 | B.J. Hill DT · North Carolina St. · 129 G | NYG |
| 70 | Fred Warner OLB · BYU · 4 PB · 4 AP · 121 G | SFO |
| 71 | RB · Oregon · 79 G | DEN |
| 72 | Nathan Shepherd DT · Fort Hays St. · 122 G | NYJ |
| 73 | Jerome Baker OLB · Ohio St. · 121 G | MIA |
| 74 | Geron Christian T · Louisville · 63 G | WAS |
| 75 | Derrick Nnadi DT · Florida St. · 130 G | KAN |
| 76 | QB · Oklahoma St. · 34 G | PIT |
| 77 | DE · Ohio St. · 104 G | CIN |
| 78 | Malik Jefferson OLB · Texas · 38 G | CIN |
| 79 | Rasheem Green DT · USC · 86 G | SEA |
| 80 | Martinas Rankin T · Mississippi St. · 23 G | HOU |
| 81 | WR · Colorado St. · 86 G | DAL |
| 82 | Tracy Walker S · Louisiana · 79 G | DET |
| 83 | Orlando Brown Jr. T · Oklahoma · 4 PB · 126 G | BAL |
| 84 | Justin Jones DT · North Carolina St. · 88 G | LAC |
| 85 | Rashaan Gaulden CB · Tennessee · 27 G | CAR |
| 86 | TE · Oklahoma · 3 PB · 1 AP · 121 G | BAL |
| 87 | Arden Key DE · LSU · 116 G | OAK |
| 88 | Oren Burks ILB · Vanderbilt · 125 G | GNB |
| 89 | Joseph Noteboom T · TCU · 81 G | LAR |
| 90 | Deadrin Senat DT · South Florida · 37 G | ATL |
| 91 | WR · Central Florida · 67 G | NOR |
| 92 | Chukwuma Okorafor T · Western Michigan · 92 G | PIT |
| 93 | Ronnie Harrison S · Alabama · 94 G | JAX |
| 94 | T · Humboldt St. · 119 G | TAM |
| 95 | Tarvarius Moore S · Southern Miss · 72 G | SFO |
| 96 | Harrison Phillips DT · Stanford · 113 G | BUF |
| 97 | Mason Cole C · Michigan · 94 G | ARI |
| 98 | TE · Central Florida · 107 G | HOU |
| 99 | Isaac Yiadom CB · Boston Col. · 118 G | DEN |
| 100 | Dorian O'Daniel OLB · Clemson · 58 G | KAN |
Round 4
| # | Player | Team |
|---|---|---|
| 101 | TE · Indiana · 114 G | CAR |
| 102 | Jalyn Holmes DE · Ohio St. · 65 G | MIN |
| 103 | WR · Texas Tech · 33 G | HOU |
| 104 | RB · North Carolina St. · 85 G | IND |
| 105 | WR · Florida · 25 G | CLE |
| 106 | Josey Jewell ILB · Iowa · 90 G | DEN |
| 107 | TE · Miami (FL) · 49 G | NYJ |
| 108 | QB · Richmond · 2 G | NYG |
| 109 | Troy Apke S · Penn St. · 52 G | WAS |
| 110 | Nick Nelson CB · Wisconsin · 12 G | OAK |
| 111 | Brian Allen C · Michigan St. · 50 G | LAR |
| 112 | RB · Miami (FL) · 21 G | CIN |
| 113 | WR · Penn St. · 46 G | DEN |
| 114 | Da'Shawn Hand DE · Alabama · 77 G | DET |
| 115 | Joel Iyiegbuniwe LB · Western Kentucky · 65 G | CHI |
| 116 | Dorance Armstrong Jr. DE · Kansas · 116 G | DAL |
| 117 | Jordan Whitehead S · Pittsburgh · 105 G | TAM |
| 118 | Anthony Averett CB · Alabama · 51 G | BAL |
| 119 | Kyzir White S · West Virginia · 93 G | LAC |
| 120 | TE · Washington · 96 G | SEA |
| 121 | Taron Johnson CB · Weber St. · 113 G | BUF |
| 122 | Kenny Young LB · UCLA · 63 G | BAL |
| 123 | TE · Notre Dame · 129 G | MIA |
| 124 | Armani Watts S · Texas A&M · 53 G | KAN |
| 125 | CB · Pittsburgh · 95 G | PHI |
| 126 | RB · Southern Miss · 36 G | ATL |
| 127 | Rick Leonard T · Florida St. · 2 G | NOR |
| 128 | Kentavius Street DT · North Carolina St. · 85 G | SFO |
| 129 | Will Richardson T · North Carolina St. · 44 G | JAX |
| 130 | Josh Sweat DE · Florida St. · 1 PB · 121 G | PHI |
| 131 | RB · Arizona St. · 52 G | MIA |
| 132 | WR · New Mexico St. · 4 G | BAL |
| 133 | WR · Missouri · 12 G | GNB |
| 134 | RB · Fordham · 86 G | ARI |
| 135 | John Franklin-Myers DE · S.F. Austin · 114 G | LAR |
| 136 | Marquis Haynes OLB · Mississippi · 73 G | CAR |
| 137 | TE · Stanford · 124 G | DAL |
Round 5
| # | Player | Team |
|---|---|---|
| 138 | Cole Madison G · Washington St. | GNB |
| 139 | R.J. McIntosh DT · Miami (FL) · 18 G | NYG |
| 140 | Maurice Hurst Jr. DT · Michigan · 65 G | OAK |
| 141 | Shaquem Griffin OLB · Central Florida · 46 G | SEA |
| 142 | D.J. Reed CB · Kansas St. · 112 G | SFO |
| 143 | Ja'Whaun Bentley ILB · Purdue · 83 G | NWE |
| 144 | WR · Pennsylvania · 93 G | TAM |
| 145 | Bilal Nichols DT · Delaware · 104 G | CHI |
| 146 | Tre Flowers S · Oklahoma St. · 98 G | SEA |
| 147 | Micah Kiser ILB · Virginia · 36 G | LAR |
| 148 | S · Penn St. · 48 G | PIT |
| 149 | P · Texas · 1 PB · 1 AP · 133 G | SEA |
| 150 | Genard Avery LB · Memphis · 63 G | CLE |
| 151 | Davontae Harris CB · Illinois St. · 42 G | CIN |
| 152 | CB · Arizona · 56 G | TEN |
| 153 | Tyrell Crosby T · Oregon · 38 G | DET |
| 154 | CB · Jacksonville St. · 131 G | BUF |
| 155 | Scott Quessenberry C · UCLA · 79 G | LAC |
| 156 | TE · Wisconsin · 19 G | DEN |
| 157 | TE · Central Michigan · 127 G | MIN |
| 158 | Andrew Brown DE · Virginia · 28 G | CIN |
| 159 | WR · Northern Iowa · 8 G | IND |
| 160 | Ogbonnia Okoronkwo DE · Oklahoma · 81 G | LAR |
| 161 | Jermaine Carter Jr. LB · Maryland · 72 G | CAR |
| 162 | Jordan Lasley WR · UCLA | BAL |
| 163 | Tim Settle DT · Virginia Tech · 124 G | WAS |
| 164 | Natrell Jamerson S · Wisconsin · 21 G | NOR |
| 165 | TE · North Carolina St. · 45 G | PIT |
| 166 | G · Virginia Tech · 3 PB · 109 G | BUF |
| 167 | Daniel Carlson K · Auburn · 1 AP · 129 G | MIN |
| 168 | Jamarco Jones T · Ohio St. · 38 G | SEA |
| 169 | RB · Mississippi · 54 G | IND |
| 170 | Darius Phillips CB · Western Michigan · 56 G | CIN |
| 171 | QB · Western Kentucky · 15 G | DAL |
| 172 | P · Alabama · 117 G | GNB |
| 173 | P · Florida · 21 G | OAK |
| 174 | WR · South Florida · 116 G | GNB |
Round 6
| # | Player | Team |
|---|---|---|
| 175 | WR · Texas A&M · 31 G | CLE |
| 176 | RB · Tennessee · 15 G | LAR |
| 177 | Duke Ejiofor DE · Wake Forest · 12 G | HOU |
| 178 | Christian Sam ILB · Arizona St. | NWE |
| 179 | Parry Nickerson CB · Tulane · 35 G | NYJ |
| 180 | Folorunso Fatukasi DT · Connecticut · 90 G | NYJ |
| 181 | Kylie Fitts DE · Utah · 28 G | CHI |
| 182 | Christian Campbell CB · Penn St. | ARI |
| 183 | Sam Jones G · Arizona St. · 5 G | DEN |
| 184 | Marcell Harris S · Florida · 63 G | SFO |
| 185 | WR · Clemson · 15 G | IND |
| 186 | Jacob Martin LB · Temple · 119 G | SEA |
| 187 | WR · Clemson · 100 G | BUF |
| 188 | Simeon Thomas CB · Louisiana · 12 G | CLE |
| 189 | Kamrin Moore CB · Boston Col. · 2 G | NOR |
| 190 | DeShon Elliott S · Texas · 77 G | BAL |
| 191 | Dylan Cantrell WR · Texas Tech | LAC |
| 192 | Jamil Demby T · Maine · 6 G | LAR |
| 193 | Chris Covington LB · Indiana · 8 G | DAL |
| 194 | WR · LSU · 75 G | ATL |
| 195 | Sebastian Joseph-Day DT · Rutgers · 105 G | LAR |
| 196 | WR · Central Arkansas · 117 G | KAN |
| 197 | Shaun Dion Hamilton LB · Alabama · 46 G | WAS |
| 198 | Kahlil McKenzie DT · Tennessee · 12 G | KAN |
| 199 | QB · Washington St. · 3 G | TEN |
| 200 | Foyesade Oluokun S · Yale · 128 G | ATL |
| 201 | RB · Louisiana Tech · 75 G | NOR |
| 202 | Jack Cichy ILB · Wisconsin · 16 G | TAM |
| 203 | Tanner Lee QB · Nebraska | JAX |
| 204 | RB · Virginia St. · 48 G | NYJ |
| 205 | Trevon Young DE · Louisville · 2 G | LAR |
| 206 | Matt Pryor T · TCU · 109 G | PHI |
| 207 | WR · Notre Dame · 62 G | GNB |
| 208 | WR · Boise St. · 93 G | DAL |
| 209 | Cornell Armstrong CB · Southern Miss · 42 G | MIA |
| 210 | WR · Miami (FL) · 1 AP · 91 G | NWE |
| 211 | TE · Mississippi St. · 27 G | HOU |
| 212 | Greg Senat T · Wagner · 10 G | BAL |
| 213 | Colby Gossett G · Appalachian St. · 36 G | MIN |
| 214 | Peter Kalambayi LB · Stanford · 41 G | HOU |
| 215 | Bradley Bozeman C · Alabama · 129 G | BAL |
| 216 | Azeem Victor LB · Washington | OAK |
| 217 | Keishawn Bierria ILB · Washington · 21 G | DEN |
| 218 | Ade Aruna DE · Tulane | MIN |
Round 7
| # | Player | Team |
|---|---|---|
| 219 | Danny Etling QB · LSU | NWE |
| 220 | Alex McGough QB · Florida International | SEA |
| 221 | Matthew Adams LB · Houston · 98 G | IND |
| 222 | Jermaine Kelly CB · San Jose St. | HOU |
| 223 | Jullian Taylor DT · Temple · 12 G | SFO |
| 224 | WR · Georgia · 34 G | CHI |
| 225 | Devante Downs LB · California · 36 G | MIN |
| 226 | RB · Arkansas · 6 G | DEN |
| 227 | Quentin Poling LB · Ohio · 1 G | MIA |
| 228 | WR · Oklahoma St. · 19 G | OAK |
| 229 | K · New Mexico · 1 AP · 116 G | MIA |
| 230 | Leon Jacobs OLB · Wisconsin · 29 G | JAX |
| 231 | Travin Howard OLB · TCU · 29 G | LAR |
| 232 | James Looney DE · California · 3 G | GNB |
| 233 | Jordan Mailata T · 90 G | PHI |
| 234 | Andre Smith ILB · North Carolina · 62 G | CAR |
| 235 | Zaire Franklin LB · Syracuse · 1 PB · 132 G | IND |
| 236 | RB · Alabama · 7 G | DAL |
| 237 | RB · San Diego St. · 35 G | DET |
| 238 | Zach Sieler DE · Ferris St. · 108 G | BAL |
| 239 | Hunter Bradley LS · Mississippi St. · 58 G | GNB |
| 240 | WR · Middle Tenn. St. · 66 G | SFO |
| 241 | Greg Stroman CB · Virginia Tech · 33 G | WAS |
| 242 | Kendrick Norton DT · Miami (FL) | CAR |
| 243 | CB · Western Carolina · 76 G | NWE |
| 244 | Justin Lawler DE · SMU · 19 G | LAR |
| 245 | Will Clapp C · LSU · 66 G | NOR |
| 246 | Joshua Frazier DT · Alabama | PIT |
| 247 | P · Mississippi St. · 1 PB · 129 G | JAX |
| 248 | Kendall Donnerson OLB · SE Missouri St. | GNB |
| 249 | QB · Toledo · 13 G | CIN |
| 250 | TE · Florida St. · 19 G | NWE |
| 251 | RB · Northwestern · 59 G | LAC |
| 252 | Rod Taylor G · Mississippi | CIN |
| 253 | WR · Florida St. · 35 G | CIN |
| 254 | Korey Cunningham T · Cincinnati · 31 G | ARI |
| 255 | Austin Proehl WR · North Carolina | BUF |
| 256 | WR · SMU · 16 G | WAS |
Source: nflverse draft_picks release. PB = Pro Bowls · AP = All-Pro selections · G = career games · ★ = Hall of Fame.