
| Points Scored | 22.0 |
| Total Yards | 340.8 |
| Passing Yards | 261.8 |
| Passing TDs | 1.2 |
| INT Thrown | 0.0 |
| Rushing Yards | 79.0 |
| Rushing TDs | 1.0 |
| Sacks Allowed | 2.8 |
| Sack Yards Lost | 18.6 |
| Fumbles Lost | 0.4 |
| Points Allowed | 22.4 |
| Total Yards | 312.4 |
| Passing Yards | 234.0 |
| Passing TDs | 1.2 |
| Interceptions | 0.4 |
| Rushing Yards | 78.4 |
| Rushing TDs | 1.0 |
| Sacks | 3.6 |
| Sack Yards | 22.2 |
| Fumbles Recovered | 0.6 |
Live in-season depth chart, refreshed weekly during the season. See also the full depth charts for all 32 teams.
As of 2026 Week 6
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| QB | C.J. Stroud | Davis Mills | Graham Mertz |
| RB | David Montgomery | Woody Marks | Dare Ogunbowale |
| WR | Nico Collins | Marvin Harrison Jr. | Kayshon Boutte |
| TE | Dalton Schultz | Foster Moreau | Cade Stover |
| LT | Aireontae Ersery | Nate Thomas | — |
| LG | Keylan Rutledge | Wyatt Teller | Evan Brown |
| C | Evan Brown | Jake Andrews | Keylan Rutledge |
| RG | Ed Ingram | Wyatt Teller | Febechi Nwaiwu |
| RT | Braden Smith | Trent Brown | Blake Fisher |
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| LDE | Will Anderson Jr. | Dominique Robinson | Sabastian Harsh |
| LDT | Tommy Togiai | Kayden McDonald | Logan Hall |
| RDT | Sheldon Rankins | Jaden Crumedy | Mario Edwards Jr. |
| RDE | Danielle Hunter | Jadeveon Clowney | Ali Gaye |
| SLB | Jake Hansen | Wade Woodaz | Jake Hummel |
| MLB | Azeez Al-Shaair | K.C. Ossai | — |
| WLB | Aiden Fisher | Jamal Hill | Henry To'oTo'o |
| LCB | Derek Stingley Jr. | Collin Wright | Jaylin Smith |
| RCB | Kamari Lassiter | Tremon Smith | Ja'Marcus Ingram |
| SS | Reed Blankenship | Kamari Ramsey | — |
| FS | Calen Bullock | M.J. Stewart | — |
| NB | Jalen Pitre | — | — |
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| PK | Ka'imi Fairbairn | — | — |
| P | Kai Kroeger | — | — |
| LS | Austin Brinkman | — | — |
| KR | Jaylin Noel | Tremon Smith | Woody Marks |
| PR | Jaylin Noel | Tremon Smith | Tank Dell |
| H | Kai Kroeger | — | — |
Active roster, refreshed weekly during the season. Players who have been cut, retired, or traded off the team are excluded.
| Pos | Player | Ht | Wt | Exp | |
|---|---|---|---|---|---|
| QB | C.J. Stroud | 6'3" | 218 | 3 | |
| QB | Davis Mills | 6'4" | 225 | 5 | |
| QB | Graham Mertz | 6'2" | 215 | 1 | |
| RB | British Brooks | 5'11" | 225 | 2 | |
| RB | Dare Ogunbowale | 5'11" | 205 | 9 | |
| RB | David Montgomery | 5'11" | 230 | 7 | |
| RB | Woody Marks | 5'10" | 208 | 1 | |
| WR | Jayden Higgins | 6'4" | 215 | 1 | |
| WR | Jaylin Noel | 5'11" | 200 | 1 | |
| WR | Kayshon Boutte | 5'11" | 205 | 3 | |
| WR | Marvin Harrison Jr. | 6'3" | 220 | 2 | |
| WR | Nico Collins | 6'4" | 222 | 5 | |
| WR | Tank Dell | 5'10" | 165 | 3 | |
| WR | Xavier Hutchinson | 6'3" | 210 | 3 | |
| TE | Brevin Jordan | 6'3" | 245 | 5 | |
| TE | Cade Stover | 6'4" | 251 | 2 | |
| TE | Dalton Schultz | 6'5" | 242 | 8 | |
| TE | Foster Moreau | 6'4" | 250 | 7 | |
| TE | Marlin Klein | 6'6" | 248 | R | |
| LS | Austin Brinkman | 6'4" | 241 | 1 | |
| DL | Ali Gaye | 6'6" | 262 | 3 | |
| DL | Danielle Hunter | 6'5" | 263 | 11 | |
| DL | Dominique Robinson | 6'5" | 275 | 4 | |
| DL | Dylan Horton | 6'4" | 275 | 3 | |
| DL | Jaden Crumedy | 6'4" | 301 | 2 | |
| DL | Jadeveon Clowney | 6'5" | 266 | 12 | |
| DL | Kayden McDonald | 6'3" | 326 | R | |
| DL | Logan Hall | 6'6" | 283 | 4 | |
| DL | Mario Edwards | 6'3" | 280 | 11 | |
| DL | Sabastian Harsh | 6'2" | 255 | R | |
| DL | Sheldon Rankins | 6'2" | 305 | 10 | |
| DL | Solomon Byrd | 6'3" | 250 | 2 | |
| DL | Tommy Togiai | 6'2" | 296 | 5 | |
| DL | Will Anderson Jr. | 6'4" | 243 | 3 | |
| LB | Aiden Fisher | 6'1" | 232 | R | |
| LB | Azeez Al-Shaair | 6'2" | 228 | 7 | |
| LB | E.J. Speed | 6'4" | 230 | 7 | |
| LB | Henry To'oTo'o | 6'2" | 228 | 3 | |
| LB | Jacob Hummel | 6'1" | 229 | 4 | |
| LB | Jake Hansen | 6'1" | 230 | 4 | |
| LB | Jamal Hill | 6'0" | 227 | 2 | |
| LB | K.C. Ossai | 6'2" | 241 | 1 | |
| LB | Wade Woodaz | 6'4" | 236 | R | |
| DB | Calen Bullock | 6'3" | 190 | 2 | |
| DB | Collin Wright | 6'0" | 195 | R | |
| DB | Derek Stingley Jr. | 6'1" | 195 | 4 | |
| DB | Ja'Marcus Ingram | 6'2" | 190 | 4 | |
| DB | Jalen Pitre | 6'0" | 200 | 4 | |
| DB | Jaylin Smith | 5'11" | 187 | 1 | |
| DB | Kamari Lassiter | 6'0" | 180 | 2 | |
| DB | Kamari Ramsey | 6'0" | 202 | R | |
| DB | M.J. Stewart | 5'11" | 205 | 8 | |
| DB | Reed Blankenship | 6'1" | 200 | 4 | |
| DB | Tremon Smith | 6'0" | 190 | 8 | |
| K | Ka'imi Fairbairn | 6'0" | 183 | 10 | |
| P | Kai Kroeger | 6'4" | 213 | 1 | |
| OL | Aireontae Ersery | 6'6" | 330 | 1 | |
| OL | Blake Fisher | 6'6" | 312 | 2 | |
| OL | Braden Smith | 6'6" | 315 | 8 | |
| OL | Ed Ingram | 6'3" | 307 | 4 | |
| OL | Evan Brown | 6'3" | 320 | 8 | |
| OL | Febechi Nwaiwu | 6'4" | 319 | R | |
| OL | Jake Andrews | 6'3" | 308 | 3 | |
| OL | Keylan Rutledge | 6'4" | 320 | R | |
| OL | Nathan Thomas | 6'5" | 330 | 2 | |
| OL | Sam Hagen | 6'6" | 320 | R | |
| OL | Trent Brown | 6'8" | 380 | 11 | |
| OL | Wyatt Teller | 6'4" | 315 | 8 |
FTN charting over 419 plays in 2026, compared to league avg.
| Metric | HOU | Lg Avg | Δ |
|---|---|---|---|
| Play-action % | 22.8% | 23.9% | -1.1% |
| RPO % | 2.1% | 3.5% | -1.4% |
| Screens % | 2.6% | 3.9% | -1.3% |
| Pre-snap motion % | 44.2% | 46.4% | -2.2% |
| No-huddle % | 5.3% | 5.4% | -0.1% |
| Avg backfield | 0.8 | 0.9 | -0.1 |
| Avg box | 5.0 | 5.1 | -0.1 |
| Stacked-box % | 7.6% | 6.0% | +1.6% |
| QB out of pocket % | 21.5% | 20.8% | +0.7% |
| Throwaway % | 0.0% | 0.0% | +0.0% |
Source: FTN Fantasy via nflverse. Coverage starts 2022. Δ vs. league average; positive = above average, negative = below. Color indicates magnitude only. Scheme metrics aren't inherently good or bad.
Week 6, 2026 · 17 players listed
| Player | Pos | Injury | Status |
|---|---|---|---|
| David Montgomery | RB | Groin | Out |
| Jalen Pitre | S | Shoulder - AC Joint | Out |
| Azeez Al-Shaair | LB | — | — |
| British Brooks | RB | — | Injured Reserve |
| Dalton Schultz | TE | — | — |
| Graham Mertz | QB | — | Injured Reserve |
| Henry To'oTo'o | LB | Shoulder | Injured Reserve |
| Ja'Marcus Ingram | CB | Elbow | Injured Reserve |
| Jadeveon Clowney | DE | — | — |
| Jake Hansen | LB | — | — |
| Jayden Higgins | WR | — | Injured Reserve |
| Logan Hall | DE | — | — |
| Nico Collins | WR | — | — |
| Tank Dell | WR | Knee - ACL + MCL | Injured Reserve |
| Trent Brown | T | — | — |
| Wade Woodaz | LB | — | — |
| Will Anderson Jr. | DE | — | — |
See the league-wide injury report for cross-team comparison.