Miami Dolphins 2026

Miami Dolphins
MIAAFC East
7-102025
Follow MIA
172025 GP
20.4PPG For
24.9PPG Against
47.1%ATS%
60.0%Over%
Records
Straight Up
7-10
41.2% Win Rate
Against the Spread
8-9
47.1% ATS
Over / Under
9-6-2
60.0% Over · Avg Total 45.4
Performance
Offense Averages
| Points Scored | 20.4 |
| Total Yards | 300.7 |
| Passing Yards | 180.5 |
| Passing TDs | 1.4 |
| INT Thrown | 1.1 |
| Rushing Yards | 120.2 |
| Rushing TDs | 0.8 |
| Sacks Allowed | 2.2 |
| Sack Yards Lost | 14.9 |
| Fumbles Lost | 0.4 |
Defense Averages
| Points Allowed | 24.9 |
| Total Yards | 348.8 |
| Passing Yards | 216.4 |
| Passing TDs | 1.7 |
| Interceptions | 0.5 |
| Rushing Yards | 132.4 |
| Rushing TDs | 1.1 |
| Sacks | 2.3 |
| Sack Yards | 14.2 |
| Fumbles Recovered | 0.5 |
Depth Chart
Live in-season depth chart, refreshed weekly during the season. For preseason projected depth charts, see the Draft Kit.
As of 2025 Week 22
Offense
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| QB | Malik Willis | Quinn Ewers | Cam Miller |
| RB | De'Von Achane | Jaylen Wright | Ollie Gordon II |
| WR | Jaylen Waddle | Malik Washington | Jalen Tolbert |
| TE | Greg Dulcich | Ben Sims | Jalin Conyers |
| LT | Patrick Paul | Braeden Daniels | Germain Ifedi |
| LG | Jonah Savaiinaea | Daniel Brunskill | — |
| C | Aaron Brewer | Andrew Meyer | Daniel Brunskill |
| RG | Jamaree Salyer | Kion Smith | — |
| RT | Austin Jackson | Carter Warren | Kion Smith |
Defense
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| LDE | Chop Robinson | Derrick McLendon | Robert Beal Jr. |
| LDT | Zach Sieler | Kenneth Grant | Keith Cooper Jr. |
| RDT | Jordan Phillips | Benito Jones | Matthew Butler |
| RDE | Cameron Goode | Seth Coleman | — |
| MLB | Tyrel Dodson | Jackson Woodard | K.C. Ossai |
| LCB | JuJu Brents | Darrell Baker Jr. | Ethan Bonner |
| RCB | Jason Marshall Jr. | Storm Duck | Marco Wilson |
| SS | Ashtyn Davis | Jordan Colbert | Isaiah Johnson |
| FS | Ifeatu Melifonwu | — | — |
| NB | Isaiah Johnson | Rasul Douglas | Jason Maitre |
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| P | Seth Vernon | — | — |
| LS | Tucker Addington | — | — |
| KR | Malik Washington | Jaylen Wright | — |
| PR | Malik Washington | Jaylen Waddle | Cedrick Wilson Jr. |
Other
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| PK | Riley Patterson | Zane Gonzalez | — |
| SLB | Joshua Uche | David Ojabo | — |
| WLB | Jordyn Brooks | Willie Gay Jr. | Jordan Colbert |
Roster
Active roster, refreshed weekly during the season. Players who have been cut, retired, or traded off the team are excluded.
| Pos | Player | Ht | Wt | Exp | |
|---|---|---|---|---|---|
| QB | Cam Miller | 6'0" | 212 | 0 | |
| QB | Malik Willis | 6'1" | 215 | 3 | |
| QB | Quinn Ewers | 6'2" | 210 | 0 | |
| QB | Zach Wilson | 6'2" | 208 | 4 | |
| RB | Alexander Mattison | 5'11" | 220 | 6 | |
| RB | De'Von Achane | 5'9" | 185 | 2 | |
| RB | Donovan Edwards | 6'1" | 212 | 0 | |
| RB | Jaylen Wright | 5'10" | 210 | 1 | |
| RB | Ollie Gordon II | 6'2" | 225 | 0 | |
| WR | A.J. Henning | 5'10" | 192 | 0 | |
| WR | Cedrick Wilson Jr. | 6'2" | 188 | 7 | |
| WR | Dee Eskridge | 5'9" | 190 | 4 | |
| WR | Jalen Tolbert | 6'1" | 195 | 3 | |
| WR | Jaylen Waddle | 5'10" | 182 | 4 | |
| WR | Malik Washington | 5'8" | 194 | 1 | |
| WR | Nick Westbrook-Ikhine | 6'2" | 215 | 5 | |
| WR | Tahj Washington | 5'10" | 175 | 1 | |
| WR | Terrace Marshall Jr. | 6'2" | 200 | 4 | |
| WR | Theo Wease Jr. | 6'2" | 200 | 0 | |
| WR | Tutu Atwell | 5'9" | 153 | 4 | |
| WR | Tyreek Hill | 5'10" | 185 | 9 | |
| TE | Ben Sims | 6'5" | 258 | 2 | |
| TE | Cole Turner | 6'6" | 240 | 3 | |
| TE | Darren Waller | 6'6" | 255 | 10 | |
| TE | Greg Dulcich | 6'4" | 250 | 3 | |
| TE | Jalin Conyers | 6'4" | 265 | 0 | |
| DL | Alex Huntley | 6'4" | 298 | 0 | |
| DL | Benito Jones | 6'1" | 329 | 5 | |
| DL | Derrick McLendon | 6'4" | 255 | 1 | |
| DL | Jordan Phillips | 6'6" | 341 | 10 | |
| DL | Keith Cooper Jr. | 6'5" | 280 | 0 | |
| DL | Kenneth Grant | 6'3" | 339 | 0 | |
| DL | Matthew Butler | 6'3" | 290 | 3 | |
| DL | Robert Beal Jr. | 6'4" | 250 | 2 | |
| DL | Seth Coleman | 6'5" | 250 | 0 | |
| DL | Zach Sieler | 6'6" | 290 | 7 | |
| DL | Zeek Biggers | 6'6" | 320 | 0 | |
| LB | Caleb Johnson | 6'2" | 220 | 4 | |
| LB | Cameron Goode | 6'3" | 240 | 3 | |
| LB | Chop Robinson | 6'3" | 254 | 1 | |
| LB | David Ojabo | 6'4" | 250 | 3 | |
| LB | Jackson Woodard | 6'2" | 234 | 0 | |
| LB | Jordyn Brooks | 6'0" | 245 | 5 | |
| LB | Joshua Uche | 6'3" | 226 | 5 | |
| LB | K.C. Ossai | 6'2" | 241 | 0 | |
| LB | Quinton Bell | 6'4" | 253 | 6 | |
| LB | Tyrel Dodson | 6'0" | 237 | 6 | |
| LB | Willie Gay Jr. | 6'1" | 235 | 5 | |
| DB | A.J. Green | 6'2" | 185 | 5 | |
| DB | Alex Austin | 6'1" | 191 | 2 | |
| DB | Artie Burns | 6'0" | 197 | 9 | |
| DB | Ashtyn Davis | 6'1" | 200 | 5 | |
| DB | Dante Trader Jr. | 5'11" | 196 | 0 | |
| DB | Darrell Baker Jr. | 6'1" | 200 | 3 | |
| DB | Ethan Bonner | 6'1" | 190 | 2 | |
| DB | Ethan Robinson | 6'0" | 190 | 0 | |
| DB | Ifeatu Melifonwu | 6'3" | 213 | 4 | |
| DB | Isaiah Johnson | 6'3" | 205 | 1 | |
| DB | Jack Jones | 5'11" | 170 | 3 | |
| DB | Jason Maitre | 5'10" | 188 | 1 | |
| DB | Jason Marshall Jr. | 6'0" | 200 | 0 | |
| DB | Jordan Colbert | 6'2" | 215 | 1 | |
| DB | Julius Brents | 6'3" | 202 | 2 | |
| DB | Lonnie Johnson | 6'2" | 213 | 6 | |
| DB | Marco Wilson | 5'11" | 191 | 4 | |
| DB | Miles Battle | 6'3" | 205 | 1 | |
| DB | Rasul Douglas | 6'2" | 209 | 8 | |
| DB | Storm Duck | 6'0" | 200 | 1 | |
| DB | Zayne Anderson | 6'2" | 210 | 4 | |
| K | Riley Patterson | 6'0" | 190 | 4 | |
| K | Zane Gonzalez | 6'0" | 202 | 8 | |
| OL | Aaron Brewer | 6'1" | 270 | 5 | |
| OL | Andrew Meyer | 6'3" | 302 | 1 | |
| OL | Austin Jackson | 6'5" | 310 | 5 | |
| OL | Carter Warren | 6'5" | 325 | 2 | |
| OL | Daniel Brunskill | 6'5" | 260 | 8 | |
| OL | Germain Ifedi | 6'5" | 325 | 9 | |
| OL | Jamaree Salyer | 6'4" | 325 | 3 | |
| OL | James Daniels | 6'4" | 305 | 7 | |
| OL | Jonah Savaiinaea | 6'5" | 336 | 0 | |
| OL | Josh Priebe | 6'5" | 306 | 0 | |
| OL | Kendall Lamm | 6'5" | 310 | 10 | |
| OL | Kion Smith | 6'5" | 295 | 4 | |
| OL | Liam Eichenberg | 6'6" | 308 | 4 | |
| OL | Obinna Eze | 6'6" | 315 | 3 | |
| OL | Patrick Paul | 6'7" | 310 | 1 | |
| OL | Yodny Cajuste | 6'5" | 310 | 6 |
Injury Report
Week 18, 2025 · 11 players listed
| Player | Pos | Injury | Status |
|---|---|---|---|
| Jason Sanders | K | Hip | Out |
| Minkah Fitzpatrick | S | Calf | Out |
| De'Von Achane | RB | Shoulder | Doubtful |
| Aaron Brewer | C | Neck | Questionable |
| Austin Jackson | T | Back / Groin | Questionable |
| Chop Robinson | LB | Concussion | Questionable |
| Jaylen Waddle | WR | Ribs | Questionable |
| Jordyn Brooks | LB | Hamstring | Questionable |
| Quinton Bell | LB | Illness | Questionable |
| Darren Waller | TE | — | — |
| K.J. Britt | LB | — | — |
See the league-wide injury report for cross-team comparison.
Offensive Scheme Fingerprint
FTN charting over 1,228 plays in 2025, compared to league avg.
| Metric | MIA | Lg Avg | Δ |
|---|---|---|---|
| Play-action % | 28.3% | 22.9% | +5.4% |
| RPO % | 4.4% | 4.8% | -0.4% |
| Screens % | 5.2% | 3.7% | +1.5% |
| Pre-snap motion % | 55.9% | 44.0% | +11.9% |
| No-huddle % | 3.1% | 8.2% | -5.1% |
| Avg backfield | 1.0 | 0.9 | +0.1 |
| Avg box | 4.9 | 5.0 | -0.1 |
| Stacked-box % | 2.8% | 4.6% | -1.8% |
| QB out of pocket % | 19.2% | 20.7% | -1.5% |
| Throwaway % | 0.0% | 0.0% | +0.0% |
Source: FTN Fantasy via nflverse. Coverage starts 2022. Δ vs. league average; positive = above average, negative = below. Color indicates magnitude only. Scheme metrics aren't inherently good or bad.