Chicago Bears 2026

Chicago Bears
CHINFC North
11-62025
Follow CHI
172025 GP
25.9PPG For
24.4PPG Against
58.8%ATS%
50.0%Over%
Records
Straight Up
11-6
64.7% Win Rate
Against the Spread
10-7
58.8% ATS
Over / Under
8-8-1
50.0% Over · Avg Total 50.4
Performance
Offense Averages
| Points Scored | 25.9 |
| Total Yards | 369.5 |
| Passing Yards | 225.1 |
| Passing TDs | 1.6 |
| INT Thrown | 0.4 |
| Rushing Yards | 144.5 |
| Rushing TDs | 1.1 |
| Sacks Allowed | 1.4 |
| Sack Yards Lost | 9.7 |
| Fumbles Lost | 0.2 |
Defense Averages
| Points Allowed | 24.4 |
| Total Yards | 361.8 |
| Passing Yards | 227.2 |
| Passing TDs | 1.9 |
| Interceptions | 1.4 |
| Rushing Yards | 134.5 |
| Rushing TDs | 0.9 |
| Sacks | 2.1 |
| Sack Yards | 12.0 |
| Fumbles Recovered | 0.6 |
Depth Chart
Live in-season depth chart, refreshed weekly during the season. For preseason projected depth charts, see the Draft Kit.
As of 2025 Week 22
Offense
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| QB | Caleb Williams | Tyson Bagent | Case Keenum |
| RB | D'Andre Swift | Kyle Monangai | Roschon Johnson |
| WR | Rome Odunze | Luther Burden III | Jahdae Walker |
| TE | Colston Loveland | Cole Kmet | Stephen Carlson |
| LT | Braxton Jones | Ozzy Trapilo | Jedrick Wills Jr. |
| LG | Joe Thuney | Jordan McFadden | Kiran Amegadjie |
| C | Drew Dalman | Ryan Bates | Kyle Hergel |
| RG | Jonah Jackson | Jordan McFadden | Kiran Amegadjie |
| RT | Darnell Wright | Ozzy Trapilo | — |
Defense
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| LDE | Montez Sweat | Joe Tryon-Shoyinka | — |
| LDT | Grady Jarrett | Shemar Turner | Neville Gallimore |
| RDT | Gervon Dexter Sr. | Andrew Billings | Kentavius Street |
| RDE | Dayo Odeyingbo | Austin Booker | Daniel Hardy |
| MLB | T.J. Edwards | Amen Ogbongbemiga | — |
| LCB | Jaylon Johnson | Dallis Flowers | Dontae Manning |
| RCB | Kyler Gordon | — | Terell Smith |
| SS | Cam Lewis | Elijah Hicks | — |
| FS | Coby Bryant | Gervarrius Owens | — |
| NB | Kyler Gordon | Nick McCloud | Zah Frazier |
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| P | Tory Taylor | — | — |
| LS | Luke Elkin | — | — |
| KR | Josh Blackwell | Kalif Raymond | Luther Burden III |
| PR | Devin Duvernay | Josh Blackwell | — |
| H | Tory Taylor | — | — |
Other
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| PK | Cairo Santos | — | — |
| SLB | Noah Sewell | D'Marco Jackson | Daniel Hardy |
| WLB | Devin Bush | Ruben Hyppolite II | — |
Roster
Active roster, refreshed weekly during the season. Players who have been cut, retired, or traded off the team are excluded.
| Pos | Player | Ht | Wt | Exp | |
|---|---|---|---|---|---|
| QB | Caleb Williams | 6'1" | 226 | 1 | |
| QB | Case Keenum | 6'1" | 220 | 13 | |
| QB | Tyson Bagent | 6'3" | 210 | 2 | |
| RB | Brittain Brown | 6'1" | 205 | 3 | |
| RB | D'Andre Swift | 5'8" | 204 | 5 | |
| RB | Deion Hankins | 5'11" | 229 | 0 | |
| RB | Kyle Monangai | 5'8" | 209 | 0 | |
| RB | Roschon Johnson | 6'0" | 227 | 2 | |
| RB | Travis Homer | 5'10" | 202 | 6 | |
| WR | Devin Duvernay | 5'11" | 202 | 5 | |
| WR | Jahdae Walker | 6'3" | 205 | 0 | |
| WR | JP Richardson | 5'11" | 195 | 0 | |
| WR | Kalif Raymond | 5'8" | 182 | 9 | |
| WR | Luther Burden III | 6'0" | 205 | 0 | |
| WR | Maurice Alexander | 5'10" | 180 | 5 | |
| WR | Rome Odunze | 6'3" | 215 | 1 | |
| TE | Cole Kmet | 6'6" | 258 | 5 | |
| TE | Colston Loveland | 6'6" | 245 | 0 | |
| TE | Nikola Kalinic | 6'4" | 245 | 3 | |
| TE | Qadir Ismail | 6'6" | 215 | 1 | |
| TE | Stephen Carlson | 6'4" | 240 | 6 | |
| LS | Luke Elkin | 6'1" | 230 | 0 | |
| LS | Scott Daly | 6'1" | 245 | 7 | |
| DL | Andrew Billings | 6'1" | 340 | 9 | |
| DL | Austin Booker | 6'6" | 245 | 1 | |
| DL | Daniel Hardy | 6'2" | 255 | 3 | |
| DL | Dayo Odeyingbo | 6'5" | 280 | 4 | |
| DL | Gervon Dexter Sr. | 6'6" | 313 | 2 | |
| DL | Grady Jarrett | 6'1" | 294 | 10 | |
| DL | Jamree Kromah | 6'3" | 275 | 1 | |
| DL | Jeremiah Martin | 6'4" | 267 | 2 | |
| DL | Joe Tryon-Shoyinka | 6'5" | 262 | 4 | |
| DL | Kentavius Street | 6'2" | 287 | 7 | |
| DL | Montez Sweat | 6'6" | 270 | 6 | |
| DL | Neville Gallimore | 6'2" | 302 | 5 | |
| DL | Shemar Turner | 6'3" | 290 | 0 | |
| LB | Amen Ogbongbemiga | 6'1" | 235 | 4 | |
| LB | D'Marco Jackson | 6'1" | 230 | 3 | |
| LB | Devin Bush | 5'11" | 233 | 6 | |
| LB | Jalen Reeves-Maybin | 6'1" | 233 | 8 | |
| LB | Jonathan Garvin | 6'4" | 250 | 5 | |
| LB | Nephi Sewell | 6'0" | 228 | 3 | |
| LB | Noah Sewell | 6'1" | 246 | 2 | |
| LB | Ruben Hyppolite II | 6'0" | 240 | 0 | |
| LB | T.J. Edwards | 6'0" | 228 | 6 | |
| DB | Cam Lewis | 5'9" | 185 | 6 | |
| DB | Coby Bryant | 6'1" | 198 | 3 | |
| DB | Dallis Flowers | 6'1" | 190 | 3 | |
| DB | Dominique Hampton | 6'3" | 220 | 1 | |
| DB | Dontae Manning | 5'10" | 190 | 0 | |
| DB | Elijah Hicks | 5'11" | 200 | 3 | |
| DB | Gervarrius Owens | 6'0" | 200 | 2 | |
| DB | Jaylon Johnson | 6'0" | 195 | 5 | |
| DB | Josh Blackwell | 5'11" | 175 | 3 | |
| DB | Kyler Gordon | 5'11" | 200 | 3 | |
| DB | Nick McCloud | 6'1" | 190 | 4 | |
| DB | Terell Smith | 6'0" | 215 | 2 | |
| DB | Tyrique Stevenson | 6'0" | 214 | 2 | |
| DB | Zah Frazier | 6'3" | 185 | 0 | |
| K | Cairo Santos | 5'8" | 173 | 11 | |
| P | Tory Taylor | 6'4" | 225 | 1 | |
| OL | Braxton Jones | 6'5" | 303 | 3 | |
| OL | Darnell Wright | 6'5" | 325 | 2 | |
| OL | Drew Dalman | 6'3" | 300 | 4 | |
| OL | Garrett Bradbury | 6'3" | 305 | 6 | |
| OL | Jedrick Wills | 6'4" | 320 | 4 | |
| OL | Joe Thuney | 6'5" | 301 | 9 | |
| OL | Jonah Jackson | 6'3" | 319 | 5 | |
| OL | Jordan McFadden | 6'2" | 310 | 2 | |
| OL | Kiran Amegadjie | 6'5" | 326 | 1 | |
| OL | Kyle Hergel | 6'2" | 305 | 1 | |
| OL | Luke Newman | 6'4" | 310 | 0 | |
| OL | Ozzy Trapilo | 6'8" | 316 | 0 | |
| OL | Ryan Bates | 6'4" | 306 | 6 | |
| OL | Theo Benedet | 6'7" | 305 | 1 |
Injury Report
Week 20, 2025 · 8 players listed
| Player | Pos | Injury | Status |
|---|---|---|---|
| Nick McCloud | CB | Groin | Out |
| Jalen Reeves-Maybin | LB | Back | Questionable |
| Rome Odunze | WR | Foot | Questionable |
| Amen Ogbongbemiga | LB | — | — |
| Braxton Jones | T | — | — |
| C.J. Gardner-Johnson | CB | — | — |
| DJ Moore | WR | — | — |
| Joe Tryon-Shoyinka | DE | — | — |
See the league-wide injury report for cross-team comparison.
Offensive Scheme Fingerprint
FTN charting over 1,602 plays in 2025, compared to league avg.
| Metric | CHI | Lg Avg | Δ |
|---|---|---|---|
| Play-action % | 30.3% | 22.9% | +7.4% |
| RPO % | 3.6% | 4.8% | -1.2% |
| Screens % | 4.1% | 3.7% | +0.4% |
| Pre-snap motion % | 47.2% | 44.0% | +3.2% |
| No-huddle % | 4.3% | 8.2% | -3.9% |
| Avg backfield | 0.9 | 0.9 | +0.0 |
| Avg box | 5.0 | 5.0 | +0.1 |
| Stacked-box % | 3.4% | 4.6% | -1.2% |
| QB out of pocket % | 30.0% | 20.7% | +9.3% |
| Throwaway % | 0.0% | 0.0% | +0.0% |
Source: FTN Fantasy via nflverse. Coverage starts 2022. Δ vs. league average; positive = above average, negative = below. Color indicates magnitude only. Scheme metrics aren't inherently good or bad.