
| Points Scored | 11.6 |
| Total Yards | 246.4 |
| Passing Yards | 163.8 |
| Passing TDs | 0.6 |
| INT Thrown | 0.6 |
| Rushing Yards | 82.6 |
| Rushing TDs | 0.6 |
| Sacks Allowed | 2.0 |
| Sack Yards Lost | 15.4 |
| Fumbles Lost | 0.8 |
| Points Allowed | 21.8 |
| Total Yards | 331.8 |
| Passing Yards | 217.8 |
| Passing TDs | 1.0 |
| Interceptions | 0.4 |
| Rushing Yards | 114.0 |
| Rushing TDs | 1.0 |
| Sacks | 2.0 |
| Sack Yards | 10.8 |
| Fumbles Recovered | 0.0 |
Live in-season depth chart, refreshed weekly during the season. See also the full depth charts for all 32 teams.
As of 2026 Week 6
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| QB | Cam Ward | Mitchell Trubisky | — |
| RB | Tony Pollard | Tyjae Spears | Julius Chestnut |
| WR | Carnell Tate | Wan'Dale Robinson | Elic Ayomanor |
| TE | Gunnar Helm | Daniel Bellinger | David Martin-Robinson |
| LT | Dan Moore Jr. | James Hudson III | — |
| LG | Peter Skoronski | Atonio Mafi | — |
| C | Austin Schlottmann | Pat Coogan | — |
| RG | Atonio Mafi | Garrett Dellinger | Fernando Carmona |
| RT | JC Latham | Brandon Crenshaw-Dickson | — |
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| LDE | John Franklin-Myers | Keldric Faulk | Oluwafemi Oladejo |
| LDT | Jeffery Simmons | Nazir Stackhouse | Jackie Marshall |
| RDT | Jordan Elliott | Solomon Thomas | — |
| RDE | Jermaine Johnson II | Jacob Martin | Truman Jones |
| SLB | Cody Barton | Dorian Mausi | — |
| MLB | Anthony Hill Jr. | — | — |
| WLB | Cedric Gray | James Williams Sr. | Milo Eifler |
| LCB | Cor'Dale Flott | Micah Robinson | — |
| RCB | Alontae Taylor | Jaylon Jones | Joshua Williams |
| SS | Amani Hooker | Erick Hallett II | Kendell Brooks |
| FS | Kevin Winston Jr. | Tony Adams | Terrell Burgess |
| NB | Marcus Harris | — | — |
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| PK | Joey Slye | — | — |
| P | Tommy Townsend | — | — |
| LS | Morgan Cox | — | — |
| KR | Chimere Dike | Julius Chestnut | — |
| PR | Chimere Dike | Micah Robinson | — |
| H | Tommy Townsend | — | — |
Active roster, refreshed weekly during the season. Players who have been cut, retired, or traded off the team are excluded.
| Pos | Player | Ht | Wt | Exp | |
|---|---|---|---|---|---|
| QB | Cam Ward | 6'2" | 219 | 1 | |
| QB | Mitchell Trubisky | 6'2" | 222 | 9 | |
| RB | Julius Chestnut | 5'11" | 228 | 4 | |
| RB | Michael Carter | 5'8" | 200 | 5 | |
| RB | Nicholas Singleton | 6'0" | 219 | R | |
| RB | Tony Pollard | 6'0" | 209 | 7 | |
| RB | Tyjae Spears | 5'11" | 200 | 3 | |
| WR | Calvin Ridley | 6'1" | 190 | 8 | |
| WR | Carnell Tate | 6'2" | 192 | R | |
| WR | Chimere Dike | 6'1" | 199 | 1 | |
| WR | Elic Ayomanor | 6'2" | 206 | 1 | |
| WR | Wan'Dale Robinson | 5'8" | 185 | 4 | |
| TE | Daniel Bellinger | 6'6" | 255 | 4 | |
| TE | David Martin-Robinson | 6'3" | 255 | 2 | |
| TE | Gunnar Helm | 6'5" | 241 | 1 | |
| TE | Jaren Kanak | 6'2" | 234 | R | |
| TE | Kylen Granson | 6'3" | 242 | 5 | |
| LS | Morgan Cox | 6'4" | 233 | 16 | |
| DL | Jackie Marshall | 6'2" | 293 | R | |
| DL | Jacob Martin | 6'2" | 260 | 8 | |
| DL | Jeffery Simmons | 6'4" | 305 | 7 | |
| DL | John Franklin-Myers | 6'4" | 288 | 8 | |
| DL | Jordan Elliott | 6'4" | 325 | 6 | |
| DL | Nazir Stackhouse | 6'4" | 327 | 1 | |
| DL | Solomon Thomas | 6'2" | 285 | 9 | |
| DL | Tanoh Kpassagnon | 6'7" | 289 | 9 | |
| DL | Truman Jones | 6'3" | 255 | 3 | |
| LB | Anthony Hill Jr. | 6'3" | 238 | R | |
| LB | Cedric Gray | 6'2" | 240 | 2 | |
| LB | Cody Barton | 6'2" | 237 | 7 | |
| LB | Dorian Mausi | 6'1" | 234 | 1 | |
| LB | James Williams | 6'4" | 232 | 2 | |
| LB | Jaylen Harrell | 6'4" | 255 | 2 | |
| LB | Jermaine Johnson II | 6'5" | 254 | 4 | |
| LB | Keldric Faulk | 6'5" | 276 | R | |
| LB | Milo Eifler | 6'2" | 225 | 5 | |
| LB | Oluwafemi Oladejo | 6'3" | 259 | 1 | |
| DB | Alontae Taylor | 6'1" | 199 | 4 | |
| DB | Amani Hooker | 5'11" | 210 | 7 | |
| DB | Cordale Flott | 6'1" | 175 | 4 | |
| DB | Erick Hallett | 5'11" | 200 | 3 | |
| DB | Jaylon Jones | 6'2" | 205 | 3 | |
| DB | Joshua Williams | 6'3" | 201 | 4 | |
| DB | Kendell Brooks | 6'0" | 206 | 3 | |
| DB | Kevin Winston Jr. | 6'2" | 213 | 1 | |
| DB | Marcus Harris | 5'11" | 191 | 1 | |
| DB | Micah Robinson | 5'11" | 184 | 1 | |
| DB | Terrell Burgess | 5'11" | 202 | 6 | |
| DB | Tony Adams | 5'11" | 210 | 4 | |
| K | Joey Slye | 5'11" | 228 | 7 | |
| P | Tommy Townsend | 6'1" | 191 | 6 | |
| OL | Atonio Mafi | 6'3" | 330 | 3 | |
| OL | Austin Schlottmann | 6'6" | 310 | 8 | |
| OL | Brandon Crenshaw-Dickson | 6'7" | 316 | 1 | |
| OL | Dan Moore Jr. | 6'5" | 315 | 5 | |
| OL | Fernando Carmona | 6'5" | 316 | R | |
| OL | Garrett Dellinger | 6'5" | 330 | 1 | |
| OL | Jackson Slater | 6'3" | 320 | 1 | |
| OL | James Hudson | 6'5" | 310 | 5 | |
| OL | JC Latham | 6'6" | 342 | 2 | |
| OL | Pat Coogan | 6'5" | 311 | R | |
| OL | Peter Skoronski | 6'4" | 330 | 3 |
FTN charting over 359 plays in 2026, compared to league avg.
| Metric | TEN | Lg Avg | Δ |
|---|---|---|---|
| Play-action % | 20.4% | 23.9% | -3.5% |
| RPO % | 4.7% | 3.5% | +1.2% |
| Screens % | 2.8% | 3.9% | -1.1% |
| Pre-snap motion % | 38.7% | 46.4% | -7.7% |
| No-huddle % | 12.5% | 5.4% | +7.1% |
| Avg backfield | 0.9 | 0.9 | +0.0 |
| Avg box | 5.0 | 5.1 | -0.1 |
| Stacked-box % | 2.8% | 6.0% | -3.2% |
| QB out of pocket % | 25.7% | 20.8% | +4.9% |
| Throwaway % | 0.0% | 0.0% | +0.0% |
Source: FTN Fantasy via nflverse. Coverage starts 2022. Δ vs. league average; positive = above average, negative = below. Color indicates magnitude only. Scheme metrics aren't inherently good or bad.
Week 6, 2026 · 11 players listed
| Player | Pos | Injury | Status |
|---|---|---|---|
| Jordan Elliott | DT | Personal | Out |
| Kevin Winston Jr. | S | Quadriceps | Out |
| Tyjae Spears | RB | Knee | Questionable |
| Amani Hooker | S | — | — |
| Cordale Flott | CB | — | — |
| David Martin-Robinson | TE | — | — |
| Jaren Kanak | TE | — | Injured Reserve |
| John Franklin-Myers | DE | — | — |
| Joshua Williams | CB | Pectoral | Injured Reserve |
| Marcus Harris | CB | — | — |
| Tony Pollard | RB | — | — |
See the league-wide injury report for cross-team comparison.