
| Points Scored | 24.7 |
| Total Yards | 332.2 |
| Passing Yards | 225.0 |
| Passing TDs | 1.8 |
| INT Thrown | 1.2 |
| Rushing Yards | 107.2 |
| Rushing TDs | 0.8 |
| Sacks Allowed | 2.7 |
| Sack Yards Lost | 19.8 |
| Fumbles Lost | 0.8 |
| Points Allowed | 20.3 |
| Total Yards | 237.3 |
| Passing Yards | 141.3 |
| Passing TDs | 1.3 |
| Interceptions | 1.2 |
| Rushing Yards | 96.0 |
| Rushing TDs | 0.7 |
| Sacks | 2.7 |
| Sack Yards | 15.5 |
| Fumbles Recovered | 0.7 |
Live in-season depth chart, refreshed weekly during the season. See also the full depth charts for all 32 teams.
As of 2026 Week 6
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| QB | Sam Darnold | Drew Lock | Jalen Milroe |
| RB | Emanuel Wilson | George Holani | Velus Jones Jr. |
| FB | Brady Russell | Robbie Ouzts | — |
| WR | Jaxon Smith-Njigba | Rashid Shaheed | Cooper Kupp |
| TE | AJ Barner | Eric Saubert | Elijah Arroyo |
| LT | Charles Cross | Josh Jones | — |
| LG | Grey Zabel | Beau Stephens | Mason Richman |
| C | Jalen Sundell | Olu Oluwatimi | — |
| RG | Christian Haynes | Beau Stephens | Anthony Bradford |
| RT | Abraham Lucas | — | — |
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| LDE | Leonard Williams | Mike Morris | — |
| NT | Byron Murphy II | Brandon Pili | — |
| RDE | Jarran Reed | Rylie Mills | — |
| SLB | Uchenna Nwosu | Derick Hall | Connor O'Toole |
| WLB | DeMarcus Lawrence | Dante Fowler Jr. | — |
| LILB | Drake Thomas | Tyrice Knight | Jimmy Ciarlo |
| RILB | Ernest Jones IV | Patrick O'Connell | — |
| LCB | Devon Witherspoon | Nehemiah Pritchett | Terrion Arnold |
| RCB | Josh Jobe | Trevon Diggs | Avery Smith |
| SS | Ty Okada | Bud Clark | — |
| FS | Julian Love | Rodney Thomas II | — |
| NB | Nick Emmanwori | — | — |
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| PK | Jason Myers | — | — |
| P | Michael Dickson | — | — |
| LS | Chris Stoll | — | — |
| KR | Rashid Shaheed | Jadarian Price | George Holani |
| PR | Rashid Shaheed | Tory Horton | — |
| H | Michael Dickson | — | — |
Active roster, refreshed weekly during the season. Players who have been cut, retired, or traded off the team are excluded.
| Pos | Player | Ht | Wt | Exp | |
|---|---|---|---|---|---|
| QB | Drew Lock | 6'4" | 228 | 7 | |
| QB | Jalen Milroe | 6'2" | 216 | 1 | |
| QB | Sam Darnold | 6'3" | 225 | 8 | |
| RB | Brady Russell | 6'3" | 250 | 3 | |
| RB | Emanuel Wilson | 5'10" | 226 | 3 | |
| RB | George Holani | 5'10" | 210 | 2 | |
| RB | Jadarian Price | 5'11" | 209 | R | |
| RB | Robbie Ouzts | 6'3" | 274 | 1 | |
| RB | Robert Henry Jr. | 5'9" | 196 | R | |
| RB | Velus Jones Jr. | 6'0" | 204 | 4 | |
| RB | Zach Charbonnet | 6'1" | 220 | 3 | |
| WR | Cooper Kupp | 6'2" | 208 | 9 | |
| WR | Irvin Charles | 6'4" | 219 | 4 | |
| WR | Jake Bobo | 6'4" | 211 | 3 | |
| WR | Jaxon Smith-Njigba | 6'0" | 198 | 3 | |
| WR | Montorie Foster Jr | 5'11" | 186 | 1 | |
| WR | Rashid Shaheed | 6'0" | 180 | 4 | |
| WR | Tory Horton | 6'2" | 196 | 1 | |
| TE | AJ Barner | 6'6" | 251 | 2 | |
| TE | Elijah Arroyo | 6'5" | 254 | 1 | |
| TE | Eric Saubert | 6'5" | 248 | 9 | |
| TE | Nick Kallerup | 6'5" | 266 | 1 | |
| LS | Chris Stoll | 6'2" | 255 | 3 | |
| DL | Brandon Pili | 6'3" | 334 | 3 | |
| DL | Byron Murphy II | 6'0" | 308 | 2 | |
| DL | Jarran Reed | 6'3" | 315 | 10 | |
| DL | Leonard Williams | 6'5" | 310 | 11 | |
| DL | Mike Morris | 6'6" | 306 | 3 | |
| DL | Rylie Mills | 6'5" | 295 | 1 | |
| LB | Chazz Surratt | 6'2" | 233 | 5 | |
| LB | Connor O'Toole | 6'3" | 248 | 1 | |
| LB | Dante Fowler Jr. | 6'3" | 264 | 11 | |
| LB | DeMarcus Lawrence | 6'3" | 254 | 12 | |
| LB | Derick Hall | 6'3" | 260 | 3 | |
| LB | Drake Thomas | 5'11" | 228 | 3 | |
| LB | Ernest Jones | 6'2" | 230 | 5 | |
| LB | Jimmy Ciarlo | 6'2" | 225 | 2 | |
| LB | Patrick O'Connell | 6'1" | 230 | 3 | |
| LB | Tyrice Knight | 6'0" | 235 | 2 | |
| LB | Uchenna Nwosu | 6'2" | 265 | 8 | |
| DB | Avery Smith | 5'11" | 196 | R | |
| DB | Bud Clark | 6'1" | 188 | R | |
| DB | Devon Witherspoon | 6'0" | 185 | 3 | |
| DB | Josh Jobe | 5'11" | 189 | 4 | |
| DB | Julian Love | 5'11" | 193 | 7 | |
| DB | Julian Neal | 6'2" | 203 | R | |
| DB | Nehemiah Pritchett | 6'0" | 190 | 2 | |
| DB | Nick Emmanwori | 6'3" | 220 | 1 | |
| DB | Rodney Thomas | 6'1" | 196 | 4 | |
| DB | Trevon Diggs | 6'1" | 203 | 6 | |
| DB | Ty Okada | 5'11" | 200 | 3 | |
| K | Jason Myers | 5'10" | 190 | 11 | |
| P | Michael Dickson | 6'2" | 208 | 8 | |
| OL | Abraham Lucas | 6'6" | 319 | 4 | |
| OL | Anthony Bradford | 6'4" | 335 | 3 | |
| OL | Beau Stephens | 6'5" | 315 | R | |
| OL | Charles Cross | 6'5" | 317 | 4 | |
| OL | Christian Haynes | 6'3" | 317 | 2 | |
| OL | Grey Zabel | 6'6" | 316 | 1 | |
| OL | Jalen Sundell | 6'5" | 300 | 2 | |
| OL | Josh Jones | 6'7" | 339 | 6 | |
| OL | Mason Richman | 6'5" | 310 | 1 | |
| OL | Olu Oluwatimi | 6'3" | 307 | 3 |
FTN charting over 394 plays in 2026, compared to league avg.
| Metric | SEA | Lg Avg | Δ |
|---|---|---|---|
| Play-action % | 33.7% | 23.9% | +9.8% |
| RPO % | 2.0% | 3.5% | -1.5% |
| Screens % | 4.6% | 3.9% | +0.7% |
| Pre-snap motion % | 45.4% | 46.4% | -1.0% |
| No-huddle % | 1.0% | 5.4% | -4.4% |
| Avg backfield | 1.0 | 0.9 | +0.0 |
| Avg box | 5.1 | 5.1 | +0.0 |
| Stacked-box % | 5.8% | 6.0% | -0.2% |
| QB out of pocket % | 26.0% | 20.8% | +5.2% |
| Throwaway % | 0.0% | 0.0% | +0.0% |
Source: FTN Fantasy via nflverse. Coverage starts 2022. Δ vs. league average; positive = above average, negative = below. Color indicates magnitude only. Scheme metrics aren't inherently good or bad.
Week 6, 2026 · 18 players listed
| Player | Pos | Injury | Status |
|---|---|---|---|
| Avery Smith | CB | Coach's Decision | Out |
| Brandon Pili | DT | Coach's Decision | Out |
| Chazz Surratt | LB | Calf | Out |
| Drake Thomas | LB | Ankle | Out |
| Jalen Milroe | QB | Coach's Decision | Out |
| Montorie Foster Jr. | WR | Coach's Decision | Out |
| Robert Henry Jr. | RB | Coach's Decision | Out |
| Zach Charbonnet | RB | Knee | Out |
| Elijah Arroyo | TE | Shoulder | Questionable |
| Beau Stephens | G | — | — |
| Drew Lock | QB | — | — |
| George Holani | RB | — | — |
| Irvin Charles | WR | — | — |
| Jadarian Price | RB | Chest | Injured Reserve |
| Jake Bobo | WR | — | Injured Reserve |
| Jaxon Smith-Njigba | WR | — | — |
| Leonard Williams | DT | — | — |
| Robbie Ouzts | RB | — | Injured Reserve |
See the league-wide injury report for cross-team comparison.