2010 NFL Draft
255 picks · 7 rounds · Showing 116
Round 1
| # | Player | Team |
|---|---|---|
| 1 | QB · Oklahoma · 83 G | STL |
| 4 | T · Oklahoma · 12 PB · 3 AP · 204 G | WAS |
| 6 | Russell Okung T · Oklahoma St. · 2 PB · 131 G | SEA |
| 9 | RB · Clemson · 1 PB · 90 G | BUF |
| 11 | Anthony Davis T · Rutgers · 72 G | SFO |
| 12 | RB · Fresno St. · 1 PB · 86 G | SDG |
| 17 | G · Idaho · 4 PB · 1 AP · 140 G | SFO |
| 18 | C · Florida · 9 PB · 2 AP · 134 G | PIT |
| 21 | TE · Oklahoma · 2 PB · 132 G | CIN |
| 22 | WR · Georgia Tech · 5 PB · 143 G | DEN |
| 23 | Bryan Bulaga T · Iowa · 126 G | GNB |
| 24 | WR · Oklahoma St. · 3 PB · 1 AP · 119 G | DAL |
| 25 | QB · Florida · 35 G | DEN |
| 30 | RB · California · 22 G | DET |
Round 2
| # | Player | Team |
|---|---|---|
| 33 | Rodger Saffold T · Indiana · 2 PB · 176 G | STL |
| 36 | WR · Mississippi · 1 PB · 89 G | KAN |
| 39 | WR · Illinois · 61 G | TAM |
| 42 | TE · Arizona · 5 PB · 4 AP · 143 G | NWE |
| 45 | Zane Beadles G · Utah · 1 PB · 137 G | DEN |
| 48 | QB · Notre Dame · 21 G | CAR |
| 51 | RB · Stanford · 82 G | MIN |
| 58 | RB · Auburn · 51 G | HOU |
| 59 | RB · Tennessee · 23 G | CLE |
| 60 | WR · Notre Dame · 1 PB · 160 G | SEA |
| 61 | Vlad Ducasse T · Massachusetts · 111 G | NYJ |
| 64 | Charles Brown T · USC · 54 G | NOR |
Round 3
| # | Player | Team |
|---|---|---|
| 68 | Jon Asamoah G · Illinois · 75 G | KAN |
| 69 | Jared Veldheer T · Hillsdale · 121 G | OAK |
| 70 | TE · Oregon · 134 G | BAL |
| 73 | John Jerry T · Mississippi · 132 G | MIA |
| 77 | WR · USC · 57 G | TEN |
| 78 | WR · LSU · 125 G | CAR |
| 80 | J.D. Walton C · Baylor · 56 G | DEN |
| 82 | WR · SMU · 2 PB · 172 G | PIT |
| 84 | WR · Texas · 24 G | CIN |
| 85 | QB · Texas · 56 G | CLE |
| 87 | WR · Minnesota · 111 G | DEN |
| 88 | WR · The Citadel · 3 PB · 1 AP · 182 G | ARI |
| 89 | WR · Appalachian St. · 41 G | CAR |
| 90 | WR · Ohio · 6 G | NWE |
| 92 | Shawn Lauvao G · Arizona St. · 99 G | CLE |
| 93 | TE · Iowa · 49 G | KAN |
| 95 | TE · Miami (FL) · 5 PB · 1 AP · 197 G | NOR |
| 98 | G · Alabama · 18 G | ATL |
Round 4
| # | Player | Team |
|---|---|---|
| 99 | WR · Cincinnati · 19 G | STL |
| 101 | WR · Syracuse · 63 G | TAM |
| 106 | Bruce Campbell T · Maryland · 19 G | OAK |
| 107 | WR · Connecticut · 42 G | BUF |
| 108 | WR · Clemson · 38 G | OAK |
| 112 | RB · USC · 41 G | NYJ |
| 113 | TE · Florida · 38 G | NWE |
| 114 | TE · BYU · 66 G | BAL |
| 117 | Joe Hawley C · UNLV · 91 G | ATL |
| 118 | TE · Wisconsin · 60 G | HOU |
| 122 | QB · Northwestern · 4 G | PHI |
| 125 | TE · Missouri State · 98 G | PHI |
| 128 | Jason Fox T · Miami (FL) · 37 G | DET |
| 129 | Jacques McClendon G · Tennessee · 25 G | IND |
Round 5
| # | Player | Team |
|---|---|---|
| 132 | TE · Illinois · 87 G | STL |
| 139 | RB · Kentucky · 62 G | NYJ |
| 140 | Ed Wang T · Virginia Tech · 6 G | BUF |
| 147 | Mitch Petrus G · Arkansas · 27 G | NYG |
| 151 | Chris Scott G · Tennessee · 45 G | PIT |
| 152 | Otis Hudson T · Eastern Illinois | CIN |
| 154 | TE · Penn St. · 60 G | GNB |
| 155 | QB · Fordham · 20 G | ARI |
| 156 | WR · Utah · 36 G | BAL |
| 158 | Matt Tennant C · Boston Col. · 36 G | NOR |
| 159 | WR · Florida · 88 G | PHI |
| 161 | Chris DeGeare G · Wake Forest · 8 G | MIN |
| 162 | TE · Oklahoma · 27 G | IND |
| 165 | Kerry Meier WR · Kansas · 12 G | ATL |
| 168 | Jonathan Crompton QB · Tennessee | SDG |
| 169 | Marshall Newhouse G · TCU · 133 G | GNB |
Round 6
| # | Player | Team |
|---|---|---|
| 170 | TE · Arizona · 4 G | STL |
| 173 | RB · Mississippi St. · 96 G | SFO |
| 174 | Dennis Morris RB · Louisiana Tech | WAS |
| 176 | QB · Florida Atlantic · 3 G | TEN |
| 177 | WR · South Florida · 16 G | CLE |
| 179 | Sam Young T · Notre Dame · 103 G | DAL |
| 180 | RB · Southern Illinois · 33 G | JAX |
| 181 | Dan LeFevour QB · Central Michigan | CHI |
| 182 | TE · Pittsburgh · 29 G | SFO |
| 183 | Eric Olsen C · Notre Dame · 23 G | DEN |
| 185 | TE · USC · 41 G | SEA |
| 187 | Shelley Smith G · Colorado St. · 36 G | HOU |
| 188 | RB · Georgia Tech · 38 G | PIT |
| 191 | WR · Kansas · 25 G | CIN |
| 193 | RB · Buffalo · 76 G | GNB |
| 194 | Ramon Harewood T · Morehouse · 6 G | BAL |
| 195 | WR · Central Michigan · 7 PB · 4 AP · 146 G | PIT |
| 197 | WR · LSU · 33 G | HOU |
| 198 | WR · Baylor · 17 G | CAR |
| 199 | WR · Ala-Birmingham · 104 G | MIN |
| 200 | Charles Scott RB · LSU | PHI |
| 204 | QB · Cincinnati · 1 G | CAR |
| 205 | Ted Larsen C · North Carolina St. · 137 G | NWE |
| 206 | WR · Arizona St. · 39 G | SFO |
Round 7
| # | Player | Team |
|---|---|---|
| 208 | Thomas Welch T · Vanderbilt · 27 G | NWE |
| 209 | QB · Troy · 1 G | BUF |
| 214 | TE · Penn St. · 10 G | MIN |
| 216 | Kyle Calloway T · Iowa | BUF |
| 218 | J'Marcus Webb T · West Texas A&M · 96 G | CHI |
| 219 | WR · UCLA · 18 G | WAS |
| 222 | WR · Montana · 1 PB · 70 G | TEN |
| 227 | WR · Pittsburgh · 23 G | HOU |
| 228 | Reggie Stephens C · Iowa St. | CIN |
| 229 | Erik Cook C · New Mexico · 6 G | WAS |
| 231 | Selvish Capers T · West Virginia · 3 G | WAS |
| 233 | TE · Stanford · 94 G | ARI |
| 235 | TE · Miami (FL) · 6 G | SDG |
| 237 | RB · Rutgers · 12 G | MIN |
| 239 | Sean Canfield QB · Oregon St. | NOR |
| 245 | Jameson Konz TE · Kent St. · 1 G | SEA |
| 250 | Zac Robinson QB · Oklahoma St. | NWE |
| 255 | Tim Toone WR · Weber St. | DET |
Source: nflverse draft_picks release. PB = Pro Bowls · AP = All-Pro selections · G = career games · ★ = Hall of Fame.