2010 NFL Draft
255 picks · 7 rounds · Showing 255
Round 1
| # | Player | Team |
|---|---|---|
| 1 | QB · Oklahoma · 83 G | STL |
| 2 | Ndamukong Suh DT · Nebraska · 5 PB · 3 AP · 199 G | DET |
| 3 | Gerald McCoy DT · Oklahoma · 6 PB · 1 AP · 140 G | TAM |
| 4 | T · Oklahoma · 12 PB · 3 AP · 204 G | WAS |
| 5 | Eric Berry DB · Tennessee · 5 PB · 3 AP · 89 G | KAN |
| 6 | Russell Okung T · Oklahoma St. · 2 PB · 131 G | SEA |
| 7 | Joe Haden DB · Florida · 3 PB · 158 G | CLE |
| 8 | Rolando McClain LB · Alabama · 65 G | OAK |
| 9 | RB · Clemson · 1 PB · 90 G | BUF |
| 10 | DT · California · 193 G | JAX |
| 11 | Anthony Davis T · Rutgers · 72 G | SFO |
| 12 | RB · Fresno St. · 1 PB · 86 G | SDG |
| 13 | Brandon Graham DE · Michigan · 1 PB · 215 G | PHI |
| 14 | Earl Thomas DB · Texas · 7 PB · 3 AP · 140 G | SEA |
| 15 | Jason Pierre-Paul DE · South Florida · 3 PB · 1 AP · 185 G | NYG |
| 16 | Derrick Morgan DE · Georgia Tech · 118 G | TEN |
| 17 | G · Idaho · 4 PB · 1 AP · 140 G | SFO |
| 18 | C · Florida · 9 PB · 2 AP · 134 G | PIT |
| 19 | Sean Weatherspoon LB · Missouri · 67 G | ATL |
| 20 | Kareem Jackson DB · Alabama · 205 G | HOU |
| 21 | TE · Oklahoma · 2 PB · 132 G | CIN |
| 22 | WR · Georgia Tech · 5 PB · 143 G | DEN |
| 23 | Bryan Bulaga T · Iowa · 126 G | GNB |
| 24 | WR · Oklahoma St. · 3 PB · 1 AP · 119 G | DAL |
| 25 | QB · Florida · 35 G | DEN |
| 26 | Dan Williams DT · Tennessee · 102 G | ARI |
| 27 | Devin McCourty DB · Rutgers · 2 PB · 205 G | NWE |
| 28 | Jared Odrick DE · Penn St. · 87 G | MIA |
| 29 | Kyle Wilson DB · Boise St. · 95 G | NYJ |
| 30 | RB · California · 22 G | DET |
| 31 | Jerry Hughes DE · TCU · 225 G | IND |
| 32 | Patrick Robinson DB · Florida St. · 123 G | NOR |
Round 2
| # | Player | Team |
|---|---|---|
| 33 | Rodger Saffold T · Indiana · 2 PB · 176 G | STL |
| 34 | Chris Cook DB · Virginia · 40 G | MIN |
| 35 | Brian Price DT · UCLA · 20 G | TAM |
| 36 | WR · Mississippi · 1 PB · 89 G | KAN |
| 37 | Nate Allen DB · South Florida · 100 G | PHI |
| 38 | T.J. Ward DB · Oregon · 3 PB · 107 G | CLE |
| 39 | WR · Illinois · 61 G | TAM |
| 40 | Koa Misi LB · Utah · 84 G | MIA |
| 41 | Torell Troup DT · Central Florida · 21 G | BUF |
| 42 | TE · Arizona · 5 PB · 4 AP · 143 G | NWE |
| 43 | Sergio Kindle LB · Texas · 3 G | BAL |
| 44 | Lamarr Houston DE · Texas · 100 G | OAK |
| 45 | Zane Beadles G · Utah · 1 PB · 137 G | DEN |
| 46 | Linval Joseph DT · East Carolina · 2 PB · 203 G | NYG |
| 47 | Daryl Washington LB · TCU · 1 PB · 59 G | ARI |
| 48 | QB · Notre Dame · 21 G | CAR |
| 49 | Taylor Mays DB · USC · 80 G | SFO |
| 50 | DB · Alabama · 69 G | KAN |
| 51 | RB · Stanford · 82 G | MIN |
| 52 | Jason Worilds DE · Virginia Tech · 73 G | PIT |
| 53 | Jermaine Cunningham LB · Florida · 38 G | NWE |
| 54 | Carlos Dunlap DE · Florida · 2 PB · 197 G | CIN |
| 55 | Sean Lee LB · Penn St. · 2 PB · 1 AP · 118 G | DAL |
| 56 | Mike Neal DE · Purdue · 68 G | GNB |
| 57 | Terrence Cody DT · Alabama · 57 G | BAL |
| 58 | RB · Auburn · 51 G | HOU |
| 59 | RB · Tennessee · 23 G | CLE |
| 60 | WR · Notre Dame · 1 PB · 160 G | SEA |
| 61 | Vlad Ducasse T · Massachusetts · 111 G | NYJ |
| 62 | Brandon Spikes LB · Florida · 78 G | NWE |
| 63 | Pat Angerer LB · Iowa · 54 G | IND |
| 64 | Charles Brown T · USC · 54 G | NOR |
Round 3
| # | Player | Team |
|---|---|---|
| 65 | Jerome Murphy DB · South Florida · 33 G | STL |
| 66 | Amari Spievey DB · Iowa · 35 G | DET |
| 67 | Myron Lewis DB · Vanderbilt · 28 G | TAM |
| 68 | Jon Asamoah G · Illinois · 75 G | KAN |
| 69 | Jared Veldheer T · Hillsdale · 121 G | OAK |
| 70 | TE · Oregon · 134 G | BAL |
| 71 | Morgan Burnett DB · Georgia Tech · 121 G | GNB |
| 72 | Alex Carrington DE · Arkansas St. · 59 G | BUF |
| 73 | John Jerry T · Mississippi · 132 G | MIA |
| 74 | D'Anthony Smith DT · Louisiana Tech · 12 G | JAX |
| 75 | Major Wright DB · Florida · 77 G | CHI |
| 76 | Chad Jones DB · LSU | NYG |
| 77 | WR · USC · 57 G | TEN |
| 78 | WR · LSU · 125 G | CAR |
| 79 | Donald Butler LB · Washington · 85 G | SDG |
| 80 | J.D. Walton C · Baylor · 56 G | DEN |
| 81 | Earl Mitchell DT · Arizona · 130 G | HOU |
| 82 | WR · SMU · 2 PB · 172 G | PIT |
| 83 | Corey Peters DT · Kentucky · 164 G | ATL |
| 84 | WR · Texas · 24 G | CIN |
| 85 | QB · Texas · 56 G | CLE |
| 86 | Daniel Te'o-Nesheim DE · Washington · 39 G | PHI |
| 87 | WR · Minnesota · 111 G | DEN |
| 88 | WR · The Citadel · 3 PB · 1 AP · 182 G | ARI |
| 89 | WR · Appalachian St. · 41 G | CAR |
| 90 | WR · Ohio · 6 G | NWE |
| 91 | NaVorro Bowman LB · Penn St. · 3 PB · 4 AP · 99 G | SFO |
| 92 | Shawn Lauvao G · Arizona St. · 99 G | CLE |
| 93 | TE · Iowa · 49 G | KAN |
| 94 | DB · USC · 9 G | IND |
| 95 | TE · Miami (FL) · 5 PB · 1 AP · 197 G | NOR |
| 96 | Brandon Ghee DB · Wake Forest · 29 G | CIN |
| 97 | Rennie Curran LB · Georgia · 9 G | TEN |
| 98 | G · Alabama · 18 G | ATL |
Round 4
| # | Player | Team |
|---|---|---|
| 99 | WR · Cincinnati · 19 G | STL |
| 100 | Everson Griffen DE · USC · 4 PB · 170 G | MIN |
| 101 | WR · Syracuse · 63 G | TAM |
| 102 | Darryl Sharpton LB · Miami (FL) · 47 G | HOU |
| 103 | Perry Riley LB · LSU · 90 G | WAS |
| 104 | Alterraun Verner DB · UCLA · 1 PB · 125 G | TEN |
| 105 | Trevard Lindley DB · Kentucky · 11 G | PHI |
| 106 | Bruce Campbell T · Maryland · 19 G | OAK |
| 107 | WR · Connecticut · 42 G | BUF |
| 108 | WR · Clemson · 38 G | OAK |
| 109 | Corey Wootton DE · Northwestern · 60 G | CHI |
| 110 | Darrell Stuckey DB · Kansas · 1 PB · 89 G | SDG |
| 111 | Walter Thurmond DB · Oregon · 52 G | SEA |
| 112 | RB · USC · 41 G | NYJ |
| 113 | TE · Florida · 38 G | NWE |
| 114 | TE · BYU · 66 G | BAL |
| 115 | Phillip Dillard LB · Nebraska · 7 G | NYG |
| 116 | Thaddeus Gibson DE · Ohio St. · 4 G | PIT |
| 117 | Joe Hawley C · UNLV · 91 G | ATL |
| 118 | TE · Wisconsin · 60 G | HOU |
| 119 | A.J. Edds LB · Iowa · 17 G | MIA |
| 120 | Geno Atkins DT · Georgia · 8 PB · 2 AP · 161 G | CIN |
| 121 | Keenan Clayton LB · Oklahoma · 36 G | PHI |
| 122 | QB · Northwestern · 4 G | PHI |
| 123 | Al Woods DT · LSU · 161 G | NOR |
| 124 | Eric Norwood LB · South Carolina · 28 G | CAR |
| 125 | TE · Missouri State · 98 G | PHI |
| 126 | Akwasi Owusu-Ansah DB · Indiana (PA) · 15 G | DAL |
| 127 | E.J. Wilson DE · North Carolina · 2 G | SEA |
| 128 | Jason Fox T · Miami (FL) · 37 G | DET |
| 129 | Jacques McClendon G · Tennessee · 25 G | IND |
| 130 | O'Brien Schofield DE · Wisconsin · 84 G | ARI |
| 131 | Roddrick Muckelroy LB · Texas · 19 G | CIN |
Round 5
| # | Player | Team |
|---|---|---|
| 132 | TE · Illinois · 87 G | STL |
| 133 | Kam Chancellor DB · Virginia Tech · 4 PB · 109 G | SEA |
| 134 | Ricky Sapp DE · Clemson · 17 G | PHI |
| 135 | Dominique Franks DB · Oklahoma · 52 G | ATL |
| 136 | Kendrick Lewis DB · Mississippi · 103 G | KAN |
| 137 | Perrish Cox DB · Oklahoma St. · 81 G | DEN |
| 138 | Walter McFadden DB · Auburn · 4 G | OAK |
| 139 | RB · Kentucky · 62 G | NYJ |
| 140 | Ed Wang T · Virginia Tech · 6 G | BUF |
| 141 | Joshua Moore DB · Kansas St. · 3 G | CHI |
| 142 | Cameron Sheffield DE · Troy · 17 G | KAN |
| 143 | Larry Hart DE · Central Arkansas · 14 G | JAX |
| 144 | Sherrick McManis DB · Northwestern · 142 G | HOU |
| 145 | Nolan Carroll DB · Maryland · 103 G | MIA |
| 146 | Cam Thomas DT · North Carolina · 103 G | SDG |
| 147 | Mitch Petrus G · Arkansas · 27 G | NYG |
| 148 | DB · Utah · 15 G | TEN |
| 149 | Hall Davis DE · Louisiana · 3 G | STL |
| 150 | Zoltan Mesko P · Michigan · 55 G | NWE |
| 151 | Chris Scott G · Tennessee · 45 G | PIT |
| 152 | Otis Hudson T · Eastern Illinois | CIN |
| 153 | Austen Lane DE · Murray St. · 30 G | JAX |
| 154 | TE · Penn St. · 60 G | GNB |
| 155 | QB · Fordham · 20 G | ARI |
| 156 | WR · Utah · 36 G | BAL |
| 157 | Arthur Jones DE · Syracuse · 64 G | BAL |
| 158 | Matt Tennant C · Boston Col. · 36 G | NOR |
| 159 | WR · Florida · 88 G | PHI |
| 160 | Larry Asante DB · Nebraska · 39 G | CLE |
| 161 | Chris DeGeare G · Wake Forest · 8 G | MIN |
| 162 | TE · Oklahoma · 27 G | IND |
| 163 | Reshad Jones DB · Georgia · 2 PB · 128 G | MIA |
| 164 | Crezdon Butler DB · Clemson · 46 G | PIT |
| 165 | Kerry Meier WR · Kansas · 12 G | ATL |
| 166 | Stevenson Sylvester LB · Utah · 50 G | PIT |
| 167 | Nate Triplett LB · Minnesota · 8 G | MIN |
| 168 | Jonathan Crompton QB · Tennessee | SDG |
| 169 | Marshall Newhouse G · TCU · 133 G | GNB |
Round 6
| # | Player | Team |
|---|---|---|
| 170 | TE · Arizona · 4 G | STL |
| 171 | DB · Montana · 37 G | ATL |
| 172 | Brent Bowden P · Virginia Tech | TAM |
| 173 | RB · Mississippi St. · 96 G | SFO |
| 174 | Dennis Morris RB · Louisiana Tech | WAS |
| 175 | Greg Hardy DE · Mississippi · 1 PB · 75 G | CAR |
| 176 | QB · Florida Atlantic · 3 G | TEN |
| 177 | WR · South Florida · 16 G | CLE |
| 178 | Arthur Moats LB · James Madison · 121 G | BUF |
| 179 | Sam Young T · Notre Dame · 103 G | DAL |
| 180 | RB · Southern Illinois · 33 G | JAX |
| 181 | Dan LeFevour QB · Central Michigan | CHI |
| 182 | TE · Pittsburgh · 29 G | SFO |
| 183 | Eric Olsen C · Notre Dame · 23 G | DEN |
| 184 | Adrian Tracy DE · William & Mary · 16 G | NYG |
| 185 | TE · USC · 41 G | SEA |
| 186 | Clifton Geathers DE · South Carolina · 37 G | CLE |
| 187 | Shelley Smith G · Colorado St. · 36 G | HOU |
| 188 | RB · Georgia Tech · 38 G | PIT |
| 189 | Eugene Sims DE · West Texas A&M · 99 G | STL |
| 190 | Travis Goethel LB · Arizona St. · 16 G | OAK |
| 191 | WR · Kansas · 25 G | CIN |
| 192 | Danny Batten DE · South Dakota St. · 16 G | BUF |
| 193 | RB · Buffalo · 76 G | GNB |
| 194 | Ramon Harewood T · Morehouse · 6 G | BAL |
| 195 | WR · Central Michigan · 7 PB · 4 AP · 146 G | PIT |
| 196 | Jamar Wall DB · Texas Tech · 2 G | DAL |
| 197 | WR · LSU · 33 G | HOU |
| 198 | WR · Baylor · 17 G | CAR |
| 199 | WR · Ala-Birmingham · 104 G | MIN |
| 200 | Charles Scott RB · LSU | PHI |
| 201 | Jorrick Calvin DB · Troy · 12 G | ARI |
| 202 | Jordan Pugh DB · Texas A&M · 44 G | CAR |
| 203 | Scotty McGee DB · James Madison | JAX |
| 204 | QB · Cincinnati · 1 G | CAR |
| 205 | Ted Larsen C · North Carolina St. · 137 G | NWE |
| 206 | WR · Arizona St. · 39 G | SFO |
| 207 | Myron Rolle DB · Florida St. | TEN |
Round 7
| # | Player | Team |
|---|---|---|
| 208 | Thomas Welch T · Vanderbilt · 27 G | NWE |
| 209 | QB · Troy · 1 G | BUF |
| 210 | Cody Grimm DB · Virginia Tech · 23 G | TAM |
| 211 | Marquis Johnson DB · Alabama · 5 G | STL |
| 212 | Chris McCoy DE · Middle Tenn. St. | MIA |
| 213 | Willie Young DE · North Carolina St. · 98 G | DET |
| 214 | TE · Penn St. · 10 G | MIN |
| 215 | Jeremy Ware DB · Michigan St. · 8 G | OAK |
| 216 | Kyle Calloway T · Iowa | BUF |
| 217 | Dekoda Watson LB · Florida St. · 108 G | TAM |
| 218 | J'Marcus Webb T · West Texas A&M · 96 G | CHI |
| 219 | WR · UCLA · 18 G | WAS |
| 220 | Jamar Chaney LB · Mississippi St. · 54 G | PHI |
| 221 | P · East Carolina · 16 G | NYG |
| 222 | WR · Montana · 1 PB · 70 G | TEN |
| 223 | R.J. Stanford DB · Utah · 46 G | CAR |
| 224 | Phillip Adams DB · South Carolina St. · 78 G | SFO |
| 225 | Syd'Quan Thompson DB · California · 13 G | DEN |
| 226 | George Selvie DE · South Florida · 80 G | STL |
| 227 | WR · Pittsburgh · 23 G | HOU |
| 228 | Reggie Stephens C · Iowa St. | CIN |
| 229 | Erik Cook C · New Mexico · 6 G | WAS |
| 230 | C.J. Wilson DE · East Carolina · 84 G | GNB |
| 231 | Selvish Capers T · West Virginia · 3 G | WAS |
| 232 | Jammie Kirlew DE · Indiana · 1 G | DEN |
| 233 | TE · Stanford · 94 G | ARI |
| 234 | Sean Lissemore DT · William & Mary · 69 G | DAL |
| 235 | TE · Miami (FL) · 6 G | SDG |
| 236 | Dexter Davis LB · Arizona St. · 16 G | SEA |
| 237 | RB · Rutgers · 12 G | MIN |
| 238 | Ricardo Mathews DT · Cincinnati · 96 G | IND |
| 239 | Sean Canfield QB · Oregon St. | NOR |
| 240 | Kavell Conner LB · Clemson · 78 G | IND |
| 241 | David Howard DT · Brown | TEN |
| 242 | Doug Worthington DT · Ohio St. · 8 G | PIT |
| 243 | Jeff Owens DT · Georgia · 1 G | PHI |
| 244 | Kurt Coleman DB · Ohio St. · 1 PB · 146 G | PHI |
| 245 | Jameson Konz TE · Kent St. · 1 G | SEA |
| 246 | Ray Fisher DB · Indiana | IND |
| 247 | Brandon Deaderick DE · Alabama · 60 G | NWE |
| 248 | Kade Weston DT · Georgia | NWE |
| 249 | Robert McClain DB · Connecticut · 94 G | CAR |
| 250 | Zac Robinson QB · Oklahoma St. | NWE |
| 251 | Stevie Brown DB · Michigan · 55 G | OAK |
| 252 | Austin Spitler LB · Ohio St. · 55 G | MIA |
| 253 | DE · Stanford · 66 G | TAM |
| 254 | Josh Hull LB · Penn St. · 39 G | STL |
| 255 | Tim Toone WR · Weber St. | DET |
Source: nflverse draft_picks release. PB = Pro Bowls · AP = All-Pro selections · G = career games · ★ = Hall of Fame.