2008 NFL Draft
252 picks · 7 rounds · Showing 252
Round 1
| # | Player | Team |
|---|---|---|
| 1 | Jake Long T · Michigan · 4 PB · 1 AP · 104 G | MIA |
| 2 | Chris Long DE · Virginia · 162 G | STL |
| 3 | QB · Boston Col. · 4 PB · 1 AP · 234 G | ATL |
| 4 | RB · Arkansas · 103 G | OAK |
| 5 | Glenn Dorsey DT · LSU · 104 G | KAN |
| 6 | Vernon Gholston DE · Ohio St. · 45 G | NYJ |
| 7 | Sedrick Ellis DT · USC · 70 G | NOR |
| 8 | Derrick Harvey DE · Florida · 52 G | JAX |
| 9 | Keith Rivers LB · USC · 74 G | CIN |
| 10 | Jerod Mayo LB · Tennessee · 2 PB · 1 AP · 103 G | NWE |
| 11 | Leodis McKelvin DB · Troy · 111 G | BUF |
| 12 | Ryan Clady T · Boise St. · 4 PB · 2 AP · 107 G | DEN |
| 13 | RB · Oregon · 1 PB · 134 G | CAR |
| 14 | T · Vanderbilt · 72 G | CHI |
| 15 | Branden Albert G · Virginia · 2 PB · 120 G | KAN |
| 16 | Dominique Rodgers-Cromartie DB · Tennessee St. · 2 PB · 162 G | ARI |
| 17 | Gosder Cherilus T · Boston Col. · 132 G | DET |
| 18 | QB · Delaware · 1 PB · 209 G | BAL |
| 19 | Jeff Otah T · Pittsburgh · 29 G | CAR |
| 20 | Aqib Talib DB · Kansas · 5 PB · 1 AP · 148 G | TAM |
| 21 | Sam Baker T · USC · 70 G | ATL |
| 22 | RB · Arkansas · 80 G | DAL |
| 23 | RB · Illinois · 72 G | PIT |
| 24 | RB · East Carolina · 3 PB · 1 AP · 130 G | TEN |
| 25 | Mike Jenkins DB · South Florida · 1 PB · 101 G | DAL |
| 26 | Duane Brown T · Virginia Tech · 5 PB · 1 AP · 220 G | HOU |
| 27 | Antoine Cason DB · Arizona · 110 G | SDG |
| 28 | Lawrence Jackson DE · USC · 69 G | SEA |
| 29 | Kentwan Balmer DT · North Carolina · 46 G | SFO |
| 30 | TE · Purdue · 72 G | NYJ |
| 31 | Kenny Phillips DB · Miami (FL) · 59 G | NYG |
Round 2
| # | Player | Team |
|---|---|---|
| 32 | Phillip Merling DE · Clemson · 53 G | MIA |
| 33 | WR · Houston · 77 G | STL |
| 34 | WR · Michigan St. · 55 G | WAS |
| 35 | Brandon Flowers DB · Virginia Tech · 1 PB · 119 G | KAN |
| 36 | WR · Kansas St. · 1 PB · 151 G | GNB |
| 37 | Curtis Lofton LB · Oklahoma · 128 G | ATL |
| 38 | TE · Notre Dame · 90 G | SEA |
| 39 | Chilo Rachal G · USC · 64 G | SFO |
| 40 | Tracy Porter DB · Indiana · 98 G | NOR |
| 41 | WR · Indiana · 16 G | BUF |
| 42 | WR · Virginia Tech · 116 G | DEN |
| 43 | Tyrell Johnson DB · Arkansas St. · 53 G | MIN |
| 44 | RB · Tulane · 2 PB · 146 G | CHI |
| 45 | Jordon Dizon LB · Colorado · 28 G | DET |
| 46 | WR · Coastal Carolina · 63 G | CIN |
| 47 | Trevor Laws DT · Notre Dame · 56 G | PHI |
| 48 | TE · USC · 72 G | WAS |
| 49 | WR · California · 3 PB · 183 G | PHI |
| 50 | Calais Campbell DE · Miami (FL) · 6 PB · 1 AP · 278 G | ARI |
| 51 | WR · Oklahoma · 21 G | WAS |
| 52 | Quentin Groves DE · Auburn · 100 G | JAX |
| 53 | WR · Texas · 20 G | PIT |
| 54 | Jason Jones DE · Eastern Michigan · 109 G | TEN |
| 55 | RB · Rutgers · 3 PB · 92 G | BAL |
| 56 | QB · Louisville · 3 G | GNB |
| 57 | QB · Michigan · 78 G | MIA |
| 58 | Dexter Jackson WR · Appalachian St. · 7 G | TAM |
| 59 | Mike Pollak T · Arizona St. · 81 G | IND |
| 60 | Pat Lee DB · Auburn · 47 G | GNB |
| 61 | TE · Texas A&M · 1 PB · 144 G | DAL |
| 62 | Terrence Wheatley DB · Colorado · 12 G | NWE |
| 63 | Terrell Thomas DB · USC · 60 G | NYG |
Round 3
| # | Player | Team |
|---|---|---|
| 64 | RB · Central Florida · 54 G | DET |
| 65 | John Greco T · Toledo · 132 G | STL |
| 66 | Kendall Langford DE · Hampton · 136 G | MIA |
| 67 | Charles Godfrey DB · Iowa · 95 G | CAR |
| 68 | Chevis Jackson DB · LSU · 33 G | ATL |
| 69 | FB · LSU · 65 G | SDG |
| 70 | WR · Vanderbilt · 78 G | CHI |
| 71 | Tavares Gooden LB · Miami (FL) · 58 G | BAL |
| 72 | Chris Ellis DE · Virginia Tech · 15 G | BUF |
| 73 | RB · Texas · 4 PB · 2 AP · 119 G | KAN |
| 74 | Dan Connor LB · Penn St. · 62 G | CAR |
| 75 | Reggie Smith DB · Oklahoma · 45 G | SFO |
| 76 | TE · Tennessee · 24 G | KAN |
| 77 | Pat Sims DT · Auburn · 130 G | CIN |
| 78 | Shawn Crable LB · Michigan · 6 G | NWE |
| 79 | Antwaun Molden DB · Eastern Kentucky · 51 G | HOU |
| 80 | Bryan Smith LB · McNeese St. · 6 G | PHI |
| 81 | WR · LSU · 54 G | ARI |
| 82 | DaJuan Morgan DB · North Carolina St. · 30 G | KAN |
| 83 | Jeremy Zuttah G · Rutgers · 1 PB · 131 G | TAM |
| 84 | WR · Louisville · 118 G | ATL |
| 85 | TE · California · 109 G | TEN |
| 86 | Tom Zbikowski DB · Notre Dame · 64 G | BAL |
| 87 | Andre Fluellen DT · Florida St. · 81 G | DET |
| 88 | Bruce Davis LB · UCLA · 15 G | PIT |
| 89 | RB · West Virginia · 45 G | HOU |
| 90 | Marcus Harrison DT · Arkansas · 37 G | CHI |
| 91 | TE · Texas · 70 G | GNB |
| 92 | Cliff Avril LB · Purdue · 1 PB · 140 G | DET |
| 93 | Philip Wheeler LB · Georgia Tech · 133 G | IND |
| 94 | QB · San Diego St. · 2 G | NWE |
| 95 | WR · Michigan · 67 G | NYG |
| 96 | Chad Rinehart T · Northern Iowa · 58 G | WAS |
| 97 | WR · Florida · 105 G | CIN |
| 98 | Thomas DeCoud DB · California · 1 PB · 104 G | ATL |
| 99 | Oniel Cousins G · Texas-El Paso · 75 G | BAL |
Round 4
| # | Player | Team |
|---|---|---|
| 100 | Tyvon Branch DB · Connecticut · 106 G | OAK |
| 101 | Justin King DB · Penn St. · 38 G | STL |
| 102 | Jeremy Thompson DE · Wake Forest · 15 G | GNB |
| 103 | William Hayes DE · Winston-Salem St. · 137 G | TEN |
| 104 | Beau Bell LB · UNLV · 5 G | CLE |
| 105 | WR · Missouri · 13 G | KAN |
| 106 | Marcus Smith WR · New Mexico · 21 G | BAL |
| 107 | Cody Wallace C · Texas A&M · 49 G | SFO |
| 108 | Kory Lichtensteiger C · Bowling Green · 93 G | DEN |
| 109 | T · Pittsburgh · 83 G | PHI |
| 110 | Shawn Murphy T · Utah St. · 1 G | MIA |
| 111 | TE · Missouri · 12 G | CLE |
| 112 | Anthony Collins T · Kansas · 69 G | CIN |
| 113 | Dwight Lowery DB · San Jose St. · 116 G | NYJ |
| 114 | Reggie Corner DB · Akron · 55 G | BUF |
| 115 | Dre Moore DT · Maryland · 7 G | TAM |
| 116 | Kenny Iwebema DE · Iowa · 31 G | ARI |
| 117 | Quintin Demps DB · Texas-El Paso · 110 G | PHI |
| 118 | Xavier Adibi LB · Virginia Tech · 44 G | HOU |
| 119 | Jack Williams DB · Kent St. · 22 G | DEN |
| 120 | Craig Steltz DB · LSU · 77 G | CHI |
| 121 | Red Bryant DT · Texas A&M · 86 G | SEA |
| 122 | RB · Georgia Tech · 88 G | DAL |
| 123 | Bryan Kehl LB · BYU · 72 G | NYG |
| 124 | Justin Tryon DB · Arizona St. · 63 G | WAS |
| 125 | Arman Shields WR · Richmond | OAK |
| 126 | WR · California · 56 G | TEN |
| 127 | TE · Kentucky · 130 G | IND |
| 128 | WR · Kentucky · 22 G | STL |
| 129 | Jonathan Wilhite DB · Auburn · 54 G | NWE |
| 130 | Tony Hills T · Texas · 32 G | PIT |
| 131 | Jack Ikegwuonu DB · Wisconsin · 1 G | PHI |
| 132 | TE · Kansas · 18 G | BUF |
| 133 | David Hale T · Weber St. · 18 G | BAL |
| 134 | Stanford Keglar LB · Purdue · 35 G | TEN |
| 135 | Josh Sitton T · Central Florida · 4 PB · 148 G | GNB |
Round 5
| # | Player | Team |
|---|---|---|
| 136 | WR · Wake Forest · 14 G | DET |
| 137 | John David Booty QB · USC | MIN |
| 138 | Robert James LB · Arizona St. · 19 G | ATL |
| 139 | RB · Arizona St. · 22 G | DEN |
| 140 | Brandon Carr DB · Grand Valley St. · 195 G | KAN |
| 141 | TE · Louisville · 1 PB · 124 G | CAR |
| 142 | Zackary Bowman DB · Nebraska · 99 G | CHI |
| 143 | Orlando Scandrick DB · Boise St. · 143 G | DAL |
| 144 | DeMario Pressley DT · North Carolina St. · 8 G | NOR |
| 145 | Jason Shirley DT · Fresno St. · 7 G | CIN |
| 146 | FB · Furman · 1 PB · 132 G | DET |
| 147 | Alvin Bowen LB · Iowa St. · 2 G | BUF |
| 148 | Carlton Powell DT · Virginia Tech · 3 G | DEN |
| 149 | RB · Richmond · 77 G | ARI |
| 150 | Breno Giacomini T · Louisville · 94 G | GNB |
| 151 | Frank Okam DT · Texas · 25 G | HOU |
| 152 | Letroy Guion DT · Florida St. · 112 G | MIN |
| 153 | Matthew Slater WR · UCLA · 10 PB · 2 AP · 239 G | NWE |
| 154 | Kroy Biermann LB · Montana · 114 G | ATL |
| 155 | Thomas Williams LB · USC · 15 G | JAX |
| 156 | QB · Oregon · 4 G | PIT |
| 157 | Roy Schuening G · Oregon St. · 1 G | STL |
| 158 | TE · Michigan St. · 125 G | CHI |
| 159 | Trae Williams DB · South Florida | JAX |
| 160 | QB · San Diego · 50 G | TAM |
| 161 | Marcus Howard LB · Georgia · 9 G | IND |
| 162 | Erik Ainge QB · Tennessee | NYJ |
| 163 | FB · West Virginia · 74 G | SEA |
| 164 | Carl Nicks T · Nebraska · 2 PB · 1 AP · 73 G | NOR |
| 165 | Jonathan Goff LB · Vanderbilt · 37 G | NYG |
| 166 | Marcus Thomas RB · Texas-El Paso · 3 G | SDG |
Round 6
| # | Player | Team |
|---|---|---|
| 167 | Erik Walden DE · Middle Tenn. St. · 145 G | DAL |
| 168 | Durant Brooks P · Georgia Tech · 6 G | WAS |
| 169 | Trevor Scott DE · Buffalo · 85 G | OAK |
| 170 | Barry Richardson T · Clemson · 65 G | KAN |
| 171 | Marcus Henry WR · Kansas | NYJ |
| 172 | Thomas Brown RB · Georgia | ATL |
| 173 | Dominique Barber DB · Minnesota · 39 G | HOU |
| 174 | WR · Virginia Tech · 93 G | SFO |
| 175 | Geno Hayes LB · Florida St. · 101 G | TAM |
| 176 | RB · Toledo · 36 G | MIA |
| 177 | DB · Appalachian St. · 76 G | CIN |
| 178 | Taylor Mehlhaff K · Wisconsin · 3 G | NOR |
| 179 | RB · NW Missouri St. · 7 G | BUF |
| 180 | Kareem Moore DB · Nicholls St. · 42 G | WAS |
| 181 | Nick Hayden DT · Wisconsin · 76 G | CAR |
| 182 | WR · Utah St. · 8 G | KAN |
| 183 | LB · Arizona · 63 G | DEN |
| 184 | T · California · 36 G | PHI |
| 185 | Chris Harrington DE · Texas A&M · 6 G | ARI |
| 186 | Colt Brennan QB · Hawaii | WAS |
| 187 | John Sullivan C · Notre Dame · 153 G | MIN |
| 188 | Mike Humpal LB · Iowa | PIT |
| 189 | Tyler Schmitt LB · San Diego St. | SEA |
| 190 | Ahtyba Rubin DT · Iowa St. · 144 G | CLE |
| 191 | WR · Wisconsin · 1 G | CLE |
| 192 | DeJuan Tribble DB · Boston Col. | SDG |
| 193 | WR · Jackson St. · 7 G | MIN |
| 194 | DB · West Virginia · 96 G | PIT |
| 195 | Donald Thomas G · Connecticut · 45 G | MIA |
| 196 | TE · Virginia · 9 G | IND |
| 197 | Bo Ruud LB · Nebraska | NWE |
| 198 | Andre Woodson QB · Kentucky | NYG |
| 199 | Robert Henderson DE · Southern Miss | NYG |
| 200 | Joe Mays LB · North Dakota St. · 78 G | PHI |
| 201 | Steve Justice C · Wake Forest · 8 G | IND |
| 202 | RB · Michigan · 21 G | IND |
| 203 | Andy Studebaker LB · Wheaton · 97 G | PHI |
| 204 | RB · Montana · 62 G | MIA |
| 205 | WR · Mount Union · 148 G | IND |
| 206 | DB · Cincinnati · 69 G | BAL |
| 207 | Matt Sherry TE · Villanova | CIN |
Round 7
| # | Player | Team |
|---|---|---|
| 208 | Ervin Baldwin DE · Michigan St. · 3 G | CHI |
| 209 | QB · LSU · 51 G | GNB |
| 210 | Brian Johnston DE · Gardner-Webb · 9 G | KAN |
| 211 | Nate Garner T · Arkansas · 74 G | NYJ |
| 212 | Wilrey Fontenot DB · Arizona | ATL |
| 213 | RB · USC · 11 G | JAX |
| 214 | Larry Grant LB · Ohio St. · 68 G | SFO |
| 215 | Justin Harper WR · Virginia Tech · 2 G | BAL |
| 216 | Landon Cohen DT · Ohio · 40 G | DET |
| 217 | WR · San Diego St. · 27 G | GNB |
| 218 | Caleb Campbell DB · Army · 2 G | DET |
| 219 | Demetress Bell T · Northwestern St. (LA) · 40 G | BUF |
| 220 | Josh Barrett DB · Arizona St. · 25 G | DEN |
| 221 | Hilee Taylor LB · North Carolina · 16 G | CAR |
| 222 | Chester Adams G · Georgia | CHI |
| 223 | Alex Brink QB · Washington St. | HOU |
| 224 | Stevie Johnson WR · Kentucky · 99 G | BUF |
| 225 | Brandon Keith T · Northern Iowa · 26 G | ARI |
| 226 | WR · San Diego St. · 59 G | OAK |
| 227 | FB · Arkansas · 81 G | DEN |
| 228 | Chris Chamberlain DB · Tulsa · 59 G | STL |
| 229 | DB · Washburn · 97 G | TEN |
| 230 | King Dunlap T · Auburn · 98 G | PHI |
| 231 | Alex Hall LB · St. Augustine's · 32 G | CLE |
| 232 | Keith Zinger TE · LSU · 15 G | ATL |
| 233 | RB · California · 1 PB · 122 G | SEA |
| 234 | Corey Clark T · Texas A&M · 2 G | SDG |
| 235 | Brandon Coutu K · Georgia · 1 G | SEA |
| 236 | Jamey Richard T · Buffalo · 48 G | IND |
| 237 | WR · Michigan · 5 G | NOR |
| 238 | Cory Boyd RB · South Carolina · 1 G | TAM |
| 239 | Mike Merritt TE · Central Florida | KAN |
| 240 | Allen Patrick RB · Oklahoma | BAL |
| 241 | Geoff Schwartz T · Oregon · 74 G | CAR |
| 242 | Rob Jackson DE · Kansas St. · 54 G | WAS |
| 243 | Joey LaRocque LB · Oregon St. · 14 G | CHI |
| 244 | Angelo Craig LB · Cincinnati | CIN |
| 245 | Lionel Dotson DT · Arizona · 12 G | MIA |
| 246 | Mario Urrutia WR · Louisville | CIN |
| 247 | Kirk Barton T · Ohio St. · 1 G | CHI |
| 248 | Marcus Monk WR · Arkansas | CHI |
| 249 | Chris Horton DB · UCLA · 29 G | WAS |
| 250 | Mackenzy Bernadeau G · Bentley College · 111 G | CAR |
| 251 | Kennard Cox DB · Pittsburgh · 29 G | BUF |
| 252 | David Vobora LB · Idaho · 40 G | STL |
Source: nflverse draft_picks release. PB = Pro Bowls · AP = All-Pro selections · G = career games · ★ = Hall of Fame.