1998 NFL Draft
241 picks · 7 rounds · Showing 114
Round 1
| # | Player | Team |
|---|---|---|
| 3 | Andre Wadsworth DE · Florida St. · 36 G | ARI |
| 4 | DB · Michigan · 9 PB · 3 AP · 254 G | OAK |
| 6 | Grant Wistrom DE · Nebraska · 132 G | STL |
| 8 | Greg Ellis DE · North Carolina · 1 PB · 176 G | DAL |
| 10 | Duane Starks DB · Miami (FL) · 97 G | BAL |
| 12 | Keith Brooking LB · Georgia Tech · 5 PB · 225 G | ATL |
| 13 | Takeo Spikes LB · Auburn · 2 PB · 1 AP · 219 G | CIN |
| 14 | Jason Peter DE · Nebraska · 38 G | CAR |
| 15 | Anthony Simmons LB · Clemson · 87 G | SEA |
| 17 | Brian Simmons LB · North Carolina · 137 G | CIN |
| 19 | Vonnie Holliday DE · North Carolina · 214 G | GNB |
| 20 | Terry Fair DB · Tennessee · 60 G | DET |
| 22 | Tebucky Jones DB · Syracuse · 109 G | NWE |
| 24 | Shaun Williams DB · UCLA · 104 G | NYG |
| 25 | Donovin Darius DB · Syracuse · 118 G | JAX |
| 28 | R.W. McQuarters DB · Oklahoma St. · 156 G | SFO |
Round 2
| # | Player | Team |
|---|---|---|
| 31 | Leon Bender DT · Washington St. | OAK |
| 33 | Corey Chavous DB · Vanderbilt · 1 PB · 171 G | ARI |
| 35 | Tony Parrish DB · Washington · 131 G | CHI |
| 39 | Sam Cowart LB · Florida St. · 1 PB · 100 G | BUF |
| 41 | Jeremy Staat DE · Arizona St. · 31 G | PIT |
| 43 | Artrell Hawkins DB · Cincinnati · 122 G | CIN |
| 44 | Patrick Surtain DB · Southern Miss · 3 PB · 1 AP · 163 G | MIA |
| 45 | Brian Kelly DB · USC · 141 G | TAM |
| 46 | Samari Rolle DB · Florida St. · 1 PB · 1 AP · 149 G | TEN |
| 49 | Kenny Mixon DE · LSU · 105 G | MIA |
| 51 | Kailee Wong LB · Stanford · 123 G | MIN |
| 56 | Dorian Boose DE · Washington St. · 44 G | NYJ |
| 57 | Cordell Taylor DB · Hampton · 13 G | JAX |
| 61 | Eric Brown DB · Mississippi St. · 97 G | DEN |
Round 3
| # | Player | Team |
|---|---|---|
| 62 | Chuck Wiley DE · LSU · 79 G | CAR |
| 65 | Leonard Little DE · Tennessee · 1 PB · 1 AP · 147 G | STL |
| 67 | DB · Nebraska · 59 G | NYJ |
| 72 | Jeremiah Trotter LB · S.F. Austin · 4 PB · 1 AP · 147 G | PHI |
| 73 | Mitch Marrow DE · Pennsylvania | CAR |
| 75 | Steve Foley LB · La-Monroe · 96 G | CIN |
| 77 | Dainon Sidney DB · Ala-Birmingham · 50 G | TEN |
| 79 | Brad Jackson LB · Cincinnati · 50 G | MIA |
| 80 | Ramos McDonald DB · New Mexico · 32 G | MIN |
| 83 | Greg Spires DE · Florida St. · 147 G | NWE |
| 84 | Jamie Duncan LB · Vanderbilt · 96 G | TAM |
| 85 | DB · Notre Dame · 1 PB · 157 G | PHI |
| 87 | Kevin Williams DB · Oklahoma St. · 43 G | NYJ |
| 90 | Jonathan Brown DE · Tennessee · 7 G | GNB |
Round 4
| # | Player | Team |
|---|---|---|
| 97 | Fred Weary DB · Florida · 83 G | NOR |
| 99 | Julian Pittman DE · Florida St. · 2 G | NOR |
| 100 | Michael Myers DT · Alabama · 138 G | DAL |
| 102 | Lorenzo Bromell DE · Clemson · 77 G | MIA |
| 103 | Omar Brown DB · North Carolina · 15 G | ATL |
| 105 | Glen Steele DT · Michigan · 90 G | CIN |
| 107 | Joe Salave'a DT · Arizona · 100 G | TEN |
| 108 | DeShone Myles LB · Nevada · 18 G | SEA |
| 110 | Kivuusama Mays LB · North Carolina · 30 G | MIN |
| 112 | Brandon Whiting DE · California · 93 G | PHI |
| 113 | Shawn Barber LB · Richmond · 111 G | WAS |
| 115 | Leonta Rheams DT · Houston · 6 G | NWE |
| 116 | Clarence Love DB · Toledo · 31 G | PHI |
| 117 | Deshea Townsend DB · Alabama · 191 G | PIT |
| 118 | Harry Deligianis DT · Youngstown St. | JAX |
| 119 | Lance Schulters DB · Hofstra · 1 PB · 121 G | SFO |
| 120 | Greg Favors LB · Mississippi St. · 101 G | KAN |
| 121 | Roosevelt Blackmon DB · Morris Brown · 20 G | GNB |
Round 5
| # | Player | Team |
|---|---|---|
| 124 | Martin Chase DT · Oklahoma · 55 G | BAL |
| 126 | Cedric Harden DE · Florida A&M · 5 G | SDG |
| 128 | Robert Williams DB · North Carolina · 18 G | KAN |
| 130 | Darren Hambrick LB · South Carolina · 76 G | DAL |
| 133 | Ryan Sutter DB · Colorado · 1 G | BAL |
| 134 | Casey Dailey LB · Northwestern · 6 G | NYJ |
| 135 | Antony Jordan LB · Vanderbilt · 27 G | IND |
| 136 | Jerry Jensen LB · Washington · 10 G | CAR |
| 137 | DB · Arizona St. · 121 G | PIT |
| 142 | Ike Reese LB · Michigan St. · 1 PB · 144 G | PHI |
| 144 | Kerry Cooks DB · Iowa · 9 G | MIN |
| 145 | Ron Merkerson LB · Colorado | NWE |
| 152 | Travian Smith LB · Oklahoma · 84 G | OAK |
Round 6
| # | Player | Team |
|---|---|---|
| 154 | Ron Rogers LB · Georgia Tech | BAL |
| 155 | Clifford Ivory DB · Troy | SDG |
| 156 | DB · New Mexico · 108 G | GNB |
| 157 | Chris Draft LB · Stanford · 150 G | CHI |
| 158 | Zack Walz LB · Dartmouth · 46 G | ARI |
| 161 | Chris Bordano LB · SMU · 33 G | NOR |
| 162 | Carl Hansen DE · Stanford · 5 G | SEA |
| 163 | Eric Ogbogu DE · Maryland · 90 G | NYJ |
| 165 | Damien Richardson DB · Arizona St. · 77 G | CAR |
| 166 | Elijah Williams DB · Florida · 50 G | ATL |
| 168 | Lee Wiggins DB · South Carolina | TEN |
| 175 | James Cannida DT · Nevada · 50 G | TAM |
| 179 | Lamanzer Williams DE · Minnesota · 2 G | JAX |
| 181 | Derrick Ransom DT · Cincinnati · 71 G | KAN |
| 184 | Shevin Smith DB · Florida St. · 19 G | TAM |
| 185 | Jamaal Alexander DB · Southern Miss | DET |
| 186 | Ryan Olson LB · Colorado | PIT |
| 188 | Izell Reese DB · Ala-Birmingham · 93 G | DAL |
Round 7
| # | Player | Team |
|---|---|---|
| 191 | DB · Texas-El Paso · 77 G | WAS |
| 194 | Jon Haskins LB · Stanford · 2 G | SDG |
| 196 | Viliami Maumau DT · Colorado · 1 G | CAR |
| 203 | Henry Slay DT · West Virginia · 3 G | ATL |
| 205 | Jimmy Sprotte LB · Arizona · 9 G | TEN |
| 206 | Antwaune Ponds LB · Syracuse · 3 G | WAS |
| 208 | Chester Burnett LB · Arizona · 12 G | MIN |
| 209 | Jomo Cousins DE · Florida A&M | ARI |
| 212 | Chance McCarty DE · TCU | TAM |
| 214 | Brandon Tolbert LB · Georgia | JAX |
| 216 | Eric Warfield DB · Nebraska · 115 G | KAN |
| 219 | Nate Wayne LB · Mississippi · 90 G | DEN |
| 220 | Chris Akins DT · Texas | PHI |
| 221 | Angel Rubio DE · SE Missouri St. · 2 G | PIT |
| 225 | Tony Darden DB · Texas Tech · 16 G | MIN |
| 226 | Pat Tillman DB · Arizona St. · 60 G | ARI |
| 230 | Vincent Amey DE · Arizona St. · 4 G | OAK |
| 231 | Corey Gaines DB · Tennessee | IND |
| 235 | David Sanders DE · Arkansas | OAK |
| 236 | Jason Chorak DE · Washington · 8 G | STL |
| 239 | Ron Warner DE · Kansas · 24 G | NOR |
Source: nflverse draft_picks release. PB = Pro Bowls · AP = All-Pro selections · G = career games · ★ = Hall of Fame.