1996 NFL Draft
254 picks · 7 rounds · Showing 135
Round 1
| # | Player | Team |
|---|---|---|
| 1 | WR · USC · 3 PB · 167 G | NYJ |
| 4 | T · UCLA · 11 PB · 4 AP · 177 G | BAL |
| 6 | Lawrence Phillips RB · Nebraska · 35 G | STL |
| 7 | WR · Ohio St. · 1 PB · 137 G | NWE |
| 8 | RB · Michigan · 50 G | CAR |
| 9 | TE · Ohio St. · 108 G | OAK |
| 10 | Willie Anderson T · Auburn · 4 PB · 3 AP · 195 G | CIN |
| 14 | RB · Ohio St. · 4 PB · 1 AP · 141 G | HOU |
| 18 | WR · LSU · 179 G | STL |
| 19 | WR · Syracuse · 8 PB · 3 AP · 190 G | IND |
| 21 | G · Boston Col. · 189 G | SEA |
| 23 | Jeff Hartings C · Penn St. · 2 PB · 1 AP · 162 G | DET |
| 24 | WR · Mississippi St. · 3 PB · 186 G | BUF |
| 25 | Jermane Mayberry G · Texas A&M-Kingsville · 1 PB · 123 G | PHI |
| 27 | John Michels T · USC · 24 G | GNB |
| 29 | Jamain Stephens T · North Carolina A&T · 40 G | PIT |
| 30 | T · Penn St. · 3 G | WAS |
Round 2
| # | Player | Team |
|---|---|---|
| 31 | WR · Nevada · 42 G | NYJ |
| 32 | Leeland McElroy RB · Texas A&M · 30 G | ARI |
| 34 | WR · Michigan · 190 G | NYG |
| 35 | RB · Purdue · 6 PB · 3 AP · 158 G | TAM |
| 39 | TE · Rutgers · 96 G | CIN |
| 41 | Bryan Still WR · Virginia Tech · 52 G | SDG |
| 42 | QB · Michigan St. · 96 G | STL |
| 43 | WR · Michigan St. · 2 PB · 1 AP · 202 G | CAR |
| 48 | Jason Layman G · Tennessee · 61 G | HOU |
| 52 | WR · Penn St. · 176 G | CHI |
| 54 | TE · Eastern Kentucky · 160 G | PHI |
| 56 | WR · Notre Dame · 58 G | GNB |
| 59 | TE · Washington · 125 G | STL |
| 60 | Michael Cheever C · Georgia Tech · 17 G | JAX |
Round 3
| # | Player | Team |
|---|---|---|
| 64 | TE · USC · 74 G | ARI |
| 65 | RB · Texas A&M · 1 PB · 113 G | DEN |
| 66 | Roman Oben T · Louisville · 143 G | NYG |
| 67 | Clay Shiver C · Florida St. · 44 G | DAL |
| 69 | Ken Blackman G · Illinois · 35 G | CIN |
| 73 | RB · New Mexico · 64 G | CAR |
| 75 | RB · Kentucky · 132 G | MIN |
| 77 | Robert Barr T · Rutgers | SEA |
| 80 | RB · UCLA · 61 G | MIA |
| 81 | Brian Roche TE · San Jose St. · 22 G | SDG |
| 82 | Scott Slutzker TE · Iowa · 41 G | IND |
| 83 | RB · Oklahoma · 42 G | STL |
| 85 | QB · Ohio St. · 22 G | PHI |
| 89 | WR · Chattanooga · 6 PB · 5 AP · 219 G | SFO |
| 90 | Mike Flanagan C · UCLA · 1 PB · 121 G | GNB |
| 91 | RB · Fresno St. · 61 G | SEA |
| 92 | RB · Penn St. · 85 G | PIT |
| 94 | Stepfret Williams WR · La-Monroe · 26 G | DAL |
Round 4
| # | Player | Team |
|---|---|---|
| 96 | Jason Odom T · Florida · 46 G | TAM |
| 97 | TE · Texas A&M · 119 G | MIN |
| 100 | QB · Northern Arizona · 12 G | DEN |
| 101 | Heath Irwin G · Colorado · 87 G | NWE |
| 102 | RB · Auburn · 3 PB · 143 G | WAS |
| 103 | Ricky Whittle RB · Oregon · 10 G | NOR |
| 106 | Norbert Davidds-Garrido T · USC · 68 G | CAR |
| 109 | Jon Runyan T · Michigan · 1 PB · 207 G | HOU |
| 110 | WR · Alabama St. · 82 G | JAX |
| 112 | Aaron Graham C · Nebraska · 92 G | ARI |
| 114 | WR · Fresno St. · 54 G | SDG |
| 115 | RB · Penn St. · 63 G | IND |
| 117 | RB · Winston-Salem St. · 63 G | ATL |
| 118 | FB · South Carolina · 121 G | MIA |
| 124 | Kantroy Barber RB · West Virginia · 2 G | NWE |
| 130 | QB · Florida St. · 43 G | NYG |
| 132 | Jahine Arnold WR · Fresno St. · 13 G | PIT |
Round 5
| # | Player | Team |
|---|---|---|
| 134 | Jerris McPhail RB · East Carolina · 26 G | MIA |
| 135 | WR · Itawamba (MS) · 4 PB · 163 G | KAN |
| 136 | Mercury Hayes WR · Michigan · 13 G | NOR |
| 137 | James Dexter T · South Carolina · 49 G | ARI |
| 139 | John Elmore G · Texas | NWE |
| 141 | Fred Miller T · Baylor · 192 G | STL |
| 142 | Marquette Smith RB · Central Florida | CAR |
| 145 | Tom Ackerman G · Eastern Washington · 105 G | NOR |
| 146 | Jimmy Herndon T · Houston · 54 G | JAX |
| 152 | Chris Villarrial G · Indiana (PA) · 155 G | CHI |
| 153 | WR · Maryland · 2 PB · 1 AP · 111 G | BAL |
| 157 | Kenneth McDaniel T · Norfolk St. | DAL |
| 159 | WR · Virginia · 46 G | DEN |
| 160 | WR · California · 60 G | SFO |
| 161 | Harry Stamps T · Oklahoma | ARI |
| 165 | Terry Guess WR · Gardner-Webb · 3 G | NOR |
Round 6
| # | Player | Team |
|---|---|---|
| 173 | Chris Griffin TE · New Mexico | NWE |
| 175 | RB · Miami (FL) · 44 G | STL |
| 176 | Dietrich Jells WR · Pittsburgh · 41 G | KAN |
| 179 | Keno Hills G · Louisiana · 22 G | NOR |
| 180 | Nilo Silvan WR · Tennessee · 7 G | TAM |
| 183 | Tim Hall RB · Robert Morris · 18 G | OAK |
| 184 | Reggie Green G · Florida | SEA |
| 185 | WR · Florida · 40 G | JAX |
| 186 | James Roe WR · Norfolk St. · 23 G | BAL |
| 187 | Jon Clark T · Temple · 10 G | CHI |
| 190 | Jim Mills G · Idaho · 2 G | SDG |
| 191 | Keith Conlin T · Penn St. | IND |
| 192 | Bryan Stoltenberg C · Colorado · 50 G | SDG |
| 193 | Scott Greene RB · Michigan St. · 34 G | CAR |
| 195 | Marrio Grier RB · Chattanooga · 32 G | NWE |
| 196 | Leon Neal RB · Washington · 1 G | BUF |
| 197 | Tony Johnson TE · Alabama · 27 G | PHI |
| 198 | Stephen Pitts RB · Penn St. | SFO |
| 199 | Phillip Riley WR · Florida St. · 1 G | PHI |
| 201 | Hayward Clay TE · Texas A&M · 14 G | STL |
| 202 | Dusty Zeigler C · Notre Dame · 80 G | BUF |
| 203 | Spence Fischer QB · Duke | PIT |
| 204 | Toderick Malone WR · Alabama | NOR |
| 205 | Mike Cawley QB · James Madison | IND |
| 208 | Marco Rivera G · Penn St. · 3 PB · 155 G | GNB |
Round 7
| # | Player | Team |
|---|---|---|
| 211 | Ben Lynch C · California · 52 G | KAN |
| 212 | Jarius Hayes TE · North Alabama · 20 G | ARI |
| 213 | Leslie Ratliffe T · Tennessee | DEN |
| 216 | Lovett Purnell TE · West Virginia · 36 G | NWE |
| 217 | Donnell Baker WR · Southern | CAR |
| 218 | Mike Archie RB · Penn St. · 23 G | HOU |
| 219 | Rod Jones T · Kansas · 62 G | CIN |
| 223 | Jon Merrill G · Duke | MIN |
| 224 | Darius Smith C · Sam Houston St. | OAK |
| 226 | Chris Banks G · Kansas · 28 G | DEN |
| 227 | Clarence Jones WR · Tennessee St. | JAX |
| 228 | Gregory Spann WR · Jackson St. | JAX |
| 229 | Ethan Brooks T · Williams · 76 G | ATL |
| 230 | Jeff Buckey G · Stanford · 45 G | MIA |
| 231 | Freddie Bradley RB · Sonoma St. · 10 G | SDG |
| 235 | L.T. Levine RB · Kansas | DEN |
| 238 | Jon Stark QB | BAL |
| 239 | Sean Manuel TE · New Mexico St. · 11 G | SFO |
| 240 | Kyle Wachholtz QB · USC | GNB |
| 241 | C · Tennessee · 59 G | KAN |
| 243 | Ryan Wood RB · Arizona St. | DAL |
| 244 | TE · Michigan · 112 G | BUF |
| 246 | Henry Lusk TE · Utah · 19 G | NOR |
| 247 | J.R. Conrad G · Oklahoma · 12 G | NWE |
| 248 | Joey Wylie G · S.F. Austin | OAK |
| 250 | DeAndre Maxwell WR · San Diego St. | WAS |
| 251 | Brice Hunter WR · Georgia · 13 G | MIA |
| 253 | Michael Hicks RB · South Carolina St. · 7 G | CHI |
Source: nflverse draft_picks release. PB = Pro Bowls · AP = All-Pro selections · G = career games · ★ = Hall of Fame.