1984 NFL Draft
336 picks · 12 rounds · Showing 150
Round 1
| # | Player | Team |
|---|---|---|
| 3 | Carl Banks LB · Michigan St. · 1 PB · 1 AP · 173 G | NYG |
| 5 | Bill Maas NT · Pittsburgh · 2 PB · 130 G | KAN |
| 6 | Mossy Cade DB · Texas · 30 G | SDG |
| 7 | Ricky Hunley LB · Arizona · 91 G | CIN |
| 8 | Leonard Coleman DB · Vanderbilt · 49 G | IND |
| 9 | Rick Bryan DE · Oklahoma · 109 G | ATL |
| 10 | Russell Carter DB · SMU · 64 G | NYJ |
| 11 | Wilber Marshall LB · Florida · 3 PB · 2 AP · 179 G | CHI |
| 12 | Alphonso Carreker DE · Florida St. · 94 G | GNB |
| 13 | Keith Millard DT · Washington St. · 2 PB · 2 AP · 93 G | MIN |
| 14 | Jackie Shipp LB · Oklahoma · 74 G | MIA |
| 15 | Ron Faurot DE · Arkansas · 20 G | NYJ |
| 16 | Pete Koch NT · Maryland · 58 G | CIN |
| 18 | Don Rogers DB · UCLA · 31 G | CLE |
| 22 | Terry Taylor DB · Southern Illinois · 149 G | SEA |
| 24 | Todd Shell LB · BYU · 38 G | SFO |
| 25 | Billy Cannon LB · Texas A&M · 8 G | DAL |
Round 2
| # | Player | Team |
|---|---|---|
| 29 | Doug Smith NT · Auburn · 101 G | HOU |
| 30 | Keith Browner LB · USC · 65 G | TAM |
| 31 | Bob Slater DT · Oklahoma | WAS |
| 32 | Scott Case DB · Oklahoma · 1 PB · 178 G | ATL |
| 33 | Mike Guendling LB · Northwestern · 9 G | SDG |
| 34 | Scott Radecic LB · Penn St. · 182 G | KAN |
| 35 | Blaise Winter DE · Syracuse · 102 G | IND |
| 36 | Thomas Benson LB · Oklahoma · 120 G | ATL |
| 40 | Victor Scott DB · Colorado · 45 G | DAL |
| 42 | Jumpy Geathers DE · Wichita St. · 183 G | NOR |
| 43 | Ed Williams LB · Texas · 62 G | NWE |
| 44 | Ron Rivera LB · California · 137 G | CHI |
| 46 | Andre Townsend DE · Mississippi · 104 G | DEN |
| 48 | Chris Rockins DB · Oklahoma St. · 60 G | CLE |
| 51 | Sean Jones DE · Northeastern · 1 PB · 201 G | RAI |
| 53 | Jay Brophy LB · Miami (FL) · 34 G | MIA |
| 54 | Bo Eason DB · UC Davis · 38 G | HOU |
| 55 | Steve Hamilton DE · East Carolina · 46 G | WAS |
Round 3
| # | Player | Team |
|---|---|---|
| 57 | Fred Acorn DB · Texas · 16 G | TAM |
| 58 | Johnny Meads LB · Nicholls St. · 119 G | HOU |
| 62 | Eric Williams DE · Washington St. · 121 G | DET |
| 63 | Rod McSwain DB · Clemson · 90 G | ATL |
| 64 | Kyle Clifton LB · TCU · 204 G | NYJ |
| 66 | Chris Scott DE · Purdue · 33 G | IND |
| 68 | Terry Hoage DB · Georgia · 141 G | NOR |
| 72 | Donnie Humphrey NT · Auburn · 48 G | GNB |
| 75 | Steve Baack NT · Oregon · 55 G | DET |
| 76 | Fredd Young LB · New Mexico St. · 4 PB · 1 AP · 101 G | SEA |
| 77 | Rodney Bellinger DB · Miami (FL) · 42 G | BUF |
| 78 | Tony Lilly DB · Florida · 58 G | DEN |
| 79 | Sean McNanie DE · San Diego St. · 72 G | BUF |
Round 4
| # | Player | Team |
|---|---|---|
| 85 | Mark Studaway DE · Tennessee · 14 G | HOU |
| 86 | Rickey Hagood NT · South Carolina · 2 G | SEA |
| 88 | Evan Cooper DB · Michigan · 85 G | PHI |
| 89 | Randy Robbins DB · Arizona · 131 G | DEN |
| 90 | Mark Robinson DB · Penn St. · 88 G | KAN |
| 91 | Bobby Bell LB · Missouri · 18 G | NYJ |
| 93 | Craig Curry DB · Texas · 40 G | IND |
| 94 | Rydell Malancon LB · LSU · 10 G | ATL |
| 99 | John Dorsey LB · Connecticut · 76 G | GNB |
| 100 | Patrick Allen DB · Utah St. · 106 G | HOU |
| 101 | Martin Bayless DB · Bowling Green · 192 G | STL |
| 105 | Gary Reasons LB · Northwestern St. (LA) · 134 G | NYG |
| 110 | Steve DeOssie LB · Boston Col. · 175 G | DAL |
Round 5
| # | Player | Team |
|---|---|---|
| 114 | Robert Lyles LB · TCU · 109 G | HOU |
| 115 | Clint Harris DB · East Carolina | NYG |
| 117 | Eric Holle NT · Texas · 56 G | KAN |
| 119 | Barney Bussey DB · South Carolina St. · 144 G | CIN |
| 121 | NT · SMU · 3 PB · 1 AP · 121 G | SFO |
| 123 | Jitter Fields DB · Texas · 19 G | NOR |
| 125 | Jeff Pegues LB · East Carolina | WAS |
| 126 | Tom Flynn DB · Pittsburgh · 68 G | GNB |
| 129 | Jeff Leiding LB · Texas · 21 G | STL |
| 133 | Hal Stephens DE · East Carolina · 2 G | RAM |
| 134 | Jeff Paine LB · Texas A&M · 29 G | KAN |
| 135 | Van Hughes DE · Texas St. · 8 G | PIT |
| 139 | Jeff Fuller DB · Texas A&M · 71 G | SFO |
Round 6
| # | Player | Team |
|---|---|---|
| 141 | John Grimsley LB · Kentucky · 1 PB · 133 G | HOU |
| 142 | Chris Washington LB · Iowa St. · 84 G | TAM |
| 143 | Jim Scott DE · Clemson | NYG |
| 144 | Keith Guthrie NT · Texas A&M · 11 G | SDG |
| 151 | Ernest Gibson DB · Furman · 72 G | NWE |
| 152 | Eugene Lockhart LB · Houston · 136 G | DAL |
| 156 | Don Thorp NT · Illinois · 14 G | NOR |
| 157 | Rod Clark LB · Texas St. | STL |
| 159 | Aaron Smith LB · Utah St. · 10 G | DEN |
| 162 | John Kaiser LB · Arizona · 60 G | SEA |
| 163 | Dan Ralph DT · Oregon · 6 G | ATL |
| 164 | DB · Notre Dame · 22 G | PIT |
| 165 | Rowland Tatum LB · Ohio St. | MIA |
| 168 | Stacey Toran DB · Notre Dame · 72 G | RAI |
Round 7
| # | Player | Team |
|---|---|---|
| 173 | Kevin Ross DB · Temple · 2 PB · 204 G | KAN |
| 175 | Kirk Dodge LB · UNLV · 23 G | ATL |
| 176 | Harry Hamilton DB · Penn St. · 98 G | NYJ |
| 177 | Leo Barker LB · New Mexico St. · 122 G | CIN |
| 178 | Jimmie Carter LB · New Mexico · 1 G | DET |
| 180 | John Haines NT · Texas · 19 G | MIN |
| 181 | Daryll Jones DB · Georgia · 25 G | GNB |
| 182 | Stan David LB · Texas Tech · 16 G | BUF |
| 183 | Mitch Willis NT · SMU · 51 G | RAI |
| 188 | George Radachowsky DB · Boston Col. · 52 G | RAM |
| 190 | Jim Dumont LB · Rutgers · 12 G | CLE |
| 193 | Ed Martin LB · Indiana St. | DAL |
Round 8
| # | Player | Team |
|---|---|---|
| 198 | Fred Robinson LB · Miami (FL) · 46 G | TAM |
| 199 | Ray Woodard DE · Texas · 9 G | SDG |
| 201 | Niko Noga LB · Hawaii · 122 G | STL |
| 202 | Randy Clark DB · Florida · 2 G | KAN |
| 205 | Eugene Daniel DB · LSU · 207 G | IND |
| 206 | Jeff Jackson LB · Auburn · 52 G | ATL |
| 208 | Paul Sverchek NT · Cal Poly-San Luis Obispo · 3 G | MIN |
| 209 | Stacy Rayfield DB · Texas-Arlington | BUF |
| 215 | Ed Brady LB · Illinois · 188 G | RAM |
| 218 | Scott Garnett NT · Washington · 27 G | DEN |
| 223 | DB · Missouri | WAS |
| 224 | Sam Seale DB · Western St. (CO) · 121 G | RAI |
Round 9
Round 10
| # | Player | Team |
|---|---|---|
| 253 | Norwood Vann LB · East Carolina · 52 G | RAM |
| 256 | John Thomas DB · TCU | PHI |
| 257 | Heyward Golden DB · South Carolina St. | NYG |
| 258 | Al Wenglikowski LB · Pittsburgh · 6 G | KAN |
| 259 | William Frizzell DB · North Carolina Central · 134 G | DET |
| 260 | Derrick Franklin DB · Fresno St. | ATL |
| 262 | Aaron Jackson LB · North Carolina | CIN |
| 263 | Joe Azelby LB · Harvard · 14 G | BUF |
| 264 | Paul Gray LB · Western Kentucky · 2 G | NOR |
| 268 | James Spencer LB · Oklahoma St. | MIN |
| 269 | Mark Smythe DT · Indiana | STL |
| 271 | Shaun Gayle DB · Ohio St. · 1 PB · 160 G | CHI |
| 273 | James Thaxton DB · Louisiana Tech | DET |
| 278 | Brian Salonen LB · Montana · 32 G | DAL |
Round 11
Round 12
| # | Player | Team |
|---|---|---|
| 309 | Rod Fisher DB · Oklahoma St. | RAM |
| 311 | Lawrence Green LB · Chattanooga | NYG |
| 314 | Mark Lang LB · Texas | KAN |
| 316 | Steve Raquet LB · Holy Cross | CIN |
| 317 | Steve Hathaway LB · West Virginia · 6 G | IND |
| 320 | William Devane DT · Clemson | MIA |
| 323 | Mark Emans LB · Bowling Green | GNB |
| 328 | Moe Bias LB · Illinois | RAM |
| 329 | Theodis Windham DB · Utah St. | SEA |
| 333 | Mike Weingrad LB · Illinois | MIA |
Source: nflverse draft_picks release. PB = Pro Bowls · AP = All-Pro selections · G = career games · ★ = Hall of Fame.