Want the raw data behind these reports?
25 seasons of NFL data in Excel format, updated weekly.
Want the raw data behind these reports?
25 seasons of NFL data in Excel format, updated weekly.
Pro Football Reference charting-derived leaderboards. Pressures, broken tackles, drops, YBC/YAC, coverage stats, filterable by position group, season, and minimum volume.
RBs ranked by PFR charting. Yards before/after contact split out blocking quality from runner skill; broken tackles per attempt rewards elusiveness.
136 qualifying players (18+ rush attempts) · sorted by YBC/A
16 games played — qualifying minimums are scaled to the season so far
Source: Pro Football Reference via nflverse. Regular season only. Advanced stats coverage starts 2018. Color tone reflects percentile rank within the qualified player pool (green = strongest for that stat, whether higher or lower is better): top 10%, top 25%, middle 50%, 25-50, bottom 25%.
| ATL |
| 20 |
| 6.30 |
| 1.60 |
| 0.050 |
| 1 |
| 157 |
| 0 |
| 2 | Aaron RodgersQB | GB | 43 | 6.00 | 0.30 | 0.023 | 1 | 269 | 2 |
| 3 | Tyreek HillWR | KC | 22 | 6.00 | 0.90 | 0.000 | 0 | 151 | 1 |
| 4 | Robert WoodsWR | LA | 19 | 5.10 | 3.20 | 0.000 | 0 | 157 | 1 |
| 5 | Blake BortlesQB | JAX | 58 | 5.00 | 1.30 | 0.034 | 2 | 365 | 1 |
| 6 | Deshaun WatsonQB | HOU | 99 | 4.60 | 1.00 | 0.051 | 5 | 551 | 5 |
| 7 | Russell WilsonQB | SEA | 67 | 4.60 | 1.10 | 0.045 | 3 | 376 | 0 |
| 8 | Mitchell TrubiskyQB | CHI | 68 | 4.50 | 1.70 | 0.015 | 1 | 421 | 3 |
| 9 | Ryan TannehillQB | MIA | 32 | 4.20 | 0.40 | 0.031 | 1 | 145 | 0 |
| 10 | Raheem MostertRB | SF | 34 | 4.20 | 3.50 | 0.147 | 5 | 261 | 1 |
| 11 | Josh JohnsonQB | WAS | 23 | 4.20 | 1.00 | 0.000 | 0 | 120 | 1 |
| 12 | Ryan FitzpatrickQB | TB | 36 | 4.10 | 0.10 | 0.000 | 0 | 152 | 2 |
| 13 | Josh AllenQB | BUF | 89 | 3.90 | 3.10 | 0.022 | 2 | 631 | 8 |
| 14 | Cody KesslerQB | JAX | 19 | 3.90 | 2.50 | 0.053 | 1 | 123 | 0 |
| 15 | Marcus MariotaQB | TEN | 64 | 3.90 | 1.60 | 0.109 | 7 | 357 | 2 |
| 16 | Phillip LindsayRB | DEN | 192 | 3.80 | 1.60 | 0.052 | 10 | 1037 | 9 |
| 17 | Patrick MahomesQB | KC | 60 | 3.70 | 0.80 | 0.000 | 0 | 272 | 2 |
| 18 | Kalen BallageRB | MIA | 36 | 3.70 | 1.60 | 0.000 | 0 | 191 | 1 |
| 19 | Aaron JonesRB | GB | 133 | 3.50 | 1.90 | 0.045 | 6 | 728 | 8 |
| 20 | Kapri BibbsRB | 2TM | 21 | 3.40 | 1.50 | 0.095 | 2 | 103 | 3 |
| 21 | Matt RyanQB | ATL | 33 | 3.40 | 0.40 | 0.091 | 3 | 125 | 3 |
| 22 | Lamar JacksonQB | BAL | 147 | 3.40 | 1.30 | 0.020 | 3 | 695 | 5 |
| 23 | Jordan WilkinsRB | IND | 60 | 3.40 | 2.20 | 0.033 | 2 | 336 | 1 |
| 24 | Dwayne WashingtonRB | NO | 27 | 3.40 | 2.30 | 0.037 | 1 | 154 | 0 |
| 25 | Jeff DriskelQB | CIN | 25 | 3.20 | 2.00 | 0.040 | 1 | 130 | 2 |
| 26 | Kerryon JohnsonRB | DET | 118 | 3.20 | 2.20 | 0.119 | 14 | 641 | 3 |
| 27 | James WhiteRB | NE | 94 | 3.20 | 1.40 | 0.032 | 3 | 425 | 5 |
| 28 | Rashaad PennyRB | SEA | 85 | 3.20 | 1.70 | 0.082 | 7 | 419 | 2 |
| 29 | Matt BreidaRB | SF | 153 | 3.20 | 2.10 | 0.078 | 12 | 814 | 3 |
| 30 | Damien WilliamsRB | KC | 50 | 3.10 | 2.00 | 0.020 | 1 | 256 | 4 |
| 31 | Josh RosenQB | ARI | 23 | 3.00 | 3.00 | 0.000 | 0 | 138 | 0 |
| 32 | Tevin ColemanRB | ATL | 167 | 3.00 | 1.80 | 0.036 | 6 | 800 | 4 |
| 33 | Tarik CohenRB | CHI | 99 | 3.00 | 1.40 | 0.091 | 9 | 444 | 3 |
| 34 | Darren SprolesRB | PHI | 29 | 3.00 | 1.10 | 0.034 | 1 | 120 | 1 |
| 35 | Jameis WinstonQB | TB | 49 | 3.00 | 2.70 | 0.020 | 1 | 281 | 1 |
| 36 | Christian McCaffreyRB | CAR | 219 | 2.90 | 2.10 | 0.068 | 15 | 1098 | 7 |
| 37 | Spencer WareRB | KC | 51 | 2.90 | 1.90 | 0.059 | 3 | 246 | 2 |
| 38 | Mike DavisWR | SEA | 112 | 2.90 | 1.70 | 0.063 | 7 | 514 | 4 |
| 39 | Chris ThompsonRB | WAS | 43 | 2.90 | 1.20 | 0.070 | 3 | 178 | 0 |
| 40 | Alex SmithQB | WAS | 41 | 2.90 | 1.20 | 0.024 | 1 | 168 | 1 |
| 41 | CJ AndersonRB | 2TM | 67 | 2.80 | 3.20 | 0.015 | 1 | 403 | 2 |
| 42 | Ezekiel ElliottRB | DAL | 304 | 2.80 | 2.00 | 0.063 | 19 | 1434 | 6 |
| 43 | Matthew StaffordQB | DET | 25 | 2.80 | 0.10 | 0.000 | 0 | 71 | 0 |
| 44 | Malcolm BrownRB | LA | 43 | 2.80 | 2.20 | 0.209 | 9 | 212 | 0 |
| 45 | Cam NewtonQB | CAR | 101 | 2.70 | 2.20 | 0.069 | 7 | 488 | 4 |
| 46 | Joe MixonRB | CIN | 237 | 2.70 | 2.30 | 0.025 | 6 | 1168 | 8 |
| 47 | Devontae BookerRB | DEN | 34 | 2.70 | 2.60 | 0.059 | 2 | 183 | 1 |
| 48 | Cordarrelle PattersonWR | NE | 42 | 2.70 | 2.80 | 0.119 | 5 | 228 | 1 |
| 49 | Gus EdwardsRB | BAL | 137 | 2.60 | 2.60 | 0.051 | 7 | 718 | 2 |
| 50 | Dalvin CookRB | MIN | 133 | 2.60 | 2.00 | 0.075 | 10 | 615 | 2 |
| 51 | Jaylen SamuelsRB | PIT | 56 | 2.60 | 1.90 | 0.036 | 2 | 256 | 0 |
| 52 | Dak PrescottQB | DAL | 75 | 2.50 | 1.60 | 0.027 | 2 | 305 | 6 |
| 53 | Marlon MackRB | IND | 195 | 2.50 | 2.10 | 0.051 | 10 | 908 | 9 |
| 54 | Todd GurleyRB | LA | 256 | 2.50 | 2.40 | 0.066 | 17 | 1251 | 17 |
| 55 | Ty MontgomeryWR | 2TM | 41 | 2.40 | 2.20 | 0.049 | 2 | 188 | 1 |
| 56 | Keith FordRB | BUF | 21 | 2.40 | 1.30 | 0.000 | 0 | 79 | 0 |
| 57 | Duke JohnsonRB | CLE | 40 | 2.40 | 2.70 | 0.100 | 4 | 201 | 0 |
| 58 | Jared GoffQB | LA | 43 | 2.40 | 0.10 | 0.000 | 0 | 108 | 2 |
| 59 | Kenyan DrakeRB | MIA | 120 | 2.40 | 2.00 | 0.075 | 9 | 535 | 4 |
| 60 | Kirk CousinsQB | MIN | 44 | 2.40 | 0.40 | 0.023 | 1 | 123 | 1 |
| 61 | Sony MichelRB | NE | 209 | 2.40 | 2.10 | 0.053 | 11 | 931 | 6 |
| 62 | Alvin KamaraRB | NO | 194 | 2.40 | 2.20 | 0.108 | 21 | 883 | 14 |
| 63 | James ConnerRB | PIT | 215 | 2.40 | 2.10 | 0.093 | 20 | 973 | 12 |
| 64 | Kenjon BarnerRB | 2TM | 19 | 2.30 | 1.40 | 0.053 | 1 | 71 | 0 |
| 65 | Theo RiddickRB | DET | 40 | 2.30 | 2.00 | 0.100 | 4 | 171 | 0 |
| 66 | Melvin GordonRB | LAC | 175 | 2.30 | 2.70 | 0.120 | 21 | 885 | 10 |
| 67 | Frank GoreRB | MIA | 156 | 2.30 | 2.40 | 0.071 | 11 | 722 | 0 |
| 68 | Bilal PowellRB | NYJ | 80 | 2.30 | 2.00 | 0.050 | 4 | 343 | 0 |
| 69 | Jay AjayiRB | PHI | 45 | 2.30 | 1.80 | 0.089 | 4 | 184 | 3 |
| 70 | Chris CarsonRB | SEA | 247 | 2.30 | 2.40 | 0.093 | 23 | 1151 | 9 |
| 71 | CJ BeathardQB | SF | 19 | 2.30 | 1.30 | 0.000 | 0 | 69 | 1 |
| 72 | Adrian PetersonRB | WAS | 251 | 2.30 | 1.90 | 0.080 | 20 | 1042 | 7 |
| 73 | Giovani BernardRB | CIN | 56 | 2.20 | 1.60 | 0.018 | 1 | 211 | 3 |
| 74 | Case KeenumQB | DEN | 26 | 2.20 | 1.40 | 0.115 | 3 | 93 | 2 |
| 75 | Lamar MillerRB | HOU | 210 | 2.20 | 2.40 | 0.052 | 11 | 973 | 5 |
| 76 | TJ YeldonRB | JAX | 104 | 2.20 | 1.80 | 0.048 | 5 | 414 | 1 |
| 77 | Doug MartinRB | LV | 172 | 2.20 | 2.00 | 0.058 | 10 | 723 | 4 |
| 78 | Jalen RichardRB | LV | 55 | 2.20 | 2.50 | 0.145 | 8 | 259 | 1 |
| 79 | Saquon BarkleyRB | NYG | 261 | 2.20 | 2.80 | 0.115 | 30 | 1307 | 11 |
| 80 | David JohnsonRB | ARI | 258 | 2.10 | 1.60 | 0.035 | 9 | 940 | 7 |
| 81 | Nick ChubbRB | CLE | 192 | 2.10 | 3.10 | 0.115 | 22 | 996 | 8 |
| 82 | Baker MayfieldQB | CLE | 39 | 2.10 | 1.20 | 0.026 | 1 | 131 | 0 |
| 83 | Zach ZennerRB | DET | 55 | 2.10 | 2.70 | 0.036 | 2 | 265 | 3 |
| 84 | Kareem HuntRB | KC | 181 | 2.10 | 2.40 | 0.099 | 18 | 824 | 7 |
| 85 | Justin JacksonRB | LAC | 50 | 2.10 | 2.00 | 0.100 | 5 | 206 | 2 |
| 86 | Latavius MurrayRB | MIN | 140 | 2.10 | 2.10 | 0.057 | 8 | 578 | 6 |
| 87 | Isaiah CrowellRB | NYJ | 143 | 2.10 | 2.70 | 0.084 | 12 | 685 | 6 |
| 88 | Josh AdamsRB | PHI | 120 | 2.10 | 2.10 | 0.067 | 8 | 511 | 3 |
| 89 | Wendell SmallwoodRB | PHI | 87 | 2.10 | 2.00 | 0.057 | 5 | 364 | 3 |
| 90 | Ben RoethlisbergerQB | PIT | 31 | 2.10 | 1.00 | 0.000 | 0 | 98 | 3 |
| 91 | Kenneth DixonRB | BAL | 60 | 2.00 | 3.60 | 0.167 | 10 | 333 | 2 |
| 92 | Marcus MurphyRB | BUF | 52 | 2.00 | 2.80 | 0.212 | 11 | 250 | 0 |
| 93 | Alfred BlueRB | HOU | 150 | 2.00 | 1.30 | 0.047 | 7 | 499 | 2 |
| 94 | Andrew LuckQB | IND | 46 | 2.00 | 1.30 | 0.022 | 1 | 148 | 0 |
| 95 | Mark IngramRB | NO | 138 | 2.00 | 2.70 | 0.130 | 18 | 645 | 6 |
| 96 | Sam DarnoldQB | NYJ | 44 | 2.00 | 1.10 | 0.045 | 2 | 138 | 1 |
| 97 | Jeff WilsonRB | SF | 66 | 2.00 | 2.00 | 0.061 | 4 | 266 | 0 |
| 98 | Chase EdmondsRB | ARI | 60 | 1.90 | 1.60 | 0.067 | 4 | 208 | 2 |
| 99 | Ito SmithRB | ATL | 90 | 1.90 | 1.60 | 0.089 | 8 | 315 | 4 |
| 100 | Joe FlaccoQB | BAL | 19 | 1.90 | 0.50 | 0.000 | 0 | 45 | 0 |
| 101 | Jamaal WilliamsRB | GB | 121 | 1.90 | 1.90 | 0.041 | 5 | 464 | 3 |
| 102 | Nyheim HinesRB | IND | 85 | 1.90 | 1.80 | 0.035 | 3 | 314 | 2 |
| 103 | Austin EkelerRB | LAC | 106 | 1.90 | 3.30 | 0.085 | 9 | 554 | 3 |
| 104 | Carson WentzQB | PHI | 34 | 1.90 | 0.90 | 0.029 | 1 | 93 | 0 |
| 105 | Alfred MorrisRB | SF | 111 | 1.90 | 2.00 | 0.081 | 9 | 428 | 2 |
| 106 | Derrick HenryRB | TEN | 215 | 1.90 | 3.10 | 0.158 | 34 | 1059 | 12 |
| 107 | LeSean McCoyRB | BUF | 161 | 1.80 | 1.40 | 0.012 | 2 | 514 | 3 |
| 108 | Jordan HowardRB | CHI | 250 | 1.80 | 2.00 | 0.032 | 8 | 935 | 9 |
| 109 | Peyton BarberRB | TB | 234 | 1.80 | 1.90 | 0.085 | 20 | 871 | 5 |
| 110 | Alex CollinsRB | BAL | 114 | 1.70 | 1.90 | 0.088 | 10 | 411 | 7 |
| 111 | Dion LewisRB | TEN | 155 | 1.70 | 1.70 | 0.103 | 16 | 517 | 1 |
| 112 | Leonard FournetteRB | JAX | 133 | 1.60 | 1.70 | 0.023 | 3 | 439 | 5 |
| 113 | Rex BurkheadRB | NE | 57 | 1.60 | 1.60 | 0.035 | 2 | 186 | 0 |
| 114 | Wayne GallmanRB | NYG | 51 | 1.60 | 1.80 | 0.078 | 4 | 176 | 1 |
| 115 | Corey ClementRB | PHI | 68 | 1.60 | 2.20 | 0.029 | 2 | 259 | 2 |
| 116 | Jacquizz RodgersRB | TB | 33 | 1.60 | 1.60 | 0.061 | 2 | 106 | 1 |
| 117 | Cameron Artis-PayneRB | CAR | 19 | 1.50 | 2.20 | 0.000 | 0 | 69 | 1 |
| 118 | Royce FreemanRB | DEN | 130 | 1.50 | 2.50 | 0.123 | 16 | 521 | 5 |
| 119 | Taysom HillQB | NO | 37 | 1.50 | 3.80 | 0.189 | 7 | 196 | 2 |
| 120 | Derek CarrQB | LV | 24 | 1.40 | 0.50 | 0.000 | 0 | 47 | 1 |
| 121 | Rod SmithRB | DAL | 44 | 1.30 | 1.50 | 0.045 | 2 | 127 | 1 |
| 122 | DeAndre WashingtonRB | LV | 30 | 1.30 | 2.60 | 0.100 | 3 | 115 | 0 |
| 123 | Carlos HydeRB | 2TM | 172 | 1.20 | 2.10 | 0.116 | 20 | 571 | 5 |
| 124 | LeGarrette BlountRB | DET | 154 | 1.10 | 1.60 | 0.045 | 7 | 418 | 5 |
| 125 | Elijah McGuireRB | NYJ | 92 | 1.10 | 1.90 | 0.054 | 5 | 276 | 3 |
| 126 | Chris IvoryRB | BUF | 115 | 1.00 | 2.30 | 0.070 | 8 | 385 | 1 |
| 127 | Marshawn LynchRB | LV | 90 | 1.00 | 3.20 | 0.067 | 6 | 376 | 3 |
| 128 | Javorius AllenRB | BAL | 41 | 0.90 | 1.80 | 0.000 | 0 | 110 | 3 |
| 129 | Tom BradyQB | NE | 23 | 0.90 | 0.60 | 0.000 | 0 | 35 | 2 |
| 130 | Stevan RidleyRB | PIT | 29 | 0.90 | 1.80 | 0.069 | 2 | 80 | 1 |
| 131 | John KellyRB | LA | 27 | 0.70 | 2.00 | 0.037 | 1 | 74 | 0 |
| 132 | Trenton CannonRB | NYJ | 38 | 0.70 | 2.30 | 0.132 | 5 | 113 | 1 |
| 133 | Ronald JonesRB | TB | 23 | 0.70 | 1.20 | 0.043 | 1 | 44 | 1 |
| 134 | Drew BreesQB | NO | 31 | 0.50 | 0.20 | 0.032 | 1 | 22 | 4 |
| 135 | Philip RiversQB | LAC | 18 | 0.10 | 0.30 | 0.000 | 0 | 7 | 0 |
| 136 | Nick MullensQB | SF | 18 | -0.90 | 0.00 | 0.000 | 0 | -16 | 0 |
Browse everything in Fantasy