Last updated:
6'0" · 221 lbs · Age 47 · Yr 1 · 287 GP · Purdue · Drafted 2001
6'0" · 221 lbs · Age 47 · Yr 1 · 287 GP · Purdue · Drafted 2001
6'0" · 221 lbs · Age 47 · Yr 1 · 287 GP · Purdue · Drafted 2001
2020 Season
--
FP/G
245.2
Pass YDs/G
2.0
Pass TDs/G
106.4
QBR
-0.2
Rush YDs/G
0.2
Rush TDs/G
See where Drew ranks in the league stat leaders →
Drew Brees is a former NFL quarterback who last played in 2020. Listed at 6'0", 221 lbs. Entered the league in 2001 out of Purdue. Across 287 games over 20 seasons, his career totals include 80,358 career passing yards, 571 career passing TDs, 752 career rushing yards. Browse Drew Brees's complete career stats, season-by-season game logs, Madden ratings, depth chart history, and fantasy football projections on League Station.
| Season | G | Pass Yds | Pa Yds/G | Cmp% | Pass TD | INT | Rush Yds | Ru Yds/G | Rush TD | Fum |
|---|
| 2020 | 12 | 2,942 | 245.2 | 70.5 | 24 | 6 | -2 | -0.2 | 2 | 2 |
| 2019 | 11 | 2,979 | 270.8 | 74.3 | 27 | 4 | -4 | -0.4 | 1 | 0 |
| 2018 | 15 | 3,992 | 266.1 | 74.4 | 32 | 5 | 22 | 1.5 | 4 | 1 |
| 2017 | 16 | 4,334 | 270.9 | 72.0 | 23 | 8 | 12 | 0.8 | 2 | 0 |
| 2016 | 16 | 5,208 | 325.5 | 70.0 | 37 | 15 | 20 | 1.3 | 2 | 4 |
| 2015 | 15 | 4,870 | 324.7 | 68.3 | 32 | 11 | 14 | 0.9 | 1 | 2 |
| 2014 | 16 | 4,952 | 309.5 | 69.2 | 33 | 17 | 68 | 4.3 | 1 | 3 |
| 2013 | 16 | 5,162 | 322.6 | 68.6 | 39 | 12 | 52 | 3.3 | 3 | 2 |
| 2012 | 16 | 5,177 | 323.6 | 63.0 | 43 | 19 | 5 | 0.3 | 1 | 1 |
| 2011 | 16 | 5,476 | 342.3 | 71.2 | 46 | 14 | 86 | 5.4 | 1 | 1 |
| 2010 | 16 | 4,620 | 288.8 | 68.1 | 33 | 22 | -3 | -0.2 | 0 | 2 |
| 2009 | 15 | 4,388 | 292.5 | 70.6 | 34 | 11 | 33 | 2.2 | 2 | 6 |
| 2008 | 16 | 5,069 | 316.8 | 65.0 | 34 | 17 | -1 | -0.1 | 0 | 1 |
| 2007 | 16 | 4,423 | 276.4 | 67.5 | 28 | 18 | 52 | 3.3 | 1 | 4 |
| 2006 | 16 | 4,418 | 276.1 | 64.3 | 26 | 11 | 32 | 2.0 | 0 | 3 |
| 2005 | 16 | 3,576 | 223.5 | 64.6 | 24 | 15 | 49 | 3.1 | 1 | 5 |
| 2004 | 15 | 3,159 | 210.6 | 65.5 | 27 | 7 | 85 | 5.7 | 2 | 2 |
| 2003 | 11 | 2,108 | 191.6 | 57.6 | 11 | 15 | 84 | 7.6 | 0 | 3 |
| 2002 | 16 | 3,284 | 205.3 | 60.8 | 17 | 16 | 130 | 8.1 | 1 | 0 |
| 2001 | 1 | 221 | 221.0 | 55.6 | 1 | 0 | 18 | 18.0 | 0 | 0 |
| Total | 287 | 80,358 | 280.0 | 67.7 | 571 | 243 | 752 | 2.6 | 25 | 42 |
| Avg | 14.3 | 4017.9 | 28.6 | 12.2 | 37.6 | 1.3 | 2.1 |
CPOE = completion % above expectation. Time to throw, aggressiveness, and air-yards depth are all tracking-derived.
| Yr | Tm | Att | Yds | TD | Rate | CPOE | TTT | Agg % | Air |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | NO | 390 | 2942 | 24 | 106.4 | +1.5 | 2.66s | 12.3% | 6.3 |
| 2019 | NO | 378 | 2979 | 27 | 116.3 | +6.7 | 2.57s | 13.8% | 6.7 |
| 2018 | NO | 489 | 3992 | 32 | 115.7 | +7.2 | 2.59s | 15.5% | 7.1 |
| 2017 | NO | 535 | 4338 | 23 | 104.9 | +3.3 | 2.58s | 16.6% | 6.3 |
| 2016 | NO | 673 | 5208 | 37 | 101.7 | +5.2 | 2.42s | 17.5% | 7.6 |
Source: NFL Next Gen Stats via nflverse. Regular season only; coverage starts 2016. Color tone reflects percentile rank among qualified players that season.
Pressure exposure, pocket time, and accuracy charting. Pressure % includes hurries, hits, and sacks; bad throws and on-target throws are charted by PFR analysts.
| Yr | Tm | Att | Pkt | Prs % | Blz | On-Tgt % | Bad % |
|---|---|---|---|---|---|---|---|
| 2020 | NO | 390 | 2.40s | 14.6% | 92 | 80.8% | 13.4% |
| 2019 | NO | 378 | 2.30s | 13.8% | 114 | 84.1% | 10.7% |
| 2018 | NO | 489 | 2.40s | 16.5% | 137 | — | 10.3% |
Source: Pro Football Reference via nflverse. Regular season only; advanced stats coverage starts 2018.