Last updated:
Duke Johnson
RB5'9" · 210 lbs · Age 32 · Yr 7 · 97 GP · Miami · Rd 3, Pick 77 (2015)
Duke Johnson
RB5'9" · 210 lbs · Age 32 · Yr 7 · 97 GP · Miami · Rd 3, Pick 77 (2015)
5'9" · 210 lbs · Age 32 · Yr 7 · 97 GP · Miami · Rd 3, Pick 77 (2015)
Injury Status
No active injury designation.
Weekly reports clear in the offseason. Last on file: Wk 17, 2020, Questionable (Neck) · over a year ago.
2022 Season
--
FP/G
4.0
Rush YDs/G
0.0
Rush TDs/G
0.0
Tgt/G
0.0
Rec/G
0.0
Rec YDs/G
0.0
Rec TDs/G
7%
Snap%
See where Duke ranks in the league stat leaders →
Duke Johnson is a former NFL running back who last played in 2022. Listed at 5'9", 210 lbs. Drafted in the 3rd round (77th overall) of the 2015 NFL Draft out of Miami. Across 97 games over 8 seasons, his career totals include 2,265 career rushing yards, 11 career rushing TDs, 311 career receptions. Browse Duke Johnson's complete career stats, season-by-season game logs, Madden ratings, depth chart history, and fantasy football projections on League Station.
Career Stats
| Season | G | Rush Yds | YPC | Ru Yds/G | Rush TD | Tgt | Rec | Rec Yds | Re Yds/G | Rec TD |
|---|
| 2022 | 1 | 4 | 2.0 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | 5 | 330 | 4.6 | 66.0 | 3 | 5 | 4 | 41 | 8.2 | 0 |
| 2020 | 11 | 235 | 3.1 | 21.4 | 1 | 35 | 28 | 249 | 22.6 | 1 |
| 2019 | 16 | 410 | 4.9 | 25.6 | 2 | 61 | 44 | 410 | 25.6 | 3 |
| 2018 | 16 | 201 | 5.0 | 12.6 | 0 | 62 | 47 | 429 | 26.8 | 3 |
| 2017 | 16 | 348 | 4.2 | 21.8 | 4 | 93 | 74 | 693 | 43.3 | 3 |
| 2016 | 16 | 358 | 4.9 | 22.4 | 1 | 74 | 53 | 514 | 32.1 | 0 |
| 2015 | 16 | 379 | 3.6 | 23.7 | 0 | 74 | 61 | 534 | 33.4 | 2 |
| Total | 97 | 2,265 | 4.3 | 23.4 | 11 | 404 | 311 | 2,870 | 29.6 | 12 |
| Avg | 12.1 | 283.1 | 1.4 | 50.5 | 38.9 | 358.8 | 1.5 |
PFR Advanced: Rushing
Yards before/after contact and broken tackles isolate "earned" yards from blocking. YBC/att leans on the offensive line; YAC/att and broken tackles are the runner.
| Yr | Tm | G | Att | Yds | TD | YBC/A | YAC/A | BTk | BTk/A |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | BUF | 1 | 2 | 4 | 0 | 0.50 | 1.50 | 0 | 0.000 |
| 2021 | MIA | 5 | 71 | 330 | 3 | 1.80 | 2.80 | 6 | 0.085 |
| 2020 | HOU | 11 | 77 | 235 | 1 | 1.50 | 1.50 | 5 | 0.065 |
| 2019 | HOU | 16 | 83 | 410 | 2 | 2.10 | 2.80 | 8 | 0.096 |
| 2018 | CLE | 16 | 40 | 201 | 0 | 2.40 | 2.70 | 4 | 0.100 |
Source: Pro Football Reference via nflverse. Regular season only; advanced stats coverage starts 2018.