2001 NFL Draft
246 picks · 7 rounds · Showing 79
Round 4
| # | Player | Team |
|---|---|---|
| 96 | Kenyatta Jones T · South Florida · 21 G | NWE |
| 99 | Roberto Garza G · Texas A&M-Kingsville · 206 G | ATL |
| 100 | RB · Auburn · 1 PB · 95 G | CIN |
| 105 | Bill Ferrario G · Wisconsin · 16 G | GNB |
| 106 | QB · Florida St. · 29 G | CAR |
| 108 | RB · TCU · 11 G | KAN |
| 109 | QB · Iowa St. · 44 G | WAS |
| 111 | Mathias Nkwenti T · Temple · 2 G | PIT |
| 113 | Ben Hamilton G · Minnesota · 118 G | DEN |
| 115 | FB · Kansas · 140 G | NOR |
| 116 | WR · Washington St. · 4 G | STL |
| 118 | Ryan Diem T · Northern Illinois · 157 G | IND |
| 119 | TE · Notre Dame · 26 G | NWE |
| 121 | RB · Nebraska · 103 G | PHI |
| 124 | WR · Northern Illinois · 114 G | TEN |
| 125 | QB · Florida · 8 G | NYG |
| 128 | Floyd Womack T · Mississippi St. · 120 G | SEA |
| 129 | TE · Arizona · 158 G | STL |
| 131 | WR · TCU · 5 G | MIN |
Round 5
| # | Player | Team |
|---|---|---|
| 132 | Elliot Silvers T · Washington | SDG |
| 135 | Victor Leyva G · Arizona St. · 10 G | CIN |
| 136 | WR · Purdue · 16 G | ATL |
| 137 | Matt Lehr C · Virginia Tech · 98 G | DAL |
| 138 | Bernard Robertson T · Tulane · 16 G | CHI |
| 140 | WR · Eastern Kentucky · 1 PB · 59 G | SEA |
| 141 | TE · Virginia · 30 G | KAN |
| 144 | Marques Sullivan G · Illinois · 32 G | BUF |
| 146 | Chukky Okobi C · Purdue · 78 G | PIT |
| 147 | TE · Penn St. · 115 G | PHI |
| 148 | WR · Grambling St. · 34 G | DET |
| 149 | QB · Rutgers · 29 G | DET |
| 150 | RB · S.F. Austin · 51 G | KAN |
| 151 | Russ Hochstein C · Nebraska · 149 G | TAM |
| 153 | Onomo Ojo WR · UC Davis | NOR |
| 154 | WR · Delaware St. · 41 G | WAS |
| 155 | QB · Oregon · 28 G | PHI |
| 156 | Shawn Draper T · Alabama | MIA |
| 159 | WR · Northern Iowa · 62 G | TEN |
| 161 | Chris Barnes RB · New Mexico St. | BAL |
| 162 | WR · Troy · 25 G | NYG |
Round 6
| # | Player | Team |
|---|---|---|
| 164 | Brandon Winey T · LSU · 24 G | MIA |
| 166 | Bobby Newcombe WR · Nebraska | ARI |
| 169 | Cedrick Wilson WR · Tennessee · 100 G | SFO |
| 170 | Chad Ward G · Washington | JAX |
| 172 | Josh Booty QB · LSU | SEA |
| 174 | FB · Illinois · 109 G | TAM |
| 175 | RB · Syracuse · 43 G | CAR |
| 176 | Alex Sulfsted T · Miami (OH) · 18 G | KAN |
| 177 | Josh Heupel QB · Oklahoma | MIA |
| 180 | Arther Love TE · South Carolina St. | NWE |
| 185 | Mitch White T · Oregon St. | NOR |
| 190 | WR · Iowa · 39 G | DEN |
| 192 | Dan Alexander RB · Nebraska · 11 G | TEN |
| 194 | Joe Maese C · New Mexico · 65 G | BAL |
| 195 | Dan O'Leary TE · Notre Dame · 17 G | BUF |
| 197 | Francis St. Paul WR · Northern Arizona | STL |
| 198 | TE · Tennessee · 120 G | GNB |
| 199 | Adam Haayer T · Minnesota · 20 G | TEN |
Round 7
| # | Player | Team |
|---|---|---|
| 201 | Brandon Gorin T · Purdue · 48 G | SDG |
| 203 | Paul Zukauskas G · Boston Col. · 43 G | CLE |
| 204 | WR · Oregon St. · 1 PB · 146 G | CIN |
| 205 | Dauntae' Finger TE · North Carolina | TAM |
| 208 | John Capel WR · Florida | CHI |
| 211 | Louis Williams C · LSU · 2 G | CAR |
| 214 | WR · Ohio St. · 16 G | BUF |
| 217 | Tupe Peko G · Michigan St. · 27 G | NYJ |
| 218 | WR · Texas A&M | PIT |
| 219 | Kynan Forney G · Hawaii · 98 G | ATL |
| 220 | Rick DeMulling G · Idaho · 81 G | IND |
| 222 | Dennis Norman C · Princeton · 74 G | SEA |
| 224 | TE · Yale · 71 G | SFO |
| 225 | Brian Crawford T · Western Oregon | MIN |
| 227 | TE · Idaho · 13 G | CAR |
| 229 | WR · Ohio St. · 29 G | OAK |
| 235 | Richmond Flowers III WR · Chattanooga | JAX |
| 236 | WR · Kentucky · 25 G | ATL |
| 242 | Char-ron Dorsey T · Florida St. · 12 G | DAL |
| 245 | WR · Miami (FL) · 42 G | CLE |
| 246 | Tevita Ofahengaue TE · BYU | ARI |
Source: nflverse draft_picks release. PB = Pro Bowls · AP = All-Pro selections · G = career games · ★ = Hall of Fame.