Week 14 · 2022 Season· FINAL
Date
Sunday, December 11, 2022
Kickoff
4:25 PM
Location
Lumen Field · Seattle, Washington
Result
CAR 30 — SEA 24
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Darnold | 14/24 | 120 | 1 | 0 | 85.4 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Geno Smith | 21/36 | 264 | 3 | 2 | 85.9 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chuba Hubbard | 14 | 74 | 5.3 | 1 |
| D'Onta Foreman | 21 | 74 | 3.5 | 0 |
| Raheem Blackshear | 4 | 32 | 8.0 | 1 |
| Sam Darnold | 4 | 30 | 7.5 | 0 |
| Laviska Shenault Jr. | 1 | 7 | 7.0 | 0 |
| D.J. Moore | 2 | 6 | 3.0 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Homer | 9 | 26 | 2.9 | 0 |
| Geno Smith | 3 | 20 | 6.7 | 0 |
| Tony Jones | 1 | 2 | 2.0 | 0 |
| Marquise Goodwin | 1 | -2 | -2.0 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Laviska Shenault Jr. | 4/4 | 31 | 7.8 | 0 |
| Chuba Hubbard | 3/3 | 25 | 8.3 | 0 |
| Terrace Marshall Jr. | 1/1 | 18 | 18.0 | 0 |
| Raheem Blackshear | 1/1 | 17 | 17.0 | 0 |
| Shi Smith | 2/2 | 17 | 8.5 | 1 |
| Ian Thomas | 2/2 | 11 | 5.5 | 0 |
| D'Onta Foreman | 1/1 | 1 | 1.0 | 0 |
| D.J. Moore | 0/3 | 0 | — | 0 |
| Stephen Sullivan | 0/1 | 0 | — | 0 |
| Tommy Tremble | 0/2 | 0 | — | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marquise Goodwin | 5/6 | 95 | 19.0 | 1 |
| D.K. Metcalf | 5/10 | 71 | 14.2 | 1 |
| Tyler Lockett | 5/9 | 60 | 12.0 | 1 |
| Will Dissly | 2/3 | 20 | 10.0 | 0 |
| Colby Parkinson | 1/2 | 10 | 10.0 | 0 |
| Travis Homer | 2/3 | 8 | 4.0 | 0 |
| Noah Fant | 0/1 | 0 | — | 0 |
| Tony Jones | 1/2 | 0 | 0.0 | 0 |
Defense
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shaq ThompsonILB | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jaycee HornCB | 5 | — | 0 | 1 | 2 | 0 | 0 |
| Frankie LuvuILB | 4 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Jeremy ChinnFS | 3 | — | 1 | 0 | 1 | 0 | 0 |
| T.J. CarrieCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Juston BurrisSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler LockettWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt IoannidisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquis HaynesOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Derrick BrownDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. HendersonCB | 1 | — | 0 | 1 | 2 | 0 | 0 |
| Yetur Gross-MatosOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bravvion RoyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon SmithILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian BurnsOLB | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ryan NealSS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Cody BartonMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Quandre DiggsFS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jordyn BrooksILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan MoneNT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Bruce IrvinOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Uchenna NwosuOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Michael JacksonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tariq WoolenCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Coby BryantCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Al WoodsNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton JeffersonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Teez TaborFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| L.J. CollierDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Myles AdamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrell TaylorDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Boye MafeOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Eddy Pineiro | 3/3 | 47 | 3/3 | — |
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 1/1 | 27 | 3/3 | — |
Snap Share
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Taylor Moton | T | 72 | 100% |
| Brady Christensen | T | 72 | 100% |
| Austin Corbett | G | 72 | 100% |
| Ikem Ekwonu | T | 72 | 100% |
| Bradley Bozeman | C | 72 | 100% |
| Sam Darnold | QB | 72 | 100% |
| D.J. Moore | WR | 69 | 96% |
| Terrace Marshall Jr. | WR | 61 | 85% |
| Ian Thomas | TE | 46 | 64% |
| D'Onta Foreman | RB | 34 | 47% |
| Tommy Tremble | TE | 29 | 40% |
| Shi Smith | WR | 24 | 33% |
| Chuba Hubbard | RB | 23 | 32% |
| Laviska Shenault Jr. | WR | 21 | 29% |
| Stephen Sullivan | TE | 18 | 25% |
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Charles Cross | T | 54 | 100% |
| Damien Lewis | G | 54 | 100% |
| Geno Smith | QB | 54 | 100% |
| Austin Blythe | C | 54 | 100% |
| Abraham Lucas | T | 54 | 100% |
| Tyler Lockett | WR | 50 | 93% |
| Travis Homer | RB | 49 | 91% |
| D.K. Metcalf | WR | 49 | 91% |
| Marquise Goodwin | WR | 41 | 76% |
| Noah Fant | TE | 30 | 56% |
| Phil Haynes | G | 29 | 54% |
| Gabe Jackson | G | 25 | 46% |
| Will Dissly | TE | 21 | 39% |
| Colby Parkinson | TE | 17 | 31% |