Week 2 · 2024 Season· FINAL
Date
Sunday, September 15, 2024
Kickoff
8:20 PM
Location
NRG Stadium · Houston, Texas
Result
CHI 13 — HOU 19
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Caleb Williams | 23/37 | 174 | 0 | 2 | 51.0 |
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| C.J. Stroud | 23/36 | 260 | 1 | 0 | 94.7 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Caleb Williams | 5 | 44 | 8.8 | 0 |
| D'Andre Swift | 14 | 18 | 1.3 | 0 |
| Travis Homer | 1 | 6 | 6.0 | 0 |
| Khalil Herbert | 2 | 3 | 1.5 | 1 |
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cam Akers | 7 | 32 | 4.6 | 0 |
| Joe Mixon | 9 | 25 | 2.8 | 0 |
| Tank Dell | 3 | 16 | 5.3 | 0 |
| Dare Ogunbowale | 2 | 3 | 1.5 | 0 |
| C.J. Stroud | 1 | -1 | -1.0 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| D.J. Moore | 6/10 | 53 | 8.8 | 0 |
| Rome Odunze | 2/5 | 33 | 16.5 | 0 |
| DeAndre Carter | 3/4 | 32 | 10.7 | 0 |
| Cole Kmet | 4/5 | 27 | 6.8 | 0 |
| D'Andre Swift | 4/5 | 24 | 6.0 | 0 |
| Khalil Herbert | 2/2 | 4 | 2.0 | 0 |
| Gerald Everett | 2/3 | 1 | 0.5 | 0 |
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Nico Collins | 8/10 | 135 | 16.9 | 1 |
| Stefon Diggs | 4/6 | 37 | 9.3 | 0 |
| Joe Mixon | 3/5 | 25 | 8.3 | 0 |
| Dalton Schultz | 2/3 | 21 | 10.5 | 0 |
| Dare Ogunbowale | 2/2 | 20 | 10.0 | 0 |
| Cade Stover | 1/1 | 18 | 18.0 | 0 |
| Brevin Jordan | 1/1 | 4 | 4.0 | 0 |
| Cam Akers | 1/1 | 3 | 3.0 | 0 |
| Xavier Hutchinson | 0/1 | 0 | — | 0 |
| Tank Dell | 1/4 | -3 | -3.0 | 0 |
Defense
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kevin ByardFS | 11 | — | 1 | 0 | 0 | 0 | 0 |
| Tremaine EdmundsMLB | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jaquan BriskerSAF | 7 | — | 1 | 0 | 0 | 0 | 0 |
| T.J. EdwardsLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kyler GordonCB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Tyrique StevensonCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Andrew BillingsDT | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Jack SanbornLB | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| DeMarcus WalkerDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah HicksSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Austin BookerDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr.DT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Scott DalyLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan OwensDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DJ MooreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylon JonesDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh BlackwellCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel HardyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rome OdunzeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Montez SweatDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Jaylon JohnsonCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Henry To'oTo'oLB | 12 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jalen PitreSAF | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Azeez Al-ShaairLB | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jimmie WardSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Danielle HunterDE | 4 | 1.5 | 2 | 0 | 0 | 0 | 0 |
| Calen BullockSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr.DE | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 |
| Kamari LassiterCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Eric MurrayS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Foley FatukasiDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mario EdwardsDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Derek BarnettDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| D.J. MooreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kris BoydCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rome OdunzeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dare OgunbowaleRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jake HansenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr.CB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 2/2 | 54 | 1/1 | — |
0-190/020-290/030-390/040-490/050-592/260+0/0 | ||||
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 4/4 | 59 | 1/1 | — |
0-190/020-290/030-390/040-491/150-593/360+0/0 | ||||
Snap Share
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Darnell Wright | T | 70 | 100% |
| Coleman Shelton | C | 70 | 100% |
| Braxton Jones | T | 70 | 100% |
| Teven Jenkins | T | 70 | 100% |
| Caleb Williams | QB | 70 | 100% |
| Nate Davis | G | 70 | 100% |
| D.J. Moore | WR | 69 | 99% |
| Rome Odunze | WR | 66 | 94% |
| Cole Kmet | TE | 54 | 77% |
| DeAndre Carter | WR | 50 | 71% |
| D'Andre Swift | RB | 46 | 66% |
| Gerald Everett | TE | 25 | 36% |
| Travis Homer | RB | 20 | 29% |
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Tytus Howard | T | 62 | 100% |
| Kenyon Green | G | 62 | 100% |
| Shaq Mason | G | 62 | 100% |
| Laremy Tunsil | T | 62 | 100% |
| C.J. Stroud | QB | 62 | 100% |
| Jarrett Patterson | C | 62 | 100% |
| Nico Collins | WR | 52 | 84% |
| Stefon Diggs | WR | 50 | 81% |
| Dalton Schultz | TE | 44 | 71% |
| Tank Dell | WR | 43 | 69% |
| Joe Mixon | RB | 29 | 47% |
| Brevin Jordan | TE | 27 | 44% |
| Dare Ogunbowale | RB | 20 | 32% |