Week 1 · 2024 Season· FINAL
Date
Sunday, September 8, 2024
Kickoff
1:00 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
HOU 29 — IND 27
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| C.J. Stroud | 24/32 | 234 | 2 | 0 | 115.9 |
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Anthony Richardson | 9/19 | 212 | 2 | 1 | 101.2 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joe Mixon | 30 | 159 | 5.3 | 1 |
| Tank Dell | 2 | 19 | 9.5 | 0 |
| Dameon Pierce | 3 | 16 | 5.3 | 0 |
| C.J. Stroud | 4 | 13 | 3.3 | 0 |
| Stefon Diggs | 1 | 6 | 6.0 | 0 |
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Anthony Richardson | 6 | 56 | 9.3 | 1 |
| Jonathan Taylor | 16 | 48 | 3.0 | 1 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Nico Collins | 6/8 | 117 | 19.5 | 0 |
| Tank Dell | 3/7 | 40 | 13.3 | 0 |
| Stefon Diggs | 6/6 | 33 | 5.5 | 2 |
| Joe Mixon | 3/3 | 19 | 6.3 | 0 |
| Dalton Schultz | 3/3 | 16 | 5.3 | 0 |
| Brevin Jordan | 1/2 | 3 | 3.0 | 0 |
| Dare Ogunbowale | 1/1 | 3 | 3.0 | 0 |
| Xavier Hutchinson | 1/1 | 3 | 3.0 | 0 |
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Alec Pierce | 3/3 | 125 | 41.7 | 1 |
| Ashton Dulin | 1/1 | 54 | 54.0 | 1 |
| Michael Pittman Jr. | 4/8 | 31 | 7.8 | 0 |
| Adonai Mitchell | 1/5 | 2 | 2.0 | 0 |
| Kylen Granson | 0/1 | 0 | — | 0 |
| Mo Alie-Cox | 0/1 | 0 | — | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Derek StingleyCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Jimmie WardFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Folorunso FatukasiDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jalen PitreFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Henry To'oTo'oILB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Mario EdwardsDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Azeez Al-ShaairILB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Will AndersonDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Danielle HunterDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Khalil DavisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kylen GransonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kamari LassiterCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Calen BullockSS | 0 | — | 0 | 1 | 1 | 0 | 0 |
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Julian BlackmonFS | 10 | — | 0 | 0 | 0 | 0 | 0 |
| E.J. SpeedOLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Nick CrossSS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylon JonesCB | 7 | — | 1 | 0 | 1 | 0 | 0 |
| DeForest BucknerDT | 5 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Kenny MooreCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tyquan LewisDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Zaire FranklinOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Julius BrentsCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kwity PayeDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dayo OdeyingboDE | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 3/3 | 51 | 2/2 | — |
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Spencer Shrader | —/0 | — | 3/3 | — |
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Laremy Tunsil | T | 79 | 100% |
| Shaq Mason | G | 79 | 100% |
| Tytus Howard | T | 79 | 100% |
| Kenyon Green | G | 79 | 100% |
| C.J. Stroud | QB | 79 | 100% |
| Juice Scruggs | C | 79 | 100% |
| Dalton Schultz | TE | 63 | 80% |
| Nico Collins | WR | 63 | 80% |
| Stefon Diggs | WR | 61 | 77% |
| Joe Mixon | RB | 57 | 72% |
| Tank Dell | WR | 50 | 63% |
| Brevin Jordan | TE | 40 | 51% |
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Will Fries | G | 45 | 100% |
| Ryan Kelly | C | 45 | 100% |
| Quenton Nelson | G | 45 | 100% |
| Braden Smith | T | 45 | 100% |
| Anthony Richardson | QB | 45 | 100% |
| Bernhard Raimann | T | 45 | 100% |
| Jonathan Taylor | RB | 43 | 96% |
| Michael Pittman Jr. | WR | 40 | 89% |
| Alec Pierce | WR | 38 | 84% |
| Adonai Mitchell | WR | 29 | 64% |
| Kylen Granson | TE | 25 | 56% |
| Mo Alie-Cox | TE | 18 | 40% |
| Andrew Ogletree | TE | 12 | 27% |