Week 17 · 2023 Season· FINAL
Date
Sunday, December 31, 2023
Kickoff
1:00 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
MIA 19 — BAL 56
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tua Tagovailoa | 22/38 | 237 | 2 | 2 | 71.9 |
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Lamar Jackson | 18/21 | 321 | 5 | 0 | 158.3 |
| Tyler Huntley | 1/1 | 19 | 1 | 0 | 158.3 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| De'Von Achane | 14 | 107 | 7.6 | 0 |
| Jeff Wilson | 3 | 21 | 7.0 | 0 |
| Tua Tagovailoa | 2 | 14 | 7.0 | 0 |
| Chris Brooks | 4 | 12 | 3.0 | 0 |
| Mike White | 1 | 0 | 0.0 | 0 |
| Tyreek Hill | 1 | 0 | 0.0 | 0 |
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Gus Edwards | 16 | 68 | 4.3 | 1 |
| Justice Hill | 3 | 48 | 16.0 | 0 |
| Lamar Jackson | 6 | 35 | 5.8 | 0 |
| Melvin Gordon | 6 | 10 | 1.7 | 1 |
| Tyler Huntley | 1 | -1 | -1.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyreek Hill | 6/12 | 76 | 12.7 | 0 |
| Durham Smythe | 3/3 | 54 | 18.0 | 0 |
| De'Von Achane | 4/5 | 30 | 7.5 | 1 |
| Cedrick Wilson Jr. | 2/4 | 27 | 13.5 | 1 |
| Alec Ingold | 1/2 | 18 | 18.0 | 0 |
| Jeff Wilson | 3/4 | 13 | 4.3 | 0 |
| Braxton Berrios | 2/2 | 10 | 5.0 | 0 |
| Julian Hill | 1/1 | 9 | 9.0 | 0 |
| Chase Claypool | 0/1 | 0 | — | 0 |
| River Cracraft | 0/1 | 0 | — | 0 |
| Robbie Chosen | 0/1 | 0 | — | 0 |
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Zay Flowers | 3/3 | 106 | 35.3 | 1 |
| Justice Hill | 5/5 | 64 | 12.8 | 1 |
| Rashod Bateman | 4/6 | 54 | 13.5 | 0 |
| Isaiah Likely | 2/3 | 42 | 21.0 | 2 |
| Odell Beckham Jr. | 1/1 | 33 | 33.0 | 0 |
| Charlie Kolar | 1/1 | 19 | 19.0 | 1 |
| Nelson Agholor | 2/2 | 18 | 9.0 | 0 |
| Patrick Ricard | 1/1 | 4 | 4.0 | 1 |
Defense
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| DeShon ElliottSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| David Long Jr.ILB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Duke RileyMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Zach SielerDT | 4 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Eli AppleCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Da'Shawn HandDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley ChubbOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Raekwon DavisDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jevon HollandSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen RamseyCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew Van GinkelOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Gus EdwardsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian WilkinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyreek HillWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah CampbellDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lester CottonG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alec IngoldFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chase ClaypoolWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Channing TindallLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Roquan SmithILB | 7 | — | 0 | 1 | 2 | 0 | 0 |
| Geno StoneSAF | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Marcus WilliamsFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Nnamdi MadubuikeDT | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Patrick QueenLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Ronald DarbyCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Michael PierceDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Arthur MauletCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Rock Ya-SinCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Del'Shawn PhillipsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Travis JonesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tavius RobinsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle Van NoyMLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Daryl WorleyCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyreek HillWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marlon HumphreyCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lester CottonG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alec IngoldFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Broderick WashingtonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Malik HarrisonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah MoonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Odafe OwehLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Trenton SimpsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gus EdwardsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tylan WallaceWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charlie KolarTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Sanders | 2/2 | 38 | 1/1 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 0/0 | — | 8/8 | — |
Snap Share
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Robert Jones | G | 69 | 100% |
| Lester Cotton | G | 69 | 100% |
| Austin Jackson | T | 65 | 94% |
| Terron Armstead | T | 64 | 93% |
| Tua Tagovailoa | QB | 64 | 93% |
| Liam Eichenberg | G | 63 | 91% |
| Cedrick Wilson Jr. | WR | 59 | 86% |
| Durham Smythe | TE | 51 | 74% |
| Tyreek Hill | WR | 50 | 72% |
| Jeff Wilson | RB | 34 | 49% |
| De'Von Achane | RB | 33 | 48% |
| Braxton Berrios | WR | 30 | 43% |
| Julian Hill | TE | 23 | 33% |
| Alec Ingold | FB | 22 | 32% |
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| John Simpson | G | 57 | 100% |
| Ben Cleveland | G | 57 | 100% |
| Tyler Linderbaum | C | 53 | 93% |
| Lamar Jackson | QB | 53 | 93% |
| Rashod Bateman | WR | 41 | 72% |
| Ronnie Stanley | T | 40 | 70% |
| Morgan Moses | T | 40 | 70% |
| Isaiah Likely | TE | 36 | 63% |
| Zay Flowers | WR | 32 | 56% |
| Gus Edwards | RB | 31 | 54% |
| Patrick Ricard | FB | 30 | 53% |
| Charlie Kolar | TE | 28 | 49% |
| Nelson Agholor | WR | 26 | 46% |
| Justice Hill | RB | 20 | 35% |
| Odell Beckham Jr. | WR | 18 | 32% |
| Daniel Faalele | T | 17 | 30% |
| Patrick Mekari | G | 17 | 30% |