Week 13 · 2023 Season· FINAL
Date
Thursday, November 30, 2023
Kickoff
8:15 PM
Location
AT&T Stadium · Arlington, Texas
Result
SEA 35 — DAL 41
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Geno Smith | 23/41 | 334 | 3 | 1 | 97.0 |
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 29/41 | 299 | 3 | 0 | 115.8 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Zach Charbonnet | 19 | 60 | 3.2 | 1 |
| DeeJay Dallas | 1 | 6 | 6.0 | 0 |
| Geno Smith | 2 | 6 | 3.0 | 1 |
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tony Pollard | 20 | 68 | 3.4 | 1 |
| CeeDee Lamb | 2 | 30 | 15.0 | 0 |
| Dak Prescott | 7 | 23 | 3.3 | 0 |
| Rico Dowdle | 5 | 15 | 3.0 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| D.K. Metcalf | 6/8 | 134 | 22.3 | 3 |
| Jaxon Smith-Njigba | 7/11 | 62 | 8.9 | 0 |
| Tyler Lockett | 5/8 | 47 | 9.4 | 0 |
| Noah Fant | 3/4 | 43 | 14.3 | 0 |
| Zach Charbonnet | 1/2 | 39 | 39.0 | 0 |
| Jake Bobo | 1/1 | 9 | 9.0 | 0 |
| DeeJay Dallas | 0/2 | 0 | — | 0 |
| Will Dissly | 0/2 | 0 | — | 0 |
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| CeeDee Lamb | 12/17 | 116 | 9.7 | 1 |
| Jake Ferguson | 6/8 | 77 | 12.8 | 1 |
| Brandin Cooks | 4/4 | 45 | 11.3 | 1 |
| Jalen Tolbert | 1/1 | 17 | 17.0 | 0 |
| Tony Pollard | 3/4 | 15 | 5.0 | 0 |
| Luke Schoonmaker | 1/1 | 12 | 12.0 | 0 |
| KaVontae Turpin | 1/3 | 10 | 10.0 | 0 |
| Rico Dowdle | 1/1 | 7 | 7.0 | 0 |
| Michael Gallup | 0/1 | 0 | — | 0 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby WagnerMLB | 13 | — | 0 | 0 | 0 | 0 | 0 |
| Jamal AdamsLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Riq WoolenCB | 8 | — | 0 | 0 | 2 | 0 | 0 |
| Jarran ReedDT | 7 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Devon WitherspoonCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Quandre DiggsS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Dre'Mont JonesDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Julian LoveSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron YoungDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Darrell TaylorDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Boye MafeLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Devin BushLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Nick BelloreLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Frank ClarkLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordyn BrooksLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tyler LockettWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brady RussellFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Markquese BellSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus LawrenceLB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Donovan WilsonSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| DaRon BlandCB | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Osa OdighizuwaDT | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Jayron KearseS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dorance ArmstrongDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Damone ClarkLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jourdan LewisCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Stephon GilmoreCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Tyler LockettWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Malik HookerFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Micah ParsonsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam WilliamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 0/1 | — | 5/5 | — |
0-190/020-290/030-390/040-490/150-590/060+0/0 | ||||
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon Aubrey | 4/4 | 38 | 3/3 | — |
0-190/020-290/030-394/440-490/050-590/060+0/0 | ||||
Snap Share
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Damien Lewis | G | 69 | 100% |
| Charles Cross | T | 69 | 100% |
| Evan Brown | C | 69 | 100% |
| Geno Smith | QB | 69 | 100% |
| Anthony Bradford | G | 67 | 97% |
| D.K. Metcalf | WR | 62 | 90% |
| Tyler Lockett | WR | 61 | 88% |
| Jaxon Smith-Njigba | WR | 46 | 67% |
| Noah Fant | TE | 44 | 64% |
| Zach Charbonnet | RB | 42 | 61% |
| Abraham Lucas | T | 41 | 59% |
| Jason Peters | T | 30 | 43% |
| Colby Parkinson | TE | 29 | 42% |
| DeeJay Dallas | RB | 28 | 41% |
| Will Dissly | TE | 25 | 36% |
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyler Smith | T | 89 | 100% |
| Tyler Biadasz | C | 89 | 100% |
| Terence Steele | T | 89 | 100% |
| Dak Prescott | QB | 89 | 100% |
| Tyron Smith | T | 89 | 100% |
| Zack Martin | G | 89 | 100% |
| CeeDee Lamb | WR | 82 | 92% |
| Brandin Cooks | WR | 80 | 90% |
| Tony Pollard | RB | 69 | 78% |
| Jake Ferguson | TE | 66 | 74% |
| Michael Gallup | WR | 41 | 46% |
| Jalen Tolbert | WR | 32 | 36% |
| Luke Schoonmaker | TE | 25 | 28% |