Week 11 · 2023 Season· FINAL
Date
Sunday, November 19, 2023
Kickoff
4:25 PM
Location
SoFi Stadium · Los Angeles, California
Result
SEA 16 — LAR 17
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Geno Smith | 22/34 | 233 | 1 | 0 | 94.4 |
| Drew Lock | 2/6 | 3 | 0 | 1 | 2.8 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 17/31 | 190 | 1 | 1 | 70.6 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Zach Charbonnet | 15 | 47 | 3.1 | 0 |
| Kenneth Walker III | 4 | 18 | 4.5 | 0 |
| DeeJay Dallas | 1 | 4 | 4.0 | 0 |
| Geno Smith | 1 | -1 | -1.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Royce Freeman | 17 | 73 | 4.3 | 0 |
| Puka Nacua | 1 | 7 | 7.0 | 0 |
| Darrell Henderson | 6 | 1 | 0.2 | 1 |
| Matthew Stafford | 2 | 1 | 0.5 | 0 |
| Zach Evans | 1 | 0 | 0.0 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| D.K. Metcalf | 5/9 | 94 | 18.8 | 1 |
| Tyler Lockett | 5/7 | 51 | 10.2 | 0 |
| Jaxon Smith-Njigba | 3/6 | 40 | 13.3 | 0 |
| Zach Charbonnet | 6/6 | 22 | 3.7 | 0 |
| DeeJay Dallas | 1/1 | 10 | 10.0 | 0 |
| Will Dissly | 1/3 | 9 | 9.0 | 0 |
| Jake Bobo | 1/2 | 8 | 8.0 | 0 |
| Noah Fant | 1/2 | 4 | 4.0 | 0 |
| D'Wayne Eskridge | 0/1 | 0 | — | 0 |
| Kenneth Walker III | 1/1 | -2 | -2.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Puka Nacua | 5/7 | 70 | 14.0 | 1 |
| Darrell Henderson | 4/7 | 28 | 7.0 | 0 |
| Demarcus Robinson | 2/2 | 24 | 12.0 | 0 |
| Austin Trammell | 3/6 | 23 | 7.7 | 0 |
| Tutu Atwell | 1/3 | 17 | 17.0 | 0 |
| Tyler Higbee | 1/3 | 17 | 17.0 | 0 |
| Cooper Kupp | 1/1 | 11 | 11.0 | 0 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Quandre DiggsS | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby WagnerMLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Devon WitherspoonCB | 7 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Julian LoveSAF | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Leonard WilliamsDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jordyn BrooksLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tre BrownCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Frank ClarkLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jarran ReedDT | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Darrell TaylorDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Riq WoolenCB | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Mario EdwardsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dre'Mont JonesDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin TrammellWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron YoungNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BelloreLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler LockettWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devin BushLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeeJay DallasRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derick HallLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Boye MafeLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ernest JonesLB | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Quentin LakeSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Michael HoechtLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Jordan FullerSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jonah WilliamsDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Byron YoungLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kobie TurnerDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| John JohnsonDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Derion KendrickCB | 3 | — | 0 | 1 | 3 | 0 | 0 |
| Ahkello WitherspoonCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Troy ReederLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown IIIDT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Aaron DonaldDL | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Tyler LockettWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian RozeboomLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Ben SkowronekWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keir ThomasLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin TrammellWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Russ YeastSAF | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 3/4 | 54 | 1/1 | — |
0-190/020-290/030-390/040-491/150-592/360+0/0 | ||||
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Lucas Havrisik | 1/1 | 22 | 2/2 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Damien Lewis | G | 65 | 100% |
| Charles Cross | T | 65 | 100% |
| Evan Brown | C | 65 | 100% |
| Geno Smith | QB | 57 | 88% |
| Zach Charbonnet | RB | 55 | 85% |
| Phil Haynes | G | 53 | 82% |
| Jason Peters | T | 53 | 82% |
| D.K. Metcalf | WR | 46 | 71% |
| Jaxon Smith-Njigba | WR | 44 | 68% |
| Noah Fant | TE | 40 | 62% |
| Tyler Lockett | WR | 36 | 55% |
| Jake Bobo | WR | 26 | 40% |
| Will Dissly | TE | 25 | 38% |
| Colby Parkinson | TE | 23 | 35% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Steve Avila | G | 67 | 100% |
| Alaric Jackson | T | 67 | 100% |
| Kevin Dotson | G | 67 | 100% |
| Rob Havenstein | T | 67 | 100% |
| Coleman Shelton | C | 67 | 100% |
| Matthew Stafford | QB | 67 | 100% |
| Tyler Higbee | TE | 66 | 99% |
| Tutu Atwell | WR | 59 | 88% |
| Puka Nacua | WR | 59 | 88% |
| Austin Trammell | WR | 46 | 69% |
| Royce Freeman | RB | 42 | 63% |
| Darrell Henderson | RB | 24 | 36% |
| Cooper Kupp | WR | 18 | 27% |