Week 15 · 2022 Season· FINAL
Date
Sun, Dec 18, 2022
Week 15
Kickoff
4:05 PM ET
Location
Allegiant Stadium
Las Vegas, Nevada
Result
NWE 24, LVR 30
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mac Jones | 13/31 | 112 | 0 | 0 | 52.1 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 20/38 | 231 | 3 | 1 | 86.6 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rhamondre Stevenson | 19 | 172 | 9.1 | 1 |
| Pierre Strong | 4 | 25 | 6.3 | 0 |
| Kevin Harris | 5 | 19 | 3.8 | 0 |
| Mac Jones | 4 | 10 | 2.5 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Jacobs | 22 | 93 | 4.2 | 0 |
| Zamir White | 1 | 4 | 4.0 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jakobi Meyers | 2/6 | 47 | 23.5 | 0 |
| Jonnu Smith | 2/3 | 24 | 12.0 | 0 |
| Tyquan Thornton | 1/4 | 21 | 21.0 | 0 |
| Pierre Strong | 3/3 | 12 | 4.0 | 0 |
| Hunter Henry | 2/4 | 9 | 4.5 | 0 |
| Nelson Agholor | 1/6 | 3 | 3.0 | 0 |
| Kendrick Bourne | 0/1 | 0 | — | 0 |
| Rhamondre Stevenson | 2/3 | -4 | -2.0 | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Keelan Cole | 2/2 | 50 | 25.0 | 1 |
| Darren Waller | 3/3 | 48 | 16.0 | 1 |
| Mack Hollins | 4/8 | 40 | 10.0 | 1 |
| Davante Adams | 4/9 | 28 | 7.0 | 0 |
| Foster Moreau | 2/2 | 20 | 10.0 | 0 |
| Josh Jacobs | 2/3 | 17 | 8.5 | 0 |
| Ameer Abdullah | 2/2 | 14 | 7.0 | 0 |
| Hunter Renfrow | 1/3 | 14 | 14.0 | 0 |
Defense
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ja'Whaun BentleyLB | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Lawrence GuyDT | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jahlani TavaiLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan JonesCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Kyle DuggerSAF | 5 | — | 0 | 1 | 1 | 0 | 1 |
| Marcus JonesCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Davon GodchauxDT | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jabrill PeppersFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Christian BarmoreDT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Devin McCourtyFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian PhillipsDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carl DavisDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Raekwon McMillanMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Myles BryantCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anfernee JenningsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Deatrich WiseDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mack WilsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DaMarcus MitchellDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joshua UcheLB | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Jamie CollinsOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Raleigh WebbWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Luke MastersonLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Denzel PerrymanMLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Duron HarmonS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Maxx CrosbyDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle PekoNT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nate HobbsCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Roderic TeamerDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler HallCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Tre'von MoehrigSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chandler JonesDE | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Bilal NicholsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry TilleryDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sidney JonesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Amik RobertsonCB | 1 | — | 0 | 0 | 3 | 0 | 0 |
| Matthew ButlerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah Pola-MaoSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthias FarleyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Curtis BoltonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 3/3 | 54 | 1/1 | — |
0-190/020-291/130-390/040-491/150-591/160+0/0 | ||||
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Daniel Carlson | 1/1 | 49 | 3/3 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Trent Brown | T | 65 | 100% |
| Cole Strange | G | 65 | 100% |
| Michael Onwenu | G | 65 | 100% |
| Conor McDermott | T | 65 | 100% |
| David Andrews | C | 65 | 100% |
| Mac Jones | QB | 65 | 100% |
| Tyquan Thornton | WR | 60 | 92% |
| Nelson Agholor | WR | 54 | 83% |
| Hunter Henry | TE | 52 | 80% |
| Rhamondre Stevenson | RB | 43 | 66% |
| Jakobi Meyers | WR | 40 | 62% |
| Jonnu Smith | TE | 38 | 58% |
| Pierre Strong | RB | 17 | 26% |
Las Vegas Raiders| Player | Pos | Snaps | % |
|---|---|---|---|
| Kolton Miller | T | 68 | 100% |
| Jermaine Eluemunor | G | 68 | 100% |
| Hroniss Grasu | C | 68 | 100% |
| Andre James | C | 68 | 100% |
| Derek Carr | QB | 68 | 100% |
| Davante Adams | WR | 67 | 99% |
| Mack Hollins | WR | 60 | 88% |
| Josh Jacobs | RB | 51 | 75% |
| Jordan Meredith | G | 41 | 60% |
| Foster Moreau | TE | 38 | 56% |
| Darren Waller | TE | 33 | 49% |
| Hunter Renfrow | WR | 29 | 43% |
| Dylan Parham | G | 27 | 40% |