Week 5 · 2022 Season· FINAL
Date
Sunday, October 9, 2022
Kickoff
4:25 PM
Location
SoFi Stadium · Los Angeles, California
Result
DAL 22 — LAR 10
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cooper Rush | 10/16 | 102 | 0 | 0 | 80.7 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 28/42 | 308 | 1 | 1 | 86.2 |
| Riley Dixon | 1/1 | 12 | 0 | 0 | 116.7 |
| Cooper Kupp | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tony Pollard | 8 | 86 | 10.8 | 1 |
| Ezekiel Elliott | 22 | 78 | 3.5 | 0 |
| Cooper Rush | 4 | -1 | -0.3 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cam Akers | 13 | 33 | 2.5 | 0 |
| Cooper Kupp | 1 | 4 | 4.0 | 0 |
| Brandon Powell | 1 | 1 | 1.0 | 0 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| CeeDee Lamb | 5/8 | 53 | 10.6 | 0 |
| Michael Gallup | 4/5 | 44 | 11.0 | 0 |
| Noah Brown | 1/2 | 5 | 5.0 | 0 |
| Dalton Schultz | 0/1 | 0 | — | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cooper Kupp | 7/10 | 125 | 17.9 | 1 |
| Tutu Atwell | 1/2 | 54 | 54.0 | 0 |
| Tyler Higbee | 7/10 | 46 | 6.6 | 0 |
| Ben Skowronek | 6/8 | 41 | 6.8 | 0 |
| Darrell Henderson | 4/5 | 30 | 7.5 | 0 |
| Allen Robinson | 3/5 | 12 | 4.0 | 0 |
| Jake Gervase | 1/1 | 12 | 12.0 | 0 |
| Cam Akers | 0/1 | 0 | — | 0 |
Defense
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Anthony BarrOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Trevon DiggsCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Donovan WilsonSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony BrownCB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Leighton Vander EschOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Micah ParsonsDE | 5 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Jourdan LewisCB | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Jayron KearseS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus LawrenceLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Malik HookerFS | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Neville GallimoreDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Osa OdighizuwaDT | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Kelvin JosephCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.DE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dorance ArmstrongDE | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Trysten HillDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Luke GiffordLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam WilliamsDE | 1 | — | 1 | 0 | 1 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Terrell BurgessSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| A'Shawn RobinsonDE | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron DonaldDL | 6 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Bobby WagnerMLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Ernest JonesLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Marquise CopelandDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Greg GainesDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Derion KendrickCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen RamseyCB | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Leonard FloydDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Grant HaleyDB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Justin HollinsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew OrzechLS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Takk McKinleyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ScottSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert RochellCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell LewisLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brett Maher | 3/3 | 40 | 1/1 | — |
0-190/020-290/030-392/240-491/150-590/060+0/0 | ||||
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Gay | 1/2 | 29 | 1/1 | — |
0-190/020-291/130-390/040-490/050-590/160+0/0 | ||||
Snap Share
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Zack Martin | G | 55 | 100% |
| Terence Steele | T | 55 | 100% |
| Tyler Biadasz | C | 55 | 100% |
| Tyler Smith | T | 55 | 100% |
| Connor McGovern | G | 55 | 100% |
| Cooper Rush | QB | 55 | 100% |
| CeeDee Lamb | WR | 51 | 93% |
| Noah Brown | WR | 42 | 76% |
| Peyton Hendershot | TE | 37 | 67% |
| Ezekiel Elliott | RB | 36 | 65% |
| Jake Ferguson | TE | 35 | 64% |
| Michael Gallup | WR | 30 | 55% |
| Tony Pollard | RB | 23 | 42% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Joseph Noteboom | T | 65 | 100% |
| Alaric Jackson | T | 65 | 100% |
| Rob Havenstein | T | 65 | 100% |
| Jeremiah Kolone | G | 65 | 100% |
| Matthew Stafford | QB | 65 | 100% |
| Cooper Kupp | WR | 64 | 98% |
| Tyler Higbee | TE | 63 | 97% |
| Ben Skowronek | WR | 57 | 88% |
| Allen Robinson | WR | 54 | 83% |
| David Edwards | G | 53 | 82% |
| Darrell Henderson | RB | 37 | 57% |
| Cam Akers | RB | 20 | 31% |