Week 4 · 2020 Season· FINAL
Date
Sunday, October 4, 2020
Kickoff
1:00 PM
Location
NRG Stadium · Houston, Texas
Result
MIN 31 — HOU 23
Passing
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 16/22 | 260 | 1 | 0 | 127.1 |
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Deshaun Watson | 20/33 | 300 | 2 | 0 | 110.7 |
Rushing
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dalvin Cook | 27 | 130 | 4.8 | 2 |
| Alexander Mattison | 7 | 17 | 2.4 | 1 |
| Adam Thielen | 1 | 8 | 8.0 | 0 |
| Kirk Cousins | 4 | 5 | 1.3 | 0 |
| C.J. Ham | 1 | 2 | 2.0 | 0 |
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Johnson | 16 | 63 | 3.9 | 0 |
| Duke Johnson | 5 | 24 | 4.8 | 0 |
| Deshaun Watson | 5 | 9 | 1.8 | 0 |
Receiving
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Adam Thielen | 8/10 | 114 | 14.3 | 1 |
| Justin Jefferson | 4/5 | 103 | 25.8 | 0 |
| Kyle Rudolph | 2/2 | 27 | 13.5 | 0 |
| Dalvin Cook | 2/2 | 16 | 8.0 | 0 |
| Irv Smith Jr. | 0/1 | 0 | — | 0 |
| Olabisi Johnson | 0/1 | 0 | — | 0 |
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Will Fuller | 6/7 | 108 | 18.0 | 1 |
| Jordan Akins | 3/3 | 46 | 15.3 | 0 |
| Kenny Stills | 2/4 | 39 | 19.5 | 1 |
| Randall Cobb | 2/5 | 36 | 18.0 | 0 |
| David Johnson | 2/3 | 29 | 14.5 | 0 |
| Darren Fells | 2/2 | 21 | 10.5 | 0 |
| Duke Johnson | 3/4 | 21 | 7.0 | 0 |
| Brandin Cooks | 0/3 | 0 | — | 0 |
Defense
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric KendricksMLB | 10 | — | 0 | 0 | 1 | 0 | 0 |
| Eric WilsonLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| George IlokaS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Anthony HarrisDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Yannick NgakoueDE | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Jeff GladneyCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Shamar StephenDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Holton HillDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Cameron DantzlerCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison SmithFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Todd DavisILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jalyn HolmesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh MetellusSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jaleel JohnsonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ifeadi OdenigboDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Armon WattsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. WonnumLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| C.J. HamFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike BooneRB | 1 | — | 0 | 0 | 0 | 1 | 0 |
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Benardrick McKinneyILB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Zach CunninghamILB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley RobyCB | 7 | — | 0 | 0 | 2 | 0 | 0 |
| P.J. HallDT | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brennan ScarlettOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Brandon DunnNT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Vernon Hargreaves IIICB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrell AdamsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jacob MartinDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ReidS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| J.J. WattDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Phillip GainesCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos WatkinsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lonnie JohnsonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael ThomasDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Pharaoh BrownTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keion CrossenDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ross BlacklockDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Bailey | 1/2 | 31 | 4/4 | — |
0-190/020-290/030-391/140-490/050-590/160+0/0 | ||||
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 3/3 | 50 | 2/2 | — |
0-190/020-292/230-390/040-490/050-591/160+0/0 | ||||
Snap Share
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Riley Reiff | T | 66 | 100% |
| Brian O'Neill | T | 66 | 100% |
| Dakota Dozier | G | 66 | 100% |
| Dru Samia | G | 66 | 100% |
| Garrett Bradbury | C | 66 | 100% |
| Kirk Cousins | QB | 66 | 100% |
| Adam Thielen | WR | 58 | 88% |
| Justin Jefferson | WR | 51 | 77% |
| Dalvin Cook | RB | 49 | 74% |
| Kyle Rudolph | TE | 48 | 73% |
| Irv Smith Jr. | TE | 41 | 62% |
| C.J. Ham | RB | 32 | 48% |
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Laremy Tunsil | T | 65 | 100% |
| Senio Kelemete | G | 65 | 100% |
| Tytus Howard | G/T | 65 | 100% |
| Zach Fulton | C/G | 65 | 100% |
| Deshaun Watson | QB | 65 | 100% |
| Nick Martin | C | 65 | 100% |
| Brandin Cooks | WR | 61 | 94% |
| Darren Fells | TE | 52 | 80% |
| Will Fuller | WR | 50 | 77% |
| Randall Cobb | WR | 48 | 74% |
| David Johnson | RB | 36 | 55% |
| Kenny Stills | WR | 27 | 42% |
| Duke Johnson | RB | 25 | 38% |
| Jordan Akins | TE | 19 | 29% |