Week 14 · 2019 Season· FINAL
Date
Sunday, December 8, 2019
Kickoff
8:20 PM
Location
SoFi Stadium · Los Angeles, California
Result
SEA 12 — LAR 28
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 22/36 | 245 | 0 | 1 | 69.8 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 22/31 | 293 | 2 | 2 | 95.2 |
| Cooper Kupp | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Carson | 15 | 76 | 5.1 | 0 |
| Russell Wilson | 5 | 28 | 5.6 | 0 |
| C.J. Prosise | 1 | 2 | 2.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Todd Gurley | 23 | 79 | 3.4 | 1 |
| Josh Reynolds | 3 | 29 | 9.7 | 0 |
| Robert Woods | 2 | 29 | 14.5 | 0 |
| Malcolm Brown | 5 | 21 | 4.2 | 1 |
| Jared Goff | 2 | 4 | 2.0 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| D.K. Metcalf | 6/6 | 78 | 13.0 | 0 |
| Tyler Lockett | 4/6 | 43 | 10.8 | 0 |
| Jacob Hollister | 4/6 | 34 | 8.5 | 0 |
| Josh Gordon | 2/5 | 34 | 17.0 | 0 |
| Rashaad Penny | 1/1 | 16 | 16.0 | 0 |
| Chris Carson | 3/4 | 15 | 5.0 | 0 |
| David Moore | 1/2 | 15 | 15.0 | 0 |
| Malik Turner | 1/3 | 10 | 10.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyler Higbee | 7/11 | 116 | 16.6 | 0 |
| Robert Woods | 7/9 | 98 | 14.0 | 1 |
| Cooper Kupp | 4/4 | 45 | 11.3 | 1 |
| Todd Gurley | 4/4 | 34 | 8.5 | 0 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby WagnerMLB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley McDougaldS | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Quandre DiggsS | 5 | — | 0 | 2 | 2 | 0 | 1 |
| Jarran ReedDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tre FlowersCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| K.J. WrightOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquill GriffinCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cody BartonLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Poona FordDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Al WoodsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton JeffersonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Branden JacksonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jaron BrownWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rasheem GreenDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquise BlairDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travis HomerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric WeddleFS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Cory LittletonILB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Samson EbukamDE | 5 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Travin HowardLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Taylor RappSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen RamseyCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.DE | 4 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Troy HillCB | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Clay MatthewsOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marqui ChristianDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron DonaldDL | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 |
| Michael BrockersDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-DayDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy ReederLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Greg GainesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 2/2 | 39 | 0/1 | — |
0-190/020-290/030-392/240-490/050-590/060+0/0 | ||||
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 0/1 | — | 4/4 | — |
Snap Share
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Mike Iupati | G | 66 | 100% |
| Germain Ifedi | T | 66 | 100% |
| D.J. Fluker | G | 66 | 100% |
| Russell Wilson | QB | 66 | 100% |
| Joey Hunt | C | 66 | 100% |
| Duane Brown | T | 66 | 100% |
| Tyler Lockett | WR | 59 | 89% |
| Chris Carson | RB | 55 | 83% |
| Jacob Hollister | TE | 52 | 79% |
| D.K. Metcalf | WR | 52 | 79% |
| Josh Gordon | WR | 37 | 56% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Austin Blythe | G | 68 | 100% |
| Andrew Whitworth | T | 68 | 100% |
| Austin Corbett | C | 68 | 100% |
| Bobby Evans | T | 68 | 100% |
| David Edwards | T | 68 | 100% |
| Jared Goff | QB | 68 | 100% |
| Robert Woods | WR | 67 | 99% |
| Tyler Higbee | TE | 66 | 97% |
| Todd Gurley | RB | 54 | 79% |
| Johnny Mundt | TE | 49 | 72% |
| Josh Reynolds | WR | 45 | 66% |
| Brandin Cooks | WR | 26 | 38% |
| Cooper Kupp | WR | 19 | 28% |