Week 14 · 2019 Season· FINAL
Date
Sunday, December 8, 2019
Kickoff
8:20 PM
Location
SoFi Stadium · Los Angeles, California
Result
SEA 12 — LAR 28
Offense
SEA | Stat | LAR |
|---|---|---|
| 202 | Net Pass Yards | 293 |
| 245 | Pass Yards (gross) | 293 |
| 106 | Rush Yards | 162 |
| 308 | Total Yards | 455 |
| 22 | Completions / Attempts | 22 |
| 9 | Passing 1st Downs | 16 |
| 10 | Rushing 1st Downs | 10 |
| 28 | Total 1st Downs | 42 |
| 5 | Sacks Allowed | 0 |
Advanced (EPA)
SEA | Stat | LAR |
|---|---|---|
| -6.85 | Passing EPA | 6.48 |
| -0.68 | Rushing EPA | 0.86 |
| 2.14 | Receiving EPA | 7.75 |
| 1.71 | Pass/Rush Ratio | 0.91 |
Defense
SEA | Stat | LAR |
|---|---|---|
| 0.0 | Sacks | 5.0 |
| 4 | QB Hits | 11 |
| 2 | Interceptions | 1 |
| 3 | Passes Defended | 4 |
| 44 | Solo Tackles | 40 |
| 1 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
SEA | Stat | LAR |
|---|---|---|
| 2 | FG Made / Attempted | 0 |
| 0 | PAT Made / Attempted | 4 |
| 2 | Punt Returns | 2 |
| 3 | Punt Return Yards | -1 |
| 0 | Kickoff Returns | 2 |
| 0 | KO Return Yards | 35 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
SEA | Stat | LAR |
|---|---|---|
| 8 | Penalties | 3 |
| 64 | Penalty Yards | 20 |
| 6 | Timeouts Used | 5 |

