Week 14 · 2019 Season· FINAL
Date
Sunday, December 8, 2019
Kickoff
1:00 PM
Location
NRG Stadium · Houston, Texas
Result
DEN 38 — HOU 24
Passing
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Lock | 22/27 | 309 | 3 | 1 | 136.0 |
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Deshaun Watson | 28/50 | 292 | 1 | 2 | 63.1 |
Rushing
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Phillip Lindsay | 16 | 51 | 3.2 | 1 |
| Royce Freeman | 8 | 24 | 3.0 | 0 |
| Drew Lock | 3 | 15 | 5.0 | 0 |
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Carlos Hyde | 14 | 73 | 5.2 | 0 |
| Deshaun Watson | 6 | 44 | 7.3 | 2 |
| DeAndre Hopkins | 1 | 12 | 12.0 | 0 |
| Duke Johnson | 1 | 5 | 5.0 | 0 |
Receiving
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Noah Fant | 4/4 | 113 | 28.3 | 1 |
| Tim Patrick | 2/3 | 50 | 25.0 | 0 |
| DaeSean Hamilton | 2/4 | 36 | 18.0 | 0 |
| Courtland Sutton | 5/7 | 34 | 6.8 | 0 |
| Andrew Beck | 1/1 | 29 | 29.0 | 0 |
| Devontae Booker | 2/2 | 24 | 12.0 | 0 |
| Jeff Heuerman | 1/1 | 8 | 8.0 | 1 |
| Royce Freeman | 2/2 | 8 | 4.0 | 1 |
| Phillip Lindsay | 2/2 | 4 | 2.0 | 0 |
| Troy Fumagalli | 1/1 | 3 | 3.0 | 0 |
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeAndre Hopkins | 7/13 | 120 | 17.1 | 1 |
| Keke Coutee | 5/8 | 68 | 13.6 | 0 |
| Jordan Akins | 4/9 | 49 | 12.3 | 0 |
| Duke Johnson | 6/8 | 40 | 6.7 | 0 |
| Kenny Stills | 2/2 | 8 | 4.0 | 0 |
| Carlos Hyde | 2/3 | 5 | 2.5 | 0 |
| Darren Fells | 2/4 | 2 | 1.0 | 0 |
Defense
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Todd DavisILB | 14 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem JacksonS | 11 | — | 1 | 1 | 3 | 0 | 0 |
| Chris HarrisCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Will ParksS | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Justin SimmonsFS | 5 | — | 0 | 0 | 3 | 0 | 0 |
| Alexander JohnsonLB | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Isaac YiadomCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PurcellNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Josey JewellILB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jeremiah AttaochuLB | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Adam GotsisDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny StillsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shelby HarrisDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| DeMarcus WalkerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HollinsLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Phillip LindsayRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy FumagalliTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Zach CunninghamILB | 16 | — | 2 | 0 | 0 | 0 | 0 |
| Benardrick McKinneyILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ReidS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Gareon ConleyCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan JosephCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DJ ReaderDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brennan ScarlettOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Vernon Hargreaves IIICB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tashaun GipsonFS | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Jahleel AddaeS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon DunnNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley RobyCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Angelo BlacksonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Phillip LindsayRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jacob MartinDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kenny StillsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ka'imi FairbairnK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Buddy HowellRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 1/1 | 36 | 5/5 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 1/1 | 54 | 3/3 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Snap Share
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Garett Bolles | T | 59 | 100% |
| Austin Schlottmann | G | 59 | 100% |
| Dalton Risner | G | 59 | 100% |
| Connor McGovern | C | 59 | 100% |
| Drew Lock | QB | 59 | 100% |
| Courtland Sutton | WR | 57 | 97% |
| DaeSean Hamilton | WR | 44 | 75% |
| Tim Patrick | WR | 37 | 63% |
| Ja'Wuan James | T | 31 | 53% |
| Phillip Lindsay | RB | 31 | 53% |
| Jeff Heuerman | TE | 30 | 51% |
| Noah Fant | TE | 29 | 49% |
| Elijah Wilkinson | T | 28 | 47% |
| Royce Freeman | RB | 27 | 46% |
| Andrew Beck | TE | 20 | 34% |
| Troy Fumagalli | TE | 16 | 27% |
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Nick Martin | C | 76 | 100% |
| Laremy Tunsil | T | 76 | 100% |
| Max Scharping | G | 76 | 100% |
| Deshaun Watson | QB | 76 | 100% |
| DeAndre Hopkins | WR | 76 | 100% |
| Kenny Stills | WR | 73 | 96% |
| Keke Coutee | WR | 55 | 72% |
| Jordan Akins | TE | 48 | 63% |
| Zach Fulton | G | 46 | 61% |
| Chris Clark | T | 46 | 61% |
| Darren Fells | TE | 42 | 55% |
| Carlos Hyde | RB | 40 | 53% |
| Duke Johnson | RB | 39 | 51% |
| Roderick Johnson | T | 30 | 39% |
| Greg Mancz | C | 30 | 39% |