Week 5 · 2019 Season· FINAL
Date
Thursday, October 3, 2019
Kickoff
8:20 PM
Location
Lumen Field · Seattle, Washington
Result
LAR 29 — SEA 30
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 29/49 | 395 | 1 | 1 | 83.3 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 17/23 | 268 | 4 | 0 | 151.8 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Todd Gurley | 15 | 51 | 3.4 | 2 |
| Brandin Cooks | 1 | 27 | 27.0 | 0 |
| Malcolm Brown | 1 | 3 | 3.0 | 0 |
| Jared Goff | 1 | 1 | 1.0 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Carson | 27 | 118 | 4.4 | 0 |
| Russell Wilson | 8 | 32 | 4.0 | 0 |
| Rashaad Penny | 6 | 18 | 3.0 | 0 |
| Will Dissly | 1 | 7 | 7.0 | 0 |
| Tyler Lockett | 1 | -8 | -8.0 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Gerald Everett | 7/11 | 136 | 19.4 | 0 |
| Cooper Kupp | 9/17 | 117 | 13.0 | 1 |
| Robert Woods | 5/9 | 48 | 9.6 | 0 |
| Tyler Higbee | 3/3 | 47 | 15.7 | 0 |
| Brandin Cooks | 1/3 | 29 | 29.0 | 0 |
| Josh Reynolds | 1/1 | 12 | 12.0 | 0 |
| Todd Gurley | 3/5 | 6 | 2.0 | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Will Dissly | 4/4 | 81 | 20.3 | 0 |
| Tyler Lockett | 4/4 | 51 | 12.8 | 1 |
| D.K. Metcalf | 2/3 | 44 | 22.0 | 1 |
| Jaron Brown | 2/4 | 36 | 18.0 | 0 |
| Rashaad Penny | 2/2 | 31 | 15.5 | 0 |
| David Moore | 1/2 | 10 | 10.0 | 1 |
| Luke Willson | 1/1 | 10 | 10.0 | 0 |
| Chris Carson | 1/2 | 5 | 5.0 | 1 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Troy ReederLB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Eric WeddleFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Cory LittletonILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BrockersDT | 6 | — | 0 | 0 | 0 | 0 | 0 |
| John JohnsonDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-DayDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Aqib TalibCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Clay MatthewsOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.DE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marqui ChristianDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nickell Robey-ColemanDB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Aaron DonaldDL | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Greg GainesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus PetersCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Troy HillCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Samson EbukamDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tanzel SmartDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm BrownRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler HigbeeTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travin HowardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| K.J. WrightOLB | 10 | — | 0 | 0 | 1 | 0 | 0 |
| Mychal KendricksLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley McDougaldS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Bobby WagnerMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tre FlowersCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquill GriffinCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Tedric ThompsonFS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Poona FordDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Al WoodsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Ezekiel AnsahDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamar TaylorCB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Quinton JeffersonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Branden JacksonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler HigbeeTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rasheem GreenDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Ben Burr-KirvenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travis HomerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 3/4 | 47 | 2/2 | — |
0-190/020-290/030-392/240-491/250-590/060+0/0 | ||||
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 1/2 | 42 | 3/3 | — |
0-190/020-290/030-390/040-491/250-590/060+0/0 | ||||
Snap Share
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Austin Blythe | G | 70 | 100% |
| Andrew Whitworth | T | 70 | 100% |
| Rob Havenstein | T | 70 | 100% |
| Joseph Noteboom | G | 70 | 100% |
| Brian Allen | C | 70 | 100% |
| Jared Goff | QB | 70 | 100% |
| Robert Woods | WR | 65 | 93% |
| Todd Gurley | RB | 65 | 93% |
| Gerald Everett | TE | 57 | 81% |
| Brandin Cooks | WR | 46 | 66% |
| Cooper Kupp | WR | 46 | 66% |
| Tyler Higbee | TE | 39 | 56% |
| Josh Reynolds | WR | 27 | 39% |
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Germain Ifedi | T | 73 | 100% |
| Mike Iupati | G | 73 | 100% |
| Justin Britt | C | 73 | 100% |
| Russell Wilson | QB | 73 | 100% |
| Duane Brown | T | 73 | 100% |
| Tyler Lockett | WR | 67 | 92% |
| Will Dissly | TE | 65 | 89% |
| Jamarco Jones | T | 64 | 88% |
| Chris Carson | RB | 62 | 85% |
| D.K. Metcalf | WR | 51 | 70% |
| Luke Willson | TE | 42 | 58% |
| Jaron Brown | WR | 22 | 30% |