Skip to content NFL data analytics. Player and team stats back to 2000, Madden ratings, and weekly updates.
© 2026 League Station. All rights reserved.
Not affiliated with the NFL, any NFL team, or Electronic Arts. Online tools use data from nflverse, nflfastR, Pro Football Reference, NFL Next Gen Stats, FTN Fantasy, OverTheCap, and ESPN. See Data Sources for full attribution.
NFL Defense Pressures, Drops & Broken Tackles | Advanced Stats Leaders
Pressures, Drops & Broken Tackles Pro Football Reference charting-derived leaderboards. Pressures, broken tackles, drops, YBC/YAC, coverage stats, filterable by position group, season, and minimum volume.
Defenders ranked by PFR charting. Completion % allowed and passer rating allowed isolate coverage skill; missed-tackle % flags tackling reliability; pressures reward pass-rush production.
What do the columns mean? 6 columns Defense Leaders: 2022 757 qualifying players (9+ games) · sorted by Cmp %
Source: Pro Football Reference via nflverse. Regular season only. Advanced stats coverage starts 2018. Color tone reflects percentile rank within the qualified player pool (green = strongest for that stat, whether higher or lower is better): top 10% , top 25% , middle 50% , 25-50 , bottom 25% .
Where next RB
2 Kevon Seymour CB BAL 14 0.0% 39.6 0.00 0.0% 0 0.0
3 Tim Settle DT BUF 15 0.0% 39.6 0.00 9.5% 3 1.0
4 Derrick Brown DT CAR 17 0.0% 0.0 0.00 2.9% 17 1.0
5 Yetur Gross-Matos DE CAR 17 0.0% 39.6 0.00 0.0% 11 2.5
8 Myles Garrett DE CLE 16 0.0% 39.6 0.00 1.6% 38 16.0
9 Jordan Elliott DT CLE 17 0.0% 39.6 0.00 2.7% 8 2.0
10 Tommy Togiai DT CLE 12 0.0% 39.6 0.00 0.0% 3 0.5
11 Josh Paschal DL DET 10 0.0% 39.6 0.00 5.9% 6 2.0
12 Dean Lowry DL GB 15 0.0% 39.6 0.00 2.3% 6 0.5
13 Roy Lopez DL HOU 17 0.0% 39.6 0.00 5.3% 6 1.0
14 Mario Addison DL HOU 12 0.0% 39.6 0.00 6.3% 7 1.0
16 Dayo Odeyingbo DE IND 17 0.0% 39.6 0.00 0.0% 17 5.0
18 Dawuane Smoot DL JAX 15 0.0% 39.6 0.00 8.7% 19 5.0
19 Deon Bush DB KC 16 0.0% 39.6 0.00 0.0% 0 0.0
20 Creed Humphrey C KC 17 0.0% 39.6 0.00 — 0 0.0
23 Cedrick Wilson WR MIA 15 0.0% 39.6 0.00 — 0 0.0
24 Jonathan Bullard DL MIN 12 0.0% 39.6 0.00 0.0% 1 0.0
25 James Lynch DL MIN 15 0.0% 39.6 0.00 4.8% 0 0.0
26 CJ Ham FB MIN 17 0.0% 39.6 0.00 0.0% 0 0.0
27 Davon Godchaux DT NE 17 0.0% 39.6 0.00 3.1% 5 1.5
28 Malcolm Roach DT NO 13 0.0% 39.6 0.00 13.3% 2 1.0
30 Vinny Curry DE NYJ 11 0.0% 39.6 0.00 11.8% 3 0.0
31 Javon Hargrave DT PHI 17 0.0% 39.6 0.00 1.6% 18 11.0
32 Jordan Davis DT PHI 13 0.0% 79.2 16.00 0.0% 1 0.0
33 DeMarvin Leal DE PIT 11 0.0% 39.6 0.00 17.6% 0 0.0
35 Genard Avery OLB TB 9 0.0% 39.6 0.00 0.0% 5 1.0
36 DeMarcus Walker DL TEN 17 0.0% 39.6 0.00 11.1% 17 7.0
38 Aaron Brewer OL TEN 17 0.0% 39.6 0.00 0.0% 0 0.0
39 Mike Ford CB ATL 17 28.6% 46.1 4.60 0.0% 1 0.0
40 Tyus Bowser OLB BAL 9 30.0% 40.4 3.20 7.1% 7 2.0
41 Troy Dye LB MIN 17 33.3% 49.3 4.70 0.0% 0 0.0
42 Dexter Lawrence DL NYG 16 33.3% 42.4 2.00 1.4% 36 7.5
43 Garret Wallow LB HOU 13 40.0% 85.4 12.00 7.1% 0 0.0
44 Verone McKinley S MIA 10 40.0% 22.5 6.40 11.1% 2 0.0
45 Kayvon Thibodeaux OLB NYG 14 40.0% 52.1 4.00 0.0% 18 4.0
46 Tanner Muse LB SEA 17 40.0% 49.6 3.40 0.0% 0 0.0
47 James Smith-Williams DE WAS 14 40.0% 47.9 1.60 11.5% 18 3.0
50 Bradley Chubb OLB 2TM 16 42.9% 59.2 5.10 9.3% 32 8.0
51 Elijah Campbell DB MIA 16 42.9% 50.3 2.60 0.0% 1 0.0
52 James Bradberry CB PHI 17 45.3% 51.6 4.40 13.7% 0 0.0
53 Duke Shelley CB MIN 11 45.7% 55.2 5.80 3.1% 0 0.0
54 Tre Avery CB TEN 14 47.7% 90.0 6.10 0.0% 0 0.0
55 Benjamin St-Juste CB WAS 12 47.7% 87.1 7.20 8.7% 3 2.0
56 Cameron Sutton CB PIT 16 47.9% 65.3 5.30 10.4% 2 0.0
57 Alontae Taylor CB NO 13 48.5% 62.6 4.80 14.8% 0 0.0
58 Michael Davis CB LAC 17 48.6% 66.2 4.80 1.6% 1 1.0
59 Robert Quinn DE/DL 2TM 13 50.0% 56.2 3.00 9.1% 11 1.0
60 Justin Layne 2TM 9 50.0% 62.5 4.50 0.0% 0 0.0
61 Brian Burns DE CAR 16 50.0% 59.7 3.80 6.0% 30 12.5
62 Trevis Gipson DL CHI 17 50.0% 83.3 9.50 3.1% 18 3.0
63 Cameron Sample DE CIN 16 50.0% 56.2 1.00 7.4% 8 2.0
64 Jalen Davis CB CIN 13 50.0% 62.5 4.50 0.0% 0 0.0
65 Jadeveon Clowney DE CLE 12 50.0% 87.5 10.50 0.0% 12 2.0
66 Alex Wright DE CLE 17 50.0% 70.8 6.50 9.7% 0 0.0
67 Sam Williams DE DAL 15 50.0% 56.2 3.00 12.0% 11 4.0
68 Benito Jones DL DET 17 50.0% 56.2 -0.50 0.0% 4 1.5
69 Austin Bryant DL DET 9 50.0% 95.8 0.50 0.0% 5 0.0
70 Anthony Pittman LB DET 17 50.0% 64.6 5.00 0.0% 2 0.0
71 Kurt Hinish DL HOU 15 50.0% 56.2 2.50 4.2% 3 1.0
73 Davon Hamilton DT JAX 17 50.0% 72.9 7.00 8.2% 8 2.5
74 Travon Walker OLB JAX 15 50.0% 28.3 5.80 9.3% 21 3.5
75 Shaquille Quarterman LB JAX 17 50.0% 77.1 8.00 0.0% 0 0.0
76 Carlos Dunlap DE KC 17 50.0% 56.2 -0.50 0.0% 20 4.0
77 Aaron Donald DT LA 11 50.0% 56.2 2.50 3.9% 16 5.0
78 Amen Ogbongbemiga LB LAC 17 50.0% 83.3 9.50 0.0% 0 0.0
79 JT Woods S LAC 10 50.0% 135.4 16.50 25.0% 0 0.0
80 Maxx Crosby DE LV 17 50.0% 56.2 2.50 4.3% 47 12.5
81 Mack Wilson OLB NE 17 50.0% 88.4 5.00 18.2% 6 1.5
82 Cameron Jordan DE NO 16 50.0% 56.2 -1.50 4.3% 17 8.5
83 Quinnen Williams DT NYJ 16 50.0% 58.3 3.50 3.5% 31 12.0
84 Carl Lawson DE NYJ 17 50.0% 65.6 5.30 5.7% 26 7.0
87 Zech McPhearson CB PHI 17 50.0% 71.5 6.70 0.0% 1 1.0
88 Tre Norwood DB PIT 15 50.0% 68.3 5.90 17.9% 0 0.0
89 Chris Wormley DT PIT 13 50.0% 135.4 14.50 6.5% 2 0.5
90 Ryan Neal SS SEA 14 50.0% 63.9 3.70 8.3% 1 1.0
91 Tarvarius Moore DB SF 13 50.0% 79.2 8.50 0.0% 0 0.0
92 William Gholston DL TB 17 50.0% 95.8 1.00 2.0% 5 0.0
94 Rashad Weaver OLB TEN 16 50.0% 57.3 3.30 15.6% 22 5.5
95 Lonnie Johnson CB TEN 12 50.0% 115.3 7.70 15.4% 0 0.0
96 Jonathan Bostic LB WAS 15 50.0% 78.6 8.40 7.4% 0 0.0
97 Percy Butler S WAS 15 50.0% 96.5 3.20 0.0% 0 0.0
98 Martin Emerson CB CLE 17 50.5% 77.6 5.40 8.7% 1 1.0
99 Darious Williams CB JAX 17 50.5% 68.7 5.00 11.7% 1 0.0
100 Grant Delpit S CLE 17 51.2% 80.5 8.60 7.9% 0 0.0
101 Sean Murphy-Bunting CB TB 12 51.2% 59.6 4.50 13.9% 0 0.0
102 Donovan Wilson S DAL 17 51.3% 69.0 4.30 8.2% 12 5.0
103 Jessie Bates S CIN 16 51.4% 76.1 8.40 9.0% 0 0.0
104 Devin McCourty DB NE 17 51.4% 72.1 7.40 6.6% 0 0.0
105 Tariq Woolen CB SEA 17 51.5% 48.7 6.30 7.4% 0 0.0
107 Noah Igbinoghene CB MIA 9 52.2% 82.2 6.20 9.1% 0 0.0
108 Xavier McKinney S NYG 9 52.2% 93.6 8.00 4.3% 3 1.0
109 Kristian Fulton CB TEN 11 52.4% 82.8 6.70 11.1% 0 0.0
110 Jonathan Jones DB NE 16 52.7% 73.0 6.50 9.2% 0 0.0
111 DeAndre Houston-Carson DB CHI 17 52.9% 51.1 7.10 6.3% 0 0.0
113 Josh Allen OLB JAX 17 52.9% 117.3 7.60 3.4% 40 7.0
114 Trent McDuffie CB KC 11 52.9% 86.5 5.00 4.3% 2 1.0
115 Levi Wallace CB PIT 15 53.2% 73.0 8.40 7.7% 0 0.0
116 Jerry Jacobs CB DET 12 53.3% 70.0 6.00 8.7% 1 1.0
117 Quay Walker LB GB 17 53.3% 63.6 4.10 4.7% 7 1.5
118 Ahmad Gardner CB NYJ 17 53.5% 62.7 5.30 6.3% 1 0.0
119 Josh Blackwell DB CHI 16 53.8% 100.5 6.70 0.0% 0 0.0
120 Danny Johnson CB WAS 11 53.8% 54.1 4.30 0.0% 1 1.0
121 Bradley Roby CB NO 13 54.0% 79.4 6.50 18.2% 1 0.0
122 Jack Jones DB NE 13 54.1% 64.8 9.60 9.1% 0 0.0
123 Tyson Campbell CB JAX 17 54.2% 78.0 5.20 6.7% 0 0.0
124 Nick McCloud CB NYG 14 54.2% 92.8 5.90 6.5% 2 1.5
125 Terrell Lewis OLB LA 11 54.5% 22.2 2.60 13.3% 3 1.0
126 Reed Blankenship S PHI 10 54.5% 66.9 6.50 2.9% 0 0.0
127 Darrick Forrest S WAS 17 54.5% 75.4 8.10 3.3% 0 0.0
128 DeAundre Alford CB ATL 16 54.8% 71.7 6.40 7.4% 2 0.5
129 Jordan Whitehead S NYJ 17 54.8% 81.5 7.20 8.2% 0 0.0
130 Jaycee Horn CB CAR 13 55.0% 62.4 7.20 10.2% 3 0.0
131 John Johnson S CLE 17 55.1% 82.8 8.80 9.0% 3 0.5
132 Asante Samuel CB LAC 17 55.2% 95.3 7.20 5.0% 0 0.0
133 Jamel Dean CB TB 15 55.4% 86.0 7.20 3.4% 0 0.0
134 Kendall Fuller CB WAS 17 55.4% 87.1 8.00 8.8% 0 0.0
135 Baron Browning OLB DEN 14 55.6% 21.3 2.30 4.0% 18 5.0
137 Jeremy Reaves S WAS 17 55.6% 65.0 4.00 2.9% 0 0.0
138 Cornell Armstrong DB ATL 9 55.8% 94.1 7.20 2.9% 0 0.0
139 Michael Jackson CB SEA 17 55.8% 75.1 5.70 7.4% 1 0.0
141 Carlton Davis CB TB 13 55.9% 82.8 6.70 7.1% 1 0.0
142 AJ Terrell CB ATL 14 56.0% 102.0 6.40 13.0% 0 0.0
143 Joshua Williams DB KC 17 56.0% 104.9 7.50 11.1% 1 0.0
144 Stephon Gilmore CB IND 16 56.2% 74.0 6.50 7.0% 0 0.0
145 Jaquan Brisker DB CHI 15 56.3% 98.6 7.30 6.3% 5 4.0
147 Charvarius Ward CB SF 17 56.8% 82.4 6.40 0.0% 0 0.0
148 Eli Apple CB CIN 15 57.0% 96.9 8.30 12.5% 0 0.0
149 Sidney Jones CB 2TM 10 57.1% 79.2 7.10 0.0% 0 0.0
150 Jordan Kunaszyk LB CLE 15 57.1% 69.3 4.70 8.3% 0 0.0
152 Jihad Ward OLB NYG 17 57.1% 64.6 3.60 4.4% 15 3.0
153 Quandre Diggs FS SEA 17 57.1% 89.9 10.00 7.8% 1 0.0
154 Tashaun Gipson S SF 17 57.1% 63.8 10.60 3.2% 1 0.5
155 Logan Ryan S TB 9 57.1% 93.4 7.60 7.5% 1 0.0
156 Marco Wilson CB ARI 14 57.5% 77.1 6.30 13.4% 2 0.0
157 Kareem Jackson S DEN 17 57.6% 100.2 8.00 14.5% 0 0.0
158 Rachad Wildgoose CB WAS 15 57.9% 71.6 5.10 11.1% 0 0.0
159 Greg Newsome CB CLE 15 58.0% 84.6 5.90 10.6% 1 0.5
161 Darius Slay CB PHI 17 58.2% 83.9 6.70 5.2% 0 0.0
162 Oshane Ximines OLB NYG 15 58.3% 74.0 5.60 7.7% 9 2.0
163 Haason Reddick LB PHI 17 58.3% 80.9 7.30 9.3% 41 16.0
164 Joe Tryon-Shoyinka OLB TB 17 58.3% 83.5 4.50 4.8% 22 4.0
165 Patrick Surtain CB DEN 17 58.4% 82.6 6.10 7.7% 1 0.0
167 Cam Taylor-Britt CB CIN 10 58.6% 102.9 8.30 9.8% 0 0.0
168 Isaiah Rodgers CB IND 15 58.6% 113.0 6.60 2.9% 0 0.0
169 Jaylon Johnson DB CHI 11 58.8% 94.6 8.90 12.5% 0 0.0
170 Dane Jackson CB BUF 15 59.0% 82.1 6.90 10.9% 0 0.0
171 Cobie Durant DB LA 13 59.1% 52.7 6.20 8.3% 1 1.0
172 Kader Kohou CB MIA 15 59.1% 81.7 6.10 10.0% 0 0.0
173 Fabian Moreau DB NYG 14 59.3% 100.5 6.80 4.3% 0 0.0
174 Xavien Howard CB MIA 15 59.5% 101.2 9.30 13.5% 0 0.0
175 KWaun Williams CB DEN 14 59.6% 69.3 6.10 12.0% 4 1.0
177 Jeff Okudah CB DET 15 59.7% 87.6 8.80 7.6% 0 0.0
178 Steven Nelson DB HOU 15 59.7% 80.5 5.90 13.3% 2 1.0
179 Jaire Alexander CB GB 16 59.8% 63.7 7.00 6.7% 0 0.0
180 Justin Hollins 2TM 16 60.0% 64.6 2.00 2.8% 11 3.5
181 Xavier Woods S CAR 15 60.0% 92.4 8.20 6.5% 2 0.0
182 Blake Cashman LB HOU 16 60.0% 70.4 4.40 0.0% 5 3.0
183 Chris Lammons CB KC 16 60.0% 85.4 8.00 0.0% 0 0.0
184 Chandler Jones DE LV 15 60.0% 66.2 3.40 9.5% 19 4.5
185 Justin Evans DB NO 15 60.0% 95.4 7.70 12.1% 1 0.0
187 Josh Jones S SEA 12 60.0% 120.8 12.60 22.2% 1 0.0
188 Samson Ebukam DE SF 15 60.0% 105.0 3.20 2.7% 15 5.0
189 Fred Warner LB SF 17 60.3% 73.0 6.40 5.8% 8 2.0
190 Nasir Adderley S LAC 16 60.5% 83.6 10.60 8.8% 0 0.0
191 Terrell Edmunds S PIT 15 60.6% 116.2 8.00 7.9% 3 2.0
192 Christian Benford CB BUF 9 60.7% 84.1 8.30 20.0% 0 0.0
193 Denzel Ward CB CLE 14 60.9% 76.4 7.70 7.0% 1 0.0
194 Rock Ya-Sin CB LV 11 60.9% 82.6 6.00 11.8% 1 0.0
195 Amik Robertson CB LV 17 60.9% 96.2 8.50 7.3% 2 1.0
196 Jalen Mills CB NE 10 60.9% 83.4 8.20 6.1% 1 0.0
197 Minkah Fitzpatrick S PIT 15 61.1% 84.1 9.60 5.0% 2 0.0
198 Darnay Holmes CB NYG 15 61.2% 85.1 6.50 7.3% 4 0.0
199 Kaden Elliss LB NO 17 61.3% 76.8 5.70 6.0% 11 7.0
200 Arthur Maulet CB PIT 17 61.5% 105.5 8.90 10.6% 5 2.0
201 Eddie Jackson DB CHI 12 61.8% 66.4 10.20 10.1% 0 0.0
202 Tae Crowder LB NYG 13 61.9% 101.7 7.70 16.7% 4 1.0
204 Mike Hilton CB CIN 14 62.3% 78.8 6.20 9.1% 4 0.0
205 Markus Golden OLB ARI 17 62.5% 75.0 5.00 2.0% 22 2.5
206 Arnold Ebiketie OLB ATL 16 62.5% 78.1 5.80 0.0% 15 2.5
207 Damarion Williams CB BAL 14 62.5% 106.6 7.60 11.1% 0 0.0
208 Germaine Pratt LB CIN 15 62.5% 62.1 4.90 4.8% 3 1.0
209 Trey Hendrickson DE CIN 15 62.5% 109.9 3.90 8.6% 35 8.0
210 Deion Jones MLB CLE 11 62.5% 80.2 7.10 8.3% 3 2.5
211 Kerby Joseph S DET 17 62.5% 84.8 7.40 7.9% 1 0.0
212 Julian Okwara LB DET 10 62.5% 83.9 7.10 0.0% 8 2.0
213 Leo Chenal LB KC 17 62.5% 94.3 9.60 12.5% 3 1.0
214 Frank Clark DE KC 15 62.5% 68.2 3.40 7.1% 24 5.0
215 Alex Highsmith LB PIT 17 62.5% 66.7 2.10 4.5% 28 14.5
216 Jalen Ramsey DB LA 17 62.6% 84.5 7.20 3.3% 4 2.0
217 Brandon Stephens DB BAL 15 62.7% 88.9 6.90 9.8% 1 0.5
218 Tyrann Mathieu S NO 17 62.7% 77.4 6.60 6.2% 2 1.0
219 Richie Grant S ATL 17 62.9% 87.2 7.20 6.1% 2 0.0
220 Johnathan Abram 3TM 15 63.0% 83.5 6.90 4.8% 5 0.0
221 Derek Stingley DB HOU 9 63.0% 78.4 7.60 4.4% 1 1.0
222 Cordale Flott DB NYG 11 63.0% 96.4 7.10 3.7% 1 0.0
223 Justin Bethel CB MIA 17 63.2% 73.1 5.50 10.3% 0 0.0
224 DJ Reed CB NYJ 17 63.5% 81.9 5.80 7.0% 0 0.0
225 Jamin Davis LB WAS 16 63.5% 86.6 6.10 2.8% 9 3.0
226 PJ Locke S DEN 16 63.6% 71.8 4.00 4.3% 0 0.0
227 JaSir Taylor DB LAC 17 63.6% 97.9 10.30 12.0% 0 0.0
228 Matthew Judon LB NE 17 63.6% 72.9 4.30 1.6% 42 15.5
229 Damontae Kazee S PIT 9 63.6% 45.5 7.20 0.0% 0 0.0
230 Talanoa Hufanga S SF 17 63.6% 91.4 7.30 7.6% 5 2.0
231 Terrance Mitchell DB TEN 11 63.6% 94.5 8.40 4.9% 0 0.0
232 Byron Murphy CB ARI 9 63.8% 103.1 6.00 7.7% 2 0.5
233 Justin Reid S KC 17 63.8% 106.1 6.70 8.8% 5 1.0
235 Akayleb Evans CB MIN 10 64.0% 110.7 10.10 4.2% 0 0.0
236 Marcus Peters CB BAL 13 64.3% 113.7 8.50 11.3% 2 1.0
237 Rasul Douglas CB GB 17 64.3% 88.5 6.90 6.6% 1 1.0
239 Marlon Humphrey CB BAL 17 64.6% 83.8 7.50 1.4% 6 3.0
240 Kyzir White LB PHI 17 64.6% 74.4 4.40 4.3% 3 1.5
241 Ronnie Harrison S CLE 16 64.7% 76.8 5.00 4.0% 1 0.5
242 Trevon Diggs CB DAL 17 64.7% 86.1 7.90 1.7% 0 0.0
243 Jaylen Watson CB KC 16 64.8% 103.9 7.30 9.3% 0 0.0
244 Bryce Callahan CB LAC 15 64.8% 80.0 6.90 13.0% 6 0.0
246 Michael Carter CB NYJ 17 64.9% 75.3 6.10 1.6% 3 0.0
248 Taron Johnson CB BUF 16 65.0% 100.1 5.90 3.2% 1 0.0
249 Tremaine Edmunds LB BUF 13 65.0% 69.9 4.90 1.0% 3 1.0
250 Rudy Ford S GB 17 65.0% 106.7 12.10 8.3% 0 0.0
251 Jalen Pitre DB HOU 17 65.1% 88.2 10.50 11.4% 2 1.0
252 Derwin James S LAC 14 65.5% 82.4 6.90 4.2% 7 4.0
253 CJ Mosley LB NYJ 17 65.5% 94.2 7.40 4.2% 4 1.0
254 Jaylinn Hawkins S ATL 16 65.8% 106.4 8.70 7.7% 2 0.0
255 Kindle Vildor DB CHI 11 65.8% 110.1 9.10 5.6% 0 0.0
256 Paulson Adebo CB NO 13 65.8% 119.6 8.70 13.0% 0 0.0
257 Jaylon Jones DB CHI 16 65.9% 97.3 7.90 9.6% 0 0.0
258 Camryn Bynum S MIN 17 65.9% 123.0 10.90 5.8% 0 0.0
259 Antoine Winfield S TB 13 66.0% 107.0 7.30 2.4% 7 4.0
260 Matt Milano LB BUF 15 66.2% 62.6 5.70 11.6% 10 1.5
261 LJarius Sneed CB KC 17 66.3% 84.2 6.20 4.4% 10 3.5
262 Deommodore Lenoir DB SF 17 66.3% 91.2 8.40 10.2% 3 1.0
264 Myjai Sanders OLB ARI 13 66.7% 125.0 6.70 8.0% 9 3.0
265 Christian Matthew CB ARI 14 66.7% 89.0 7.50 17.4% 0 0.0
266 DeAngelo Malone OLB ATL 15 66.7% 77.1 4.70 6.5% 4 1.0
267 Odafe Oweh OLB BAL 17 66.7% 84.0 6.30 12.2% 16 3.0
268 Cam Lewis CB BUF 13 66.7% 109.7 15.30 4.5% 0 0.0
269 Cory Littleton LB CAR 15 66.7% 103.5 4.30 6.0% 3 0.5
270 Sam Franklin S CAR 17 66.7% 70.1 -0.30 0.0% 1 0.0
271 Tre Flowers CB CIN 15 66.7% 78.9 6.20 3.6% 0 0.0
272 Joseph Ossai DE CIN 16 66.7% 84.0 6.30 5.6% 13 3.5
273 Kelvin Joseph CB DAL 16 66.7% 147.9 12.20 0.0% 0 0.0
274 Luke Gifford LB DAL 16 66.7% 78.5 5.00 0.0% 0 0.0
275 DeShawn Williams DL DEN 17 66.7% 78.5 5.00 5.1% 10 4.5
276 Essang Bassey CB DEN 14 66.7% 83.6 6.20 11.8% 1 0.0
277 Nik Bonitto OLB DEN 15 66.7% 79.9 5.30 22.2% 6 1.5
278 Chris Board LB DET 17 66.7% 115.3 7.20 4.5% 3 0.0
279 Ifeatu Melifonwu S DET 10 66.7% 131.2 8.20 6.7% 1 0.5
280 CJ Moore S DET 11 66.7% 149.3 24.00 7.7% 1 0.0
282 Jonathan Owens DB HOU 17 66.7% 128.5 11.30 6.0% 1 1.0
283 Thomas Booker DL HOU 10 66.7% 75.7 4.30 6.3% 1 0.5
284 Ben Banogu DE IND 16 66.7% 78.5 5.00 9.1% 4 0.0
285 Arden Key OLB JAX 17 66.7% 78.5 5.00 3.6% 20 4.5
286 Darius Harris LB KC 17 66.7% 116.2 6.40 2.3% 2 1.5
287 George Karlaftis DE KC 17 66.7% 119.4 5.30 10.8% 21 6.0
288 Kyle Van Noy OLB LAC 17 66.7% 104.3 5.90 4.2% 14 5.0
289 Sebastian Joseph-Day DT LAC 16 66.7% 30.6 0.00 3.4% 8 2.0
290 Troy Reeder LB LAC 17 66.7% 109.7 16.00 0.0% 0 0.0
291 Patrick Jones OLB MIN 16 66.7% 91.0 8.00 0.0% 8 4.0
292 Adrian Phillips DB NE 17 66.7% 108.6 7.80 4.3% 1 0.0
293 Marcus Maye S NO 10 66.7% 80.3 5.40 1.6% 0 0.0
294 Daniel Sorensen S NO 17 66.7% 54.2 8.70 0.0% 0 0.0
295 Tomon Fox OLB NYG 16 66.7% 71.5 3.30 4.0% 5 1.0
296 Jermaine Johnson DE NYJ 14 66.7% 75.7 4.30 3.3% 6 2.5
297 Will Parks S NYJ 14 66.7% 80.6 5.50 15.0% 0 0.0
298 KVon Wallace S PHI 17 66.7% 127.4 10.10 3.4% 0 0.0
299 Darrell Taylor LB SEA 16 66.7% 89.6 7.70 10.3% 20 9.5
300 Justin Coleman CB SEA 12 66.7% 81.2 5.70 9.1% 0 0.0
301 Teez Tabor SS SEA 10 66.7% 100.0 10.20 10.0% 0 0.0
302 George Odum DB SF 17 66.7% 70.1 2.70 0.0% 0 0.0
303 Mike Edwards S TB 13 66.7% 110.4 10.20 5.7% 4 1.0
304 Caleb Farley CB TEN 9 66.7% 137.5 16.50 16.7% 0 0.0
305 Shaq Thompson LB CAR 17 67.1% 90.1 5.40 7.5% 3 0.5
306 Myles Bryant DB NE 17 67.1% 101.4 7.30 6.7% 0 0.0
307 Demario Davis LB NO 17 67.3% 86.6 5.60 8.4% 10 6.5
308 Rodney McLeod S IND 17 67.6% 98.6 6.70 5.9% 1 0.0
309 Roger McCreary CB TEN 17 67.6% 105.9 7.90 8.7% 2 0.0
311 Lamarcus Joyner S NYJ 14 67.7% 110.6 13.50 5.0% 3 0.0
312 Derion Kendrick CB LA 15 67.8% 106.4 8.80 2.3% 0 0.0
313 Jalen Thompson S ARI 17 67.9% 113.1 9.10 3.5% 1 0.0
314 Vonn Bell S CIN 16 67.9% 64.0 8.80 7.2% 5 1.0
317 Juan Thornhill S KC 16 68.1% 105.6 9.10 11.3% 2 1.0
318 Geno Stone S BAL 17 68.2% 104.2 10.90 9.5% 0 0.0
320 Darnell Savage S GB 16 68.2% 114.2 10.10 9.4% 0 0.0
321 Alohi Gilman S LAC 17 68.2% 92.0 14.50 4.9% 0 0.0
322 Jayron Kearse S DAL 14 68.3% 81.2 7.80 2.5% 4 2.0
323 Chad Muma LB JAX 16 68.4% 114.4 9.10 4.1% 4 1.5
324 Josh Metellus S MIN 17 68.4% 83.9 7.00 4.5% 0 0.0
326 Keith Taylor CB CAR 17 68.6% 129.0 12.20 9.4% 0 0.0
327 Joshua Kalu DB TEN 16 68.6% 98.3 7.70 4.5% 0 0.0
328 Bobby Wagner LB LA 17 68.8% 87.1 7.50 1.4% 10 6.0
329 Josiah Scott CB PHI 16 68.8% 103.5 9.30 0.0% 2 0.0
330 Isaiah Oliver CB ATL 12 69.0% 76.2 6.40 7.5% 2 1.0
331 CJ Henderson CB CAR 17 69.0% 103.5 8.10 10.8% 1 0.0
333 Brandon Facyson CB IND 16 69.0% 99.9 7.80 15.2% 0 0.0
334 Damarri Mathis CB DEN 16 69.1% 90.2 6.30 18.8% 0 0.0
335 Kyle Dugger DB NE 15 69.1% 95.2 6.70 8.2% 3 1.0
336 Jeremiah Owusu-Koramoah LB CLE 11 69.2% 132.1 7.80 10.3% 2 0.0
337 Alex Anzalone LB DET 17 69.6% 79.8 6.90 7.4% 10 1.5
338 Trevon Moehrig S LV 15 69.6% 129.7 9.80 8.3% 1 0.0
339 TJ Edwards LB PHI 17 69.7% 82.1 5.30 6.5% 9 2.0
340 Tanner Vallejo LB ARI 17 70.0% 119.2 10.10 14.0% 2 0.0
341 Israel Mukuamu S DAL 15 70.0% 74.6 4.90 10.5% 1 0.0
342 Adrian Amos S GB 17 70.0% 107.7 8.60 3.8% 4 1.0
343 Bryan Cook S KC 16 70.0% 138.7 9.30 8.3% 3 1.0
344 Duke Riley LB MIA 17 70.0% 104.9 5.30 2.2% 2 1.0
346 Kaiir Elam CB BUF 13 70.2% 96.3 7.70 8.9% 0 0.0
347 Darren Hall CB ATL 17 70.3% 114.4 8.60 6.3% 0 0.0
348 Will Harris CB DET 15 70.5% 106.0 8.60 3.4% 4 0.0
349 Sam Webb CB LV 17 70.5% 100.3 7.70 5.3% 0 0.0
350 Kwon Alexander LB NYJ 17 70.5% 89.5 6.90 5.5% 3 0.5
351 Bobby Okereke LB IND 17 70.7% 91.3 6.30 6.8% 1 0.0
352 Frankie Luvu LB CAR 15 70.8% 97.3 5.80 5.9% 13 7.0
353 Kenny Moore CB IND 12 70.8% 117.7 8.60 7.1% 1 1.0
354 Chandon Sullivan CB MIN 17 70.8% 102.7 8.90 4.8% 2 0.0
355 Rayshawn Jenkins S JAX 17 70.9% 78.6 8.20 13.4% 8 1.0
356 Roquan Smith LB 2TM 17 71.0% 78.1 6.10 4.5% 10 4.5
357 Damar Hamlin S BUF 15 71.4% 142.3 13.00 7.1% 3 1.5
359 Matthew Adams LB CHI 10 71.4% 90.8 7.00 7.1% 0 0.0
360 DaRon Bland CB DAL 17 71.4% 82.2 6.50 8.5% 1 0.0
362 Troy Hill CB LA 12 71.4% 103.3 7.50 10.7% 0 0.0
363 Christian Harris LB HOU 12 71.7% 79.5 6.40 11.9% 3 1.0
364 Taylor Rapp DB LA 16 71.7% 98.3 6.50 6.1% 1 0.0
365 Pete Werner LB NO 12 71.8% 93.1 5.40 4.8% 2 0.0
366 Jordyn Brooks LB SEA 16 72.0% 122.6 9.20 6.4% 6 1.0
