Week 7 · 2025 Season· FINAL
Date
Monday, October 20, 2025
Kickoff
10:00 PM
Location
Lumen Field · Seattle, Washington
Result
HOU 19 — SEA 27
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| C.J. Stroud | 23/49 | 229 | 1 | 1 | 59.0 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Darnold | 17/31 | 213 | 1 | 1 | 73.7 |
| Cooper Kupp | 0/1 | 0 | 0 | 1 | 0.0 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| C.J. Stroud | 2 | 25 | 12.5 | 0 |
| Nick Chubb | 5 | 16 | 3.2 | 0 |
| Woody Marks | 10 | 15 | 1.5 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kenneth Walker III | 17 | 66 | 3.9 | 0 |
| Zach Charbonnet | 12 | 49 | 4.1 | 2 |
| AJ Barner | 1 | 2 | 2.0 | 0 |
| Sam Darnold | 3 | 1 | 0.3 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dalton Schultz | 9/10 | 98 | 10.9 | 0 |
| Jaylin Noel | 4/7 | 77 | 19.3 | 0 |
| Nico Collins | 4/10 | 27 | 6.8 | 0 |
| Woody Marks | 3/5 | 20 | 6.7 | 1 |
| Xavier Hutchinson | 1/4 | 13 | 13.0 | 0 |
| Dare Ogunbowale | 0/1 | 0 | — | 0 |
| Jayden Higgins | 0/3 | 0 | — | 0 |
| Braxton Berrios | 1/3 | -1 | -1.0 | 0 |
| Nick Chubb | 1/3 | -5 | -5.0 | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jaxon Smith-Njigba | 8/14 | 123 | 15.4 | 1 |
| Elijah Arroyo | 4/5 | 42 | 10.5 | 0 |
| Cooper Kupp | 1/1 | 32 | 32.0 | 0 |
| AJ Barner | 1/3 | 7 | 7.0 | 0 |
| Zach Charbonnet | 2/2 | 6 | 3.0 | 0 |
| Jake Bobo | 1/1 | 3 | 3.0 | 0 |
| Tory Horton | 0/3 | 0 | — | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jalen PitreSAF | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Kamari LassiterCB | 7 | — | 3 | 0 | 1 | 0 | 0 |
| M.J. StewartSAF | 6 | — | 0 | 0 | 0 | 1 | 0 |
| E.J. SpeedLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Azeez Al-ShaairLB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Will Anderson Jr.DE | 5 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Danielle HunterDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Calen BullockSAF | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Sheldon RankinsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'oLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Denico AutryDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tommy TogiaiDT | 2 | — | 2 | 0 | 1 | 0 | 0 |
| Derek Stingley Jr.CB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Jake HansenLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dare OgunbowaleRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tim SettleDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ChubbRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison BryantTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dylan HortonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamal HillLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ernest JonesLB | 11 | — | 1 | 1 | 1 | 0 | 0 |
| Ty OkadaSAF | 9 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Josh JobeCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Coby BryantSAF | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Byron Murphy IIDT | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Brady RussellFB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Drake ThomasLB | 3 | — | 2 | 0 | 3 | 0 | 0 |
| DeMarcus LawrenceLB | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Uchenna NwosuLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chazz SurrattLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Riq WoolenCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Jaxon Smith-NjigbaWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nick EmmanworiSAF | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Jason MyersK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarran ReedDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike MorrisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon PiliDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nehemiah PritchettCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrice KnightLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Boye MafeLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 2/2 | 46 | 1/1 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 2/3 | 47 | 3/3 | — |
0-190/020-291/130-390/040-491/150-590/060+0/0 | ||||
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Ed Ingram | G | 76 | 100% |
| Tytus Howard | T | 76 | 100% |
| Aireontae Ersery | T | 76 | 100% |
| Jake Andrews | C | 76 | 100% |
| C.J. Stroud | QB | 76 | 100% |
| Xavier Hutchinson | WR | 59 | 78% |
| Dalton Schultz | TE | 57 | 75% |
| Jayden Higgins | WR | 48 | 63% |
| Woody Marks | RB | 48 | 63% |
| Laken Tomlinson | G | 43 | 57% |
| Nico Collins | WR | 39 | 51% |
| Braxton Berrios | WR | 36 | 47% |
| Jaylin Noel | WR | 33 | 43% |
| Juice Scruggs | C | 33 | 43% |
| Harrison Bryant | TE | 19 | 25% |
| Nick Chubb | RB | 19 | 25% |
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Grey Zabel | G | 72 | 100% |
| Jalen Sundell | C | 72 | 100% |
| Anthony Bradford | G | 72 | 100% |
| Abraham Lucas | T | 72 | 100% |
| Charles Cross | T | 72 | 100% |
| Sam Darnold | QB | 72 | 100% |
| Jaxon Smith-Njigba | WR | 63 | 88% |
| AJ Barner | TE | 62 | 86% |
| Cooper Kupp | WR | 54 | 75% |
| Zach Charbonnet | RB | 37 | 51% |
| Kenneth Walker III | RB | 32 | 44% |
| Tory Horton | WR | 28 | 39% |
| Elijah Arroyo | TE | 27 | 38% |
| Eric Saubert | TE | 22 | 31% |