Week 6 · 2025 Season· FINAL
Date
Sunday, October 12, 2025
Kickoff
1:00 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
LAR 17 — BAL 3
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 17/26 | 181 | 1 | 0 | 98.4 |
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cooper Rush | 11/19 | 72 | 0 | 1 | 44.2 |
| Tyler Huntley | 10/15 | 68 | 0 | 0 | 76.5 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kyren Williams | 13 | 50 | 3.8 | 1 |
| Blake Corum | 5 | 23 | 4.6 | 0 |
| Matthew Stafford | 4 | 1 | 0.3 | 0 |
| Terrance Ferguson | 1 | 0 | 0.0 | 0 |
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Derrick Henry | 24 | 122 | 5.1 | 0 |
| Tyler Huntley | 3 | 39 | 13.0 | 0 |
| Justice Hill | 6 | 16 | 2.7 | 0 |
| Mark Andrews | 3 | 2 | 0.7 | 0 |
| Cooper Rush | 1 | 0 | 0.0 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyler Higbee | 4/4 | 40 | 10.0 | 1 |
| Davante Adams | 4/9 | 39 | 9.8 | 0 |
| Kyren Williams | 2/2 | 37 | 18.5 | 0 |
| Puka Nacua | 2/3 | 28 | 14.0 | 0 |
| Jordan Whittington | 3/4 | 23 | 7.7 | 0 |
| Davis Allen | 1/2 | 7 | 7.0 | 0 |
| Konata Mumpfield | 1/2 | 7 | 7.0 | 0 |
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Zay Flowers | 6/10 | 46 | 7.7 | 0 |
| Justice Hill | 5/6 | 28 | 5.6 | 0 |
| Mark Andrews | 4/6 | 24 | 6.0 | 0 |
| DeAndre Hopkins | 2/4 | 20 | 10.0 | 0 |
| Derrick Henry | 1/2 | 8 | 8.0 | 0 |
| Rashod Bateman | 1/1 | 8 | 8.0 | 0 |
| Isaiah Likely | 2/2 | 6 | 3.0 | 0 |
| Charlie Kolar | 0/1 | 0 | — | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nate LandmanLB | 17 | — | 0 | 0 | 0 | 0 | 0 |
| Byron YoungLB | 8 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Quentin LakeSAF | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Tyler DavisDE | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jared VerseLB | 6 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| Shaun DolacLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Kam CurlSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kamren KinchensSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Darious WilliamsCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Poona FordDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Troy ReederLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Josaiah StewartLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nick HamptonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylen McColloughSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Larrell MurchisonDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cobie DurantCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steve AvilaG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ethan EvansP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kobie TurnerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel ForbesCB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Braden FiskeDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ty HamiltonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Trenton SimpsonLB | 9 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Teddye BuchananLB | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Alohi GilmanSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Malaki StarksSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle HamiltonSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| John JenkinsDT | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Brent UrbanDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Marlon HumphreyCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Nate WigginsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike GreenLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Kyle Van NoyMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe NoteboomOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travis JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zay FlowersWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Basil OkoyeDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. TampaCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rasheen AliRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keondre JacksonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joshua Karty | 1/2 | 36 | 2/2 | — |
0-190/020-290/130-391/140-490/050-590/060+0/0 | ||||
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Tyler Loop | 1/1 | 37 | 0/0 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Alaric Jackson | OL | 53 | 100% |
| Steve Avila | OL | 53 | 100% |
| Warren McClendon | OL | 53 | 100% |
| Coleman Shelton | OL | 53 | 100% |
| Kevin Dotson | OL | 53 | 100% |
| Matthew Stafford | QB | 53 | 100% |
| Jordan Whittington | WR | 49 | 92% |
| Davante Adams | WR | 42 | 79% |
| Kyren Williams | RB | 40 | 75% |
| Tyler Higbee | TE | 35 | 66% |
| Puka Nacua | WR | 27 | 51% |
| Davis Allen | TE | 21 | 40% |
| Terrance Ferguson | TE | 17 | 32% |
| Xavier Smith | WR | 13 | 25% |
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrew Vorhees | OL | 78 | 100% |
| Roger Rosengarten | T | 78 | 100% |
| Daniel Faalele | G | 78 | 100% |
| Tyler Linderbaum | C | 78 | 100% |
| Zay Flowers | WR | 71 | 91% |
| Isaiah Likely | TE | 63 | 81% |
| Mark Andrews | TE | 61 | 78% |
| Joseph Noteboom | T | 55 | 71% |
| Cooper Rush | QB | 53 | 68% |
| Rashod Bateman | WR | 44 | 56% |
| Derrick Henry | RB | 38 | 49% |
| Justice Hill | RB | 35 | 45% |
| Charlie Kolar | TE | 28 | 36% |
| DeAndre Hopkins | WR | 26 | 33% |
| Tyler Huntley | QB | 25 | 32% |
| Ronnie Stanley | T | 23 | 29% |