Week 16 · 2024 Season· FINAL
Date
Sat, Dec 21, 2024
Week 16
Kickoff
1:00 PM ET
Location
Arrowhead Stadium
Kansas City, Missouri
Result
HOU 19, KAN 27
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| C.J. Stroud | 23/39 | 244 | 2 | 2 | 73.0 |
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Patrick Mahomes | 28/41 | 260 | 1 | 0 | 93.5 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joe Mixon | 14 | 57 | 4.1 | 0 |
| C.J. Stroud | 2 | 23 | 11.5 | 0 |
| Dameon Pierce | 1 | 4 | 4.0 | 0 |
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kareem Hunt | 11 | 55 | 5.0 | 1 |
| Patrick Mahomes | 5 | 33 | 6.6 | 1 |
| Isiah Pacheco | 9 | 26 | 2.9 | 0 |
| Xavier Worthy | 3 | 10 | 3.3 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tank Dell | 6/7 | 98 | 16.3 | 1 |
| Nico Collins | 7/10 | 60 | 8.6 | 0 |
| Dalton Schultz | 5/8 | 45 | 9.0 | 1 |
| Robert Woods | 3/6 | 19 | 6.3 | 0 |
| Joe Mixon | 1/2 | 14 | 14.0 | 0 |
| Xavier Hutchinson | 1/1 | 8 | 8.0 | 0 |
| Andrew Beck | 0/1 | 0 | — | 0 |
| Dare Ogunbowale | 0/2 | 0 | — | 0 |
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Xavier Worthy | 7/11 | 65 | 9.3 | 1 |
| Samaje Perine | 3/3 | 50 | 16.7 | 0 |
| Marquise Brown | 5/8 | 45 | 9.0 | 0 |
| DeAndre Hopkins | 4/4 | 37 | 9.3 | 0 |
| Travis Kelce | 5/7 | 30 | 6.0 | 0 |
| Kareem Hunt | 2/3 | 24 | 12.0 | 0 |
| Noah Gray | 1/1 | 10 | 10.0 | 0 |
| JuJu Smith-Schuster | 0/1 | 0 | — | 0 |
| Justin Watson | 0/1 | 0 | — | 0 |
| Isiah Pacheco | 1/2 | -1 | -1.0 | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric MurrayS | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'oLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Christian HarrisLB | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Calen BullockSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mario EdwardsDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr.CB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Kamari LassiterCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Jimmie WardSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tim SettleDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Danielle HunterDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tommy TogiaiDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Will Anderson Jr.DE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff OkudahCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier HutchinsonWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Denico AutryDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kurt HinishDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Dare OgunbowaleRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| M.J. StewartSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Del'Shawn PhillipsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Myles BryantCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nico CollinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jake HansenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tank DellWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamal HillLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Drue TranquillLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ReidS | 5 | — | 1 | 0 | 2 | 0 | 0 |
| Trent McDuffieCB | 5 | — | 2 | 1 | 1 | 0 | 0 |
| Joshua WilliamsCB | 5 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Nick BoltonLB | 4 | — | 1 | 0 | 0 | 1 | 0 |
| Bryan CookSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Leo ChenalLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PennelDT | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Chris JonesDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Christian Roland-WallaceCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Jaden HicksSAF | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Charles OmenihuDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael DannaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nico CollinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| George KarlaftisDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Nazeeh JohnsonCB | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Tank DellWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony FirkserTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keith TaylorCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Noah GrayTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 2/2 | 38 | 1/2 | — |
0-190/020-290/030-392/240-490/050-590/060+0/0 | ||||
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 2/2 | 44 | 3/3 | — |
0-190/020-291/130-390/040-491/150-590/060+0/0 | ||||
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Tytus Howard | T | 59 | 100% |
| Jarrett Patterson | C | 59 | 100% |
| Laremy Tunsil | T | 59 | 100% |
| C.J. Stroud | QB | 59 | 100% |
| Blake Fisher | T | 57 | 97% |
| Kendrick Green | C | 55 | 93% |
| Nico Collins | WR | 50 | 85% |
| Dalton Schultz | TE | 48 | 81% |
| Joe Mixon | RB | 39 | 66% |
| Xavier Hutchinson | WR | 34 | 58% |
| Robert Woods | WR | 34 | 58% |
| Tank Dell | WR | 30 | 51% |
| Irv Smith Jr. | TE | 18 | 31% |
| Dare Ogunbowale | RB | 16 | 27% |
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Creed Humphrey | C | 74 | 100% |
| Trey Smith | G | 74 | 100% |
| Mike Caliendo | G | 74 | 100% |
| Joe Thuney | G | 74 | 100% |
| Patrick Mahomes | QB | 74 | 100% |
| Travis Kelce | TE | 65 | 88% |
| Xavier Worthy | WR | 59 | 80% |
| Jawaan Taylor | T | 54 | 73% |
| Justin Watson | WR | 39 | 53% |
| Noah Gray | TE | 36 | 49% |
| DeAndre Hopkins | WR | 36 | 49% |
| Kareem Hunt | RB | 32 | 43% |
| JuJu Smith-Schuster | WR | 27 | 36% |
| Isiah Pacheco | RB | 26 | 35% |
| Wanya Morris | T | 20 | 27% |
| Marquise Brown | WR | 20 | 27% |