Week 12 · 2024 Season· FINAL
Date
Sunday, November 24, 2024
Kickoff
1:00 PM
Location
NRG Stadium · Houston, Texas
Result
TEN 32 — HOU 27
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Will Levis | 18/24 | 278 | 2 | 1 | 123.3 |
| Tyler Boyd | 0/1 | 0 | 0 | 0 | 39.6 |
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| C.J. Stroud | 20/33 | 247 | 2 | 2 | 78.7 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tony Pollard | 24 | 119 | 5.0 | 1 |
| Will Levis | 8 | 10 | 1.3 | 0 |
| Julius Chestnut | 1 | 3 | 3.0 | 0 |
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joe Mixon | 14 | 22 | 1.6 | 0 |
| C.J. Stroud | 3 | 18 | 6.0 | 0 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Calvin Ridley | 5/6 | 93 | 18.6 | 0 |
| Chigoziem Okonkwo | 1/1 | 70 | 70.0 | 1 |
| Tyler Boyd | 6/6 | 55 | 9.2 | 0 |
| Nick Westbrook-Ikhine | 2/5 | 48 | 24.0 | 1 |
| Tony Pollard | 3/5 | 10 | 3.3 | 0 |
| Julius Chestnut | 1/1 | 2 | 2.0 | 0 |
| Nick Vannett | 0/1 | 0 | — | 0 |
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Nico Collins | 5/9 | 92 | 18.4 | 1 |
| Tank Dell | 3/5 | 72 | 24.0 | 0 |
| Cade Stover | 3/4 | 26 | 8.7 | 1 |
| Joe Mixon | 5/6 | 23 | 4.6 | 0 |
| Dalton Schultz | 2/2 | 20 | 10.0 | 0 |
| Robert Woods | 1/1 | 8 | 8.0 | 0 |
| John Metchie | 1/3 | 6 | 6.0 | 0 |
| Xavier Hutchinson | 0/1 | 0 | — | 0 |
Defense
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kenneth Murray, Jr.LB | 7 | — | 2 | 1 | 2 | 0 | 0 |
| Roger McCrearyCB | 6 | — | 2 | 0 | 0 | 0 | 0 |
| Mike BrownSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Daryl WorleyS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jarvis Brownlee Jr.CB | 4 | — | 1 | 1 | 3 | 0 | 0 |
| Harold Landry IIILB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Darrell Baker Jr.CB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jerome BakerOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-DayDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Arden KeyLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeffery SimmonsDT | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| T'Vondre SweatDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Otis ReeseLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| John MetchieWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ali GayeLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cade StoverTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Julius WoodDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan CoxLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HardeeDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Luke GiffordLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre AveryCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh WhyleTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James WilliamsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce OliverWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cedric GrayLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Azeez Al-ShaairLB | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Danielle HunterDE | 7 | 3.0 | 5 | 0 | 0 | 0 | 0 |
| Jimmie WardSAF | 6 | — | 3 | 1 | 1 | 0 | 1 |
| Henry To'oTo'oLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Eric MurrayS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Derek BarnettDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kamari LassiterCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Calen BullockSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tim SettleDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tommy TogiaiDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr.CB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cade StoverTE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mario EdwardsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Devin WhiteLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr.DE | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Denico AutryDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen PitreSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dylan HortonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dare OgunbowaleRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jake HansenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John Metchie IIIWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 3/3 | 56 | 3/3 | — |
0-190/020-290/030-390/040-490/050-593/360+0/0 | ||||
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 2/3 | 54 | 3/3 | — |
0-190/020-291/230-390/040-490/050-591/160+0/0 | ||||
Snap Share
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| JC Latham | T | 67 | 100% |
| Nicholas Petit-Frere | T | 67 | 100% |
| Dillon Radunz | T | 67 | 100% |
| Daniel Brunskill | C | 67 | 100% |
| Peter Skoronski | G | 67 | 100% |
| Will Levis | QB | 67 | 100% |
| Tony Pollard | RB | 63 | 94% |
| Nick Westbrook-Ikhine | WR | 60 | 90% |
| Calvin Ridley | WR | 53 | 79% |
| Chigoziem Okonkwo | TE | 51 | 76% |
| Tyler Boyd | WR | 38 | 57% |
| Nick Vannett | TE | 31 | 46% |
| Josh Whyle | TE | 22 | 33% |
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Laremy Tunsil | T | 56 | 100% |
| Juice Scruggs | C | 56 | 100% |
| Shaq Mason | G | 56 | 100% |
| Tytus Howard | T | 56 | 100% |
| C.J. Stroud | QB | 56 | 100% |
| Jarrett Patterson | C | 56 | 100% |
| Tank Dell | WR | 47 | 84% |
| Dalton Schultz | TE | 46 | 82% |
| Nico Collins | WR | 44 | 79% |
| Joe Mixon | RB | 43 | 77% |
| John Metchie | WR | 40 | 71% |
| Cade Stover | TE | 20 | 36% |