Week 12 · 2024 Season· FINAL
Date
Sunday, November 24, 2024
Kickoff
1:00 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
KAN 30 — CAR 27
Passing
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Patrick Mahomes | 27/37 | 269 | 3 | 0 | 120.2 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Bryce Young | 21/35 | 263 | 1 | 0 | 92.9 |
Rushing
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kareem Hunt | 16 | 68 | 4.3 | 0 |
| Patrick Mahomes | 5 | 60 | 12.0 | 0 |
| Mecole Hardman | 2 | 15 | 7.5 | 0 |
| Samaje Perine | 1 | 13 | 13.0 | 0 |
| Xavier Worthy | 1 | 5 | 5.0 | 0 |
| Carson Steele | 1 | 4 | 4.0 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chuba Hubbard | 16 | 58 | 3.6 | 1 |
| Bryce Young | 3 | 20 | 6.7 | 0 |
| Jonathon Brooks | 2 | 7 | 3.5 | 0 |
Receiving
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Noah Gray | 4/4 | 66 | 16.5 | 2 |
| Travis Kelce | 6/8 | 62 | 10.3 | 0 |
| Xavier Worthy | 4/6 | 46 | 11.5 | 0 |
| DeAndre Hopkins | 5/6 | 35 | 7.0 | 1 |
| Kareem Hunt | 3/4 | 19 | 6.3 | 0 |
| Justin Watson | 1/2 | 15 | 15.0 | 0 |
| Samaje Perine | 2/2 | 11 | 5.5 | 0 |
| Carson Steele | 1/2 | 9 | 9.0 | 0 |
| JuJu Smith-Schuster | 1/2 | 6 | 6.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| David Moore | 6/10 | 81 | 13.5 | 1 |
| Adam Thielen | 3/4 | 57 | 19.0 | 0 |
| Xavier Legette | 4/6 | 56 | 14.0 | 0 |
| Ja'Tavion Sanders | 3/3 | 49 | 16.3 | 0 |
| Deven Thompkins | 3/3 | 13 | 4.3 | 0 |
| Tommy Tremble | 1/2 | 5 | 5.0 | 0 |
| Chuba Hubbard | 1/5 | 2 | 2.0 | 0 |
Defense
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nazeeh JohnsonCB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Bryan CookSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ReidS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Drue TranquillLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BoltonLB | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffieCB | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Michael DannaDE | 4 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Mike PennelDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chamarri ConnerDB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jaden HicksSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick NnadiNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tershawn WhartonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| George KarlaftisDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Felix Anudike-UzomahDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Josey JewellILB | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| A'Shawn RobinsonDE | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Xavier WoodsFS | 8 | — | 1 | 0 | 1 | 0 | 0 |
| Jaycee HornCB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jordan FullerSAF | 5 | — | 0 | 0 | 0 | 1 | 0 |
| D.J. WonnumLB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mike JacksonCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Sam Franklin Jr.SAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| DeShawn WilliamsDE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| LaBryan RayDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Trevin WallaceLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 |
| Jonathan HarrisDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Dane JacksonCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Caleb FarleyCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Charles HarrisLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shy TuttleDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam GillLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Feleipe FranksTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Claudin CherelusLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Spencer Shrader | 3/3 | 41 | 3/3 | ✓ |
0-190/020-291/130-391/140-491/150-590/060+0/0 | ||||
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Eddy Pineiro | 4/4 | 33 | 1/1 | — |
0-190/020-291/130-393/340-490/050-590/060+0/0 | ||||
Snap Share
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Jawaan Taylor | T | 74 | 100% |
| Trey Smith | G | 74 | 100% |
| Wanya Morris | T | 74 | 100% |
| Creed Humphrey | C | 74 | 100% |
| Joe Thuney | G | 74 | 100% |
| Patrick Mahomes | QB | 74 | 100% |
| Travis Kelce | TE | 66 | 89% |
| Justin Watson | WR | 48 | 65% |
| Xavier Worthy | WR | 47 | 64% |
| Noah Gray | TE | 44 | 59% |
| JuJu Smith-Schuster | WR | 41 | 55% |
| Kareem Hunt | RB | 41 | 55% |
| DeAndre Hopkins | WR | 33 | 45% |
| Samaje Perine | RB | 24 | 32% |
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Taylor Moton | T | 62 | 100% |
| Damien Lewis | G | 62 | 100% |
| Ikem Ekwonu | T | 62 | 100% |
| Robert Hunt | G | 62 | 100% |
| Bryce Young | QB | 62 | 100% |
| Cade Mays | G | 62 | 100% |
| Xavier Legette | WR | 58 | 94% |
| David Moore | WR | 58 | 94% |
| Chuba Hubbard | RB | 55 | 89% |
| Tommy Tremble | TE | 51 | 82% |
| Adam Thielen | WR | 38 | 61% |