Week 11 · 2024 Season· FINAL
Date
Sunday, November 17, 2024
Kickoff
4:05 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
ATL 6 — DEN 38
Passing
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 18/27 | 173 | 0 | 1 | 68.9 |
| Michael Penix | 2/4 | 24 | 0 | 0 | 68.7 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Bo Nix | 28/33 | 307 | 4 | 0 | 145.0 |
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Bijan Robinson | 12 | 35 | 2.9 | 0 |
| Jase McClellan | 8 | 15 | 1.9 | 0 |
| Kirk Cousins | 1 | 0 | 0.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Javonte Williams | 9 | 59 | 6.6 | 1 |
| Jaleel McLaughlin | 4 | 19 | 4.8 | 0 |
| Audric Estime | 6 | 16 | 2.7 | 0 |
| Bo Nix | 2 | 5 | 2.5 | 0 |
| Marvin Mims | 3 | 4 | 1.3 | 0 |
| Michael Burton | 2 | 2 | 1.0 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Drake London | 3/7 | 61 | 20.3 | 0 |
| Ray-Ray McCloud | 6/6 | 46 | 7.7 | 0 |
| Bijan Robinson | 4/4 | 28 | 7.0 | 0 |
| Darnell Mooney | 2/4 | 27 | 13.5 | 0 |
| KhaDarel Hodge | 2/2 | 22 | 11.0 | 0 |
| Kyle Pitts | 1/3 | 9 | 9.0 | 0 |
| Ross Dwelley | 1/1 | 5 | 5.0 | 0 |
| Casey Washington | 0/1 | 0 | — | 0 |
| Tyler Allgeier | 1/1 | -1 | -1.0 | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Courtland Sutton | 7/8 | 78 | 11.1 | 0 |
| Devaughn Vele | 4/5 | 66 | 16.5 | 0 |
| Lil'Jordan Humphrey | 4/4 | 52 | 13.0 | 1 |
| Marvin Mims | 2/2 | 49 | 24.5 | 1 |
| Javonte Williams | 4/5 | 28 | 7.0 | 0 |
| Troy Franklin | 2/2 | 15 | 7.5 | 1 |
| Nate Adkins | 1/1 | 12 | 12.0 | 1 |
| Audric Estime | 3/3 | 9 | 3.0 | 0 |
| Adam Trautman | 0/1 | 0 | — | 0 |
| Michael Burton | 1/1 | -2 | -2.0 | 0 |
Defense
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jessie BatesFS | 10 | — | 0 | 0 | 1 | 1 | 0 |
| Kaden EllissLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Nate LandmanLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. TerrellCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Justin SimmonsFS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Lorenzo CarterLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Clark Phillips IIICB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| David OnyemataDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew JudonOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Richie GrantFS | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Brandon DorlusDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zach HarrisonDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Grady JarrettDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin KingCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kentavius StreetDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Khalid KareemLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAngelo MaloneLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Arnold EbiketieLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Natrone BrooksCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Avery WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Drake LondonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ja'Quan McMillianCB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Nik BonittoLB | 7 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Devon KeySAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Riley MossCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| D.J. JonesDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Zach CunninghamILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| John Franklin-MyersDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Zach AllenDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Cody BartonLB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Dondrea TillmanLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm RoachDT | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Jonathon CooperLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| JL SkinnerSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Levelle BaileyLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Levi WallaceDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| P.J. LockeSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin StrnadLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Pat Surtain IICB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Drake LondonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keidron SmithDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonah EllissLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell FraboniLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Younghoe Koo | 2/2 | 51 | 0/0 | — |
0-190/020-290/030-390/040-491/150-591/160+0/0 | ||||
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Wil Lutz | 1/1 | 45 | 5/5 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Matthew Bergeron | G | 59 | 100% |
| Ryan Neuzil | C | 59 | 100% |
| Kaleb McGary | T | 59 | 100% |
| Ray-Ray McCloud | WR | 58 | 98% |
| Jake Matthews | T | 46 | 78% |
| Chris Lindstrom | G | 46 | 78% |
| Kirk Cousins | QB | 46 | 78% |
| Drake London | WR | 45 | 76% |
| Kyle Pitts | TE | 44 | 75% |
| Bijan Robinson | RB | 42 | 71% |
| Darnell Mooney | WR | 34 | 58% |
| KhaDarel Hodge | WR | 26 | 44% |
| Ross Dwelley | TE | 26 | 44% |
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Ben Powers | G | 62 | 100% |
| Quinn Meinerz | G | 62 | 100% |
| Garett Bolles | T | 59 | 95% |
| Mike McGlinchey | T | 59 | 95% |
| Luke Wattenberg | C | 59 | 95% |
| Bo Nix | QB | 59 | 95% |
| Courtland Sutton | WR | 52 | 84% |
| Devaughn Vele | WR | 42 | 68% |
| Adam Trautman | TE | 37 | 60% |
| Javonte Williams | RB | 32 | 52% |
| Nate Adkins | TE | 30 | 48% |
| Lil'Jordan Humphrey | WR | 27 | 44% |
| Troy Franklin | WR | 27 | 44% |
| Lucas Krull | TE | 18 | 29% |