Last updated:
KhaDarel Hodge
WR6'2" · 205 lbs · Age 32 · Yr 7 · 53 GP · Prairie View A&M · Drafted 2018
KhaDarel Hodge
WR6'2" · 205 lbs · Age 32 · Yr 7 · 53 GP · Prairie View A&M · Drafted 2018
6'2" · 205 lbs · Age 32 · Yr 7 · 53 GP · Prairie View A&M · Drafted 2018
Injury Status
No active injury designation.
Weekly reports clear in the offseason. Last on file: Wk 16, 2025, Out (Shoulder) · 2025 offseason.
2025 Season
--
FP/G
3.3
Tgt/G
1.0
Rec/G
10.3
Rec YDs/G
0.0
Rec TDs/G
29%
Snap%
See where KhaDarel ranks in the league stat leaders →
KhaDarel Hodge is an 8th-year wide receiver for the Atlanta Falcons. Listed at age 32, 6'2", 205 lbs. Entered the league in 2018 out of Prairie View A&M. In 2025 he played 3 games and recorded 3 receptions, 31 receiving yards, 10 targets, ranking 184th among NFL WRs. Across 53 games over 8 seasons, his career totals include 67 career receptions, 1,026 career receiving yards, 2 career receiving TDs. Current Madden NFL overall rating: 71. Browse KhaDarel Hodge's complete career stats, season-by-season game logs, Madden ratings, depth chart history, and fantasy football projections on League Station.
Career Stats
| Season | G | Tgt | Rec | Ct% | Rec Yds | Yds/G | Rec TD | Rush Yds | Rush TD |
|---|
| 2025 | 3 | 10 | 3 | 30.0 | 31 | 10.3 | 0 | 0 | 0 |
| 2024 | 5 | 12 | 7 | 58.3 | 131 | 26.2 | 1 | 0 | 0 |
| 2023 | 13 | 23 | 14 | 60.9 | 232 | 17.8 | 0 | 0 | 0 |
| 2022 | 9 | 20 | 13 | 65.0 | 202 | 22.4 | 1 | 0 | 0 |
| 2021 | 10 | 27 | 13 | 48.1 | 157 | 15.7 | 0 | 0 | 0 |
| 2020 | 7 | 17 | 11 | 64.7 | 180 | 25.7 | 0 | 0 | 0 |
| 2019 | 4 | 7 | 4 | 57.1 | 76 | 19.0 | 0 | 0 | 0 |
| 2018 | 2 | 2 | 2 | 100.0 | 17 | 8.5 | 0 | 0 | 0 |
| Total | 53 | 118 | 67 | 56.8 | 1,026 | 19.4 | 2 | 0 | 0 |
| Avg | 6.6 | 14.8 | 8.4 | 128.3 | 0.3 | 0.0 | 0.0 |
PFR Advanced: Receiving
YBC/YAC splits, average depth of target, drops, and broken tackles. Passer rating when targeted captures how often the QB throws their way and how well it works.
| Yr | Tm | G | Tgt | Rec | ADoT | YBC/R | YAC/R | BTk/R | Drop % | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 12 | 10 | 3 | 15.0 | 7.30 | 3.00 | 0.333 | 10.0% | 40.0 |
| 2024 | ATL | 17 | 12 | 7 | 10.8 | 6.00 | 12.70 | 0.000 | 8.3% | 124.0 |
| 2023 | ATL | 17 | 23 | 14 | 14.4 | 10.70 | 5.90 | 0.071 | 0.0% | 58.6 |
| 2022 | ATL | 17 | 20 | 13 | 13.4 | 10.80 | 4.70 | 0.000 | 5.0% | 115.0 |
| 2021 | DET | 16 | 27 | 13 | 11.3 | 9.20 | 2.80 | 0.000 | 7.4% | 35.6 |
| 2020 | CLE | 9 | 17 | 11 | 16.4 | 14.30 | 2.10 | 0.000 | 0.0% | 75.6 |
| 2019 | CLE | 16 | 10 | 4 | 16.1 | 16.80 | 2.30 | 0.000 | 10.0% | 27.5 |
| 2018 | LA | 14 | 3 | 2 | 8.0 | 8.50 | 0.00 | 0.000 | 0.0% | 81.2 |
Source: Pro Football Reference via nflverse. Regular season only; advanced stats coverage starts 2018.