Week 10 · 2024 Season· FINAL
Date
Thursday, November 7, 2024
Kickoff
8:15 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
CIN 34 — BAL 35
Passing
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Burrow | 34/56 | 428 | 4 | 0 | 108.3 |
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Lamar Jackson | 25/33 | 290 | 4 | 0 | 141.4 |
Rushing
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chase Brown | 13 | 42 | 3.2 | 1 |
| Joe Burrow | 2 | 6 | 3.0 | 0 |
| Tanner Hudson | 1 | 1 | 1.0 | 0 |
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Derrick Henry | 16 | 68 | 4.3 | 1 |
| Lamar Jackson | 7 | 33 | 4.7 | 0 |
| Justice Hill | 2 | -2 | -1.0 | 0 |
Receiving
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ja'Marr Chase | 11/17 | 264 | 24.0 | 3 |
| Chase Brown | 9/11 | 52 | 5.8 | 0 |
| Tanner Hudson | 6/7 | 42 | 7.0 | 1 |
| Mike Gesicki | 4/9 | 30 | 7.5 | 0 |
| Andrei Iosivas | 2/4 | 29 | 14.5 | 0 |
| Jermaine Burton | 1/5 | 11 | 11.0 | 0 |
| Cam Grandy | 1/1 | 0 | 0.0 | 0 |
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tylan Wallace | 3/3 | 115 | 38.3 | 1 |
| Mark Andrews | 6/7 | 68 | 11.3 | 1 |
| Rashod Bateman | 6/8 | 54 | 9.0 | 1 |
| Zay Flowers | 4/6 | 34 | 8.5 | 0 |
| Nelson Agholor | 1/2 | 6 | 6.0 | 1 |
| Diontae Johnson | 1/2 | 6 | 6.0 | 0 |
| Charlie Kolar | 1/1 | 4 | 4.0 | 0 |
| Derrick Henry | 1/1 | 3 | 3.0 | 0 |
| Justice Hill | 2/2 | 0 | 0.0 | 0 |
Defense
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Logan WilsonLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Germaine PrattLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan BattleSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Mike HiltonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| B.J. HillDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Cam Taylor-BrittCB | 4 | — | 1 | 0 | 2 | 0 | 0 |
| Geno StoneSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Joseph OssaiDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DJ Turner IICB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Vonn BellS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trey HendricksonDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Akeem Davis-GaitherLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Kris JenkinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon RankinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam HubbardDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh NewtonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Roquan SmithILB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Trenton SimpsonLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Marlon HumphreyCB | 5 | — | 0 | 0 | 1 | 1 | 0 |
| Nnamdi MadubuikeDT | 5 | 3.0 | 2 | 0 | 0 | 1 | 0 |
| Brandon StephensCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Kyle HamiltonSAF | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Marcus WilliamsFS | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Ar'Darius WashingtonSAF | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Kyle Van NoyMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh TupouDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Odafe OwehLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Travis JonesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tavius RobinsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kristian WelchLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Arthur MauletCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Malik HarrisonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sanoussi KaneSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate WigginsCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Evan McPherson | 0/0 | — | 4/4 | — |
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 0/0 | — | 3/4 | — |
Snap Share
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Cordell Volson | G | 82 | 100% |
| Cody Ford | G | 82 | 100% |
| Ted Karras | C | 82 | 100% |
| Amarius Mims | T | 82 | 100% |
| Joe Burrow | QB | 82 | 100% |
| Alex Cappa | G | 82 | 100% |
| Ja'Marr Chase | WR | 77 | 94% |
| Chase Brown | RB | 71 | 87% |
| Andrei Iosivas | WR | 69 | 84% |
| Mike Gesicki | TE | 58 | 71% |
| Drew Sample | TE | 46 | 56% |
| Jermaine Burton | WR | 39 | 48% |
| Tanner Hudson | TE | 29 | 35% |
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| Patrick Mekari | G | 63 | 100% |
| Daniel Faalele | T | 63 | 100% |
| Ronnie Stanley | T | 63 | 100% |
| Roger Rosengarten | T | 63 | 100% |
| Tyler Linderbaum | C | 63 | 100% |
| Lamar Jackson | QB | 63 | 100% |
| Mark Andrews | TE | 55 | 87% |
| Zay Flowers | WR | 52 | 83% |
| Rashod Bateman | WR | 49 | 78% |
| Derrick Henry | RB | 39 | 62% |
| Nelson Agholor | WR | 31 | 49% |
| Charlie Kolar | TE | 27 | 43% |
| Justice Hill | RB | 22 | 35% |
| Patrick Ricard | FB | 20 | 32% |