Week 7 · 2024 Season· FINAL
Date
Sunday, October 20, 2024
Kickoff
1:00 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
HOU 22 — GNB 24
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| C.J. Stroud | 10/21 | 86 | 0 | 0 | 58.8 |
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jordan Love | 24/33 | 220 | 3 | 2 | 95.5 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joe Mixon | 25 | 115 | 4.6 | 2 |
| C.J. Stroud | 5 | 19 | 3.8 | 0 |
| Dare Ogunbowale | 1 | 6 | 6.0 | 0 |
| Dameon Pierce | 2 | 2 | 1.0 | 0 |
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Jacobs | 12 | 76 | 6.3 | 0 |
| Emanuel Wilson | 5 | 11 | 2.2 | 0 |
| Jayden Reed | 1 | 0 | 0.0 | 0 |
| Bo Melton | 1 | -1 | -1.0 | 0 |
| Christian Watson | 1 | -4 | -4.0 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dalton Schultz | 1/2 | 28 | 28.0 | 0 |
| Stefon Diggs | 5/7 | 23 | 4.6 | 0 |
| Cade Stover | 1/1 | 15 | 15.0 | 0 |
| Xavier Hutchinson | 1/1 | 11 | 11.0 | 0 |
| Joe Mixon | 2/3 | 9 | 4.5 | 0 |
| Dare Ogunbowale | 0/1 | 0 | — | 0 |
| Tank Dell | 0/4 | 0 | — | 0 |
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Romeo Doubs | 8/10 | 94 | 11.8 | 0 |
| Dontayvion Wicks | 3/6 | 48 | 16.0 | 1 |
| Tucker Kraft | 3/4 | 33 | 11.0 | 1 |
| Josh Jacobs | 5/5 | 16 | 3.2 | 1 |
| Jayden Reed | 2/4 | 10 | 5.0 | 0 |
| Christian Watson | 1/2 | 9 | 9.0 | 0 |
| Bo Melton | 1/1 | 8 | 8.0 | 0 |
| Ben Sims | 1/1 | 2 | 2.0 | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Neville HewittLB | 8 | — | 0 | 1 | 2 | 0 | 0 |
| D'Angelo RossCB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jake HansenLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr.CB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Tim SettleDT | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Jalen PitreSAF | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Danielle HunterDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ka'imi FairbairnK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek BarnettDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Foley FatukasiDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Sean RhyanG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian WatsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dylan HortonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr.DE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Calen BullockSAF | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Ka'dar HollmanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Myles BryantCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy HairstonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Evan WilliamsSAF | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Eric WilsonLB | 6 | 2.0 | 4 | 0 | 1 | 0 | 0 |
| Xavier McKinneySAF | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rashan GaryDE | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Keisean NixonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah McDuffieLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kingsley EnagbareDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jaire AlexanderCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkNT | 2 | — | 2 | 0 | 0 | 0 | 0 |
| Javon BullardSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Colby WoodenDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Preston SmithDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tedarrell SlatonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quay WalkerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lukas Van NessDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Edgerrin CooperLB | 1 | — | 2 | 0 | 0 | 0 | 0 |
| Matthew OrzechLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey BallentineDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zayne AndersonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sean RhyanOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian WatsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 3/3 | 52 | 1/1 | — |
0-190/020-291/130-391/140-490/050-591/160+0/0 | ||||
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 1/1 | 45 | 3/3 | ✓ |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Shaq Mason | G | 64 | 100% |
| Laremy Tunsil | T | 64 | 100% |
| Kenyon Green | G | 64 | 100% |
| Tytus Howard | T | 64 | 100% |
| Juice Scruggs | C | 64 | 100% |
| C.J. Stroud | QB | 64 | 100% |
| Stefon Diggs | WR | 52 | 81% |
| Dalton Schultz | TE | 50 | 78% |
| Tank Dell | WR | 46 | 72% |
| Joe Mixon | RB | 42 | 66% |
| Xavier Hutchinson | WR | 41 | 64% |
| Cade Stover | TE | 31 | 48% |
| John Metchie | WR | 23 | 36% |
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| Rasheed Walker | T | 58 | 100% |
| Josh Myers | C | 58 | 100% |
| Jordan Love | QB | 58 | 100% |
| Elgton Jenkins | G | 58 | 100% |
| Zach Tom | T | 57 | 98% |
| Tucker Kraft | TE | 55 | 95% |
| Romeo Doubs | WR | 48 | 83% |
| Sean Rhyan | G | 45 | 78% |
| Jayden Reed | WR | 43 | 74% |
| Josh Jacobs | RB | 39 | 67% |
| Christian Watson | WR | 31 | 53% |
| Dontayvion Wicks | WR | 24 | 41% |
| Ben Sims | TE | 16 | 28% |