Week 14 · 2023 Season· FINAL
Date
Sun, Dec 10, 2023
Week 14
Kickoff
4:05 PM ET
Location
Levi's Stadium
Santa Clara, California
Result
SEA 16, SFO 28
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Lock | 22/31 | 269 | 2 | 2 | 92.0 |
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brock Purdy | 19/27 | 368 | 2 | 1 | 122.1 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Zach Charbonnet | 9 | 44 | 4.9 | 0 |
| Kenneth Walker III | 8 | 21 | 2.6 | 0 |
| Drew Lock | 3 | 5 | 1.7 | 0 |
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Christian McCaffrey | 16 | 145 | 9.1 | 0 |
| Jordan Mason | 4 | 20 | 5.0 | 1 |
| Brock Purdy | 2 | 7 | 3.5 | 0 |
| Deebo Samuel | 1 | 1 | 1.0 | 1 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyler Lockett | 6/6 | 89 | 14.8 | 0 |
| D.K. Metcalf | 2/5 | 52 | 26.0 | 1 |
| Noah Fant | 2/4 | 35 | 17.5 | 0 |
| Kenneth Walker III | 4/5 | 33 | 8.3 | 0 |
| Colby Parkinson | 2/2 | 28 | 14.0 | 1 |
| Jaxon Smith-Njigba | 4/7 | 25 | 6.3 | 0 |
| Zach Charbonnet | 1/1 | 4 | 4.0 | 0 |
| Will Dissly | 1/1 | 3 | 3.0 | 0 |
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Deebo Samuel | 7/9 | 149 | 21.3 | 1 |
| Brandon Aiyuk | 6/9 | 126 | 21.0 | 0 |
| George Kittle | 3/5 | 76 | 25.3 | 1 |
| Christian McCaffrey | 1/1 | 8 | 8.0 | 0 |
| Jordan Mason | 1/1 | 6 | 6.0 | 0 |
| Charlie Woerner | 1/1 | 3 | 3.0 | 0 |
| Jauan Jennings | 0/1 | 0 | — | 0 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Julian LoveSAF | 7 | — | 0 | 1 | 1 | 1 | 0 |
| Quandre DiggsS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jordyn BrooksLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Jarran ReedDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Riq WoolenCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby WagnerMLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jamal AdamsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dre'Mont JonesDE | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Boye MafeLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jon RhattiganLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Artie BurnsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian McCaffreyRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon AiyukWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike JacksonCB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Darrell TaylorDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DK MetcalfWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brady RussellFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaxon Smith-NjigbaWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devon WitherspoonCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Fred WarnerMLB | 8 | — | 0 | 1 | 1 | 0 | 0 |
| Ji'Ayir BrownSAF | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Isaiah OliverSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BosaDE | 5 | 1.5 | 1 | 0 | 1 | 0 | 0 |
| Tashaun GipsonFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dre GreenlawLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Clelin FerrellDE | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Ambry ThomasCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Javon KinlawDT | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Kevin GivensDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Deommodore LenoirCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Randy GregoryLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Charvarius WardCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Oren BurksILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DK MetcalfWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaxon Smith-NjigbaWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Javon HargraveNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian McCaffreyRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon AiyukWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dee WintersLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ronnie BellWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen GrahamLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chase YoungDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 1/1 | 40 | 1/1 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Moody | 0/0 | — | 4/4 | — |
Snap Share
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Damien Lewis | G | 59 | 100% |
| Anthony Bradford | G | 59 | 100% |
| Charles Cross | T | 59 | 100% |
| Evan Brown | C | 59 | 100% |
| Drew Lock | QB | 59 | 100% |
| Abraham Lucas | T | 53 | 90% |
| D.K. Metcalf | WR | 53 | 90% |
| Tyler Lockett | WR | 48 | 81% |
| Jaxon Smith-Njigba | WR | 42 | 71% |
| Noah Fant | TE | 36 | 61% |
| Kenneth Walker III | RB | 33 | 56% |
| Colby Parkinson | TE | 27 | 46% |
| Zach Charbonnet | RB | 25 | 42% |
| Will Dissly | TE | 19 | 32% |
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Aaron Banks | G | 54 | 100% |
| Colton McKivitz | T | 54 | 100% |
| Jon Feliciano | C | 54 | 100% |
| Trent Williams | T | 54 | 100% |
| Brock Purdy | QB | 54 | 100% |
| Jake Brendel | C | 54 | 100% |
| George Kittle | TE | 50 | 93% |
| Brandon Aiyuk | WR | 49 | 91% |
| Christian McCaffrey | RB | 48 | 89% |
| Deebo Samuel | WR | 42 | 78% |
| Kyle Juszczyk | FB | 23 | 43% |
| Charlie Woerner | TE | 22 | 41% |
| Jauan Jennings | WR | 18 | 33% |