Week 8 · 2023 Season· FINAL
Date
Sunday, October 29, 2023
Kickoff
1:00 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
HOU 13 — CAR 15
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| C.J. Stroud | 16/24 | 140 | 0 | 0 | 81.9 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Bryce Young | 22/31 | 235 | 1 | 0 | 103.6 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dameon Pierce | 12 | 46 | 3.8 | 0 |
| Devin Singletary | 10 | 30 | 3.0 | 0 |
| Tank Dell | 3 | 15 | 5.0 | 0 |
| C.J. Stroud | 2 | 13 | 6.5 | 1 |
| Mike Boone | 1 | 5 | 5.0 | 0 |
| Andrew Beck | 2 | 1 | 0.5 | 1 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chuba Hubbard | 15 | 28 | 1.9 | 0 |
| Bryce Young | 4 | 11 | 2.8 | 0 |
| Raheem Blackshear | 3 | 5 | 1.7 | 0 |
| Miles Sanders | 2 | 0 | 0.0 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Noah Brown | 3/5 | 57 | 19.0 | 0 |
| Nico Collins | 4/6 | 30 | 7.5 | 0 |
| Tank Dell | 3/4 | 16 | 5.3 | 0 |
| Devin Singletary | 2/2 | 13 | 6.5 | 0 |
| Mike Boone | 1/1 | 11 | 11.0 | 0 |
| Andrew Beck | 1/1 | 8 | 8.0 | 0 |
| Dalton Schultz | 2/5 | 5 | 2.5 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Adam Thielen | 8/11 | 72 | 9.0 | 0 |
| Jonathan Mingo | 4/5 | 62 | 15.5 | 0 |
| Chuba Hubbard | 2/2 | 26 | 13.0 | 0 |
| Raheem Blackshear | 2/2 | 26 | 13.0 | 0 |
| DJ Chark | 2/4 | 23 | 11.5 | 0 |
| Stephen Sullivan | 1/1 | 13 | 13.0 | 0 |
| Terrace Marshall Jr. | 1/1 | 9 | 9.0 | 0 |
| Tommy Tremble | 2/3 | 4 | 2.0 | 1 |
| Hayden Hurst | 0/2 | 0 | — | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jimmie WardSAF | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Denzel PerrymanMLB | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Shaquill GriffinCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Tavierre ThomasSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan GreenardLB | 6 | 2.5 | 2 | 0 | 0 | 0 | 0 |
| Maliek CollinsDT | 5 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Jalen PitreSAF | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Hassan RidgewayDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'oLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Blake CashmanLB | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Steven NelsonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kurt HinishDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr.DE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| D'Angelo RossCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Grayland ArnoldSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ka'dar HollmanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dylan HortonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ka'imi FairbairnK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devin SingletaryRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jake HansenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian HarrisLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Frankie LuvuLB | 12 | 1.0 | 2 | 0 | 2 | 0 | 0 |
| Xavier WoodsFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Donte JacksonCB | 5 | — | 1 | 0 | 0 | 1 | 0 |
| Derrick BrownDE | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jammie RobinsonSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. HendersonCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| DeShawn WilliamsDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Deion JonesLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kamu Grugier-HillOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Shy TuttleDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr.SAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Amare BarnoLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| LaBryan RayDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DJ JohnsonLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Troy HillCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HoustonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ThurmanDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian BurnsLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Devin SingletaryRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthias FarleyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dicaprio BootleCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 0/0 | — | 1/1 | — |
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Eddy Pineiro | 3/3 | 46 | 0/1 | ✓ |
0-190/020-291/130-391/140-491/150-590/060+0/0 | ||||
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Shaq Mason | G | 58 | 100% |
| Tytus Howard | T | 58 | 100% |
| Laremy Tunsil | T | 58 | 100% |
| George Fant | T | 58 | 100% |
| C.J. Stroud | QB | 58 | 100% |
| Jarrett Patterson | G | 54 | 93% |
| Tank Dell | WR | 45 | 78% |
| Dalton Schultz | TE | 45 | 78% |
| Noah Brown | WR | 42 | 72% |
| Nico Collins | WR | 42 | 72% |
| Dameon Pierce | RB | 25 | 43% |
| Devin Singletary | RB | 23 | 40% |
| Andrew Beck | FB | 22 | 38% |
| Teagan Quitoriano | TE | 20 | 34% |
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Taylor Moton | T | 67 | 100% |
| Ikem Ekwonu | T | 67 | 100% |
| Calvin Throckmorton | G | 67 | 100% |
| Bryce Young | QB | 67 | 100% |
| Bradley Bozeman | C | 67 | 100% |
| Austin Corbett | G | 67 | 100% |
| Jonathan Mingo | WR | 66 | 99% |
| Adam Thielen | WR | 65 | 97% |
| DJ Chark | WR | 62 | 93% |
| Chuba Hubbard | RB | 45 | 67% |
| Tommy Tremble | TE | 36 | 54% |
| Hayden Hurst | TE | 22 | 33% |