Week 4 · 2023 Season· FINAL
Date
Monday, October 2, 2023
Kickoff
8:15 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
SEA 24 — NYG 3
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Geno Smith | 13/20 | 110 | 1 | 0 | 95.8 |
| Drew Lock | 2/6 | 63 | 0 | 0 | 73.6 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 27/34 | 203 | 0 | 2 | 67.0 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kenneth Walker III | 17 | 79 | 4.6 | 1 |
| Zach Charbonnet | 5 | 31 | 6.2 | 0 |
| Drew Lock | 1 | 11 | 11.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Daniel Jones | 10 | 66 | 6.6 | 0 |
| Matt Breida | 14 | 30 | 2.1 | 0 |
| Gary Brightwell | 4 | 9 | 2.3 | 0 |
| Wan'Dale Robinson | 1 | 7 | 7.0 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Noah Fant | 2/2 | 63 | 31.5 | 0 |
| Tyler Lockett | 4/6 | 54 | 13.5 | 0 |
| D.K. Metcalf | 3/4 | 34 | 11.3 | 1 |
| Cody Thompson | 1/1 | 10 | 10.0 | 0 |
| Zach Charbonnet | 1/3 | 9 | 9.0 | 0 |
| Jaxon Smith-Njigba | 3/6 | 5 | 1.7 | 0 |
| Colby Parkinson | 0/1 | 0 | — | 0 |
| DeeJay Dallas | 0/1 | 0 | — | 0 |
| Jake Bobo | 0/1 | 0 | — | 0 |
| Geno Smith | 1/1 | -2 | -2.0 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Matt Breida | 5/5 | 48 | 9.6 | 0 |
| Wan'Dale Robinson | 5/6 | 40 | 8.0 | 0 |
| Isaiah Hodgins | 3/3 | 24 | 8.0 | 0 |
| Darius Slayton | 2/3 | 23 | 11.5 | 0 |
| Darren Waller | 3/3 | 21 | 7.0 | 0 |
| Parris Campbell | 3/5 | 15 | 5.0 | 0 |
| Gary Brightwell | 1/2 | 10 | 10.0 | 0 |
| Jalin Hyatt | 2/2 | 10 | 5.0 | 0 |
| Daniel Bellinger | 1/1 | 6 | 6.0 | 0 |
| Sterling Shepard | 1/1 | 6 | 6.0 | 0 |
| Ben Bredeson | 1/1 | 0 | 0.0 | 0 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby WagnerMLB | 16 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Jordyn BrooksLB | 10 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Julian LoveSAF | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Riq WoolenCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Uchenna NwosuLB | 6 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Devon WitherspoonCB | 6 | 2.0 | 2 | 1 | 1 | 0 | 1 |
| Myles AdamsDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Quandre DiggsS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Mario EdwardsDT | 3 | 1.0 | 0 | 0 | 1 | 1 | 0 |
| Jarran ReedDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jamal AdamsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike JacksonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dre'Mont JonesDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Boye MafeLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cameron YoungDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derick HallLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Matt PeartT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrell TaylorDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gary BrightwellRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jon RhattiganLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby OkerekeILB | 10 | — | 2 | 0 | 1 | 0 | 0 |
| Deonte BanksCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Adoree' JacksonCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Micah McFaddenLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Isaiah SimmonsLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Jason PinnockSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-RochesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier McKinneySAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kayvon ThibodeauxLB | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 |
| Leonard WilliamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A'Shawn RobinsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dexter LawrenceDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Azeez OjulariLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DJ DavidsonDT | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Dane BeltonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Casey KreiterLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt PeartOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carter CoughlinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gary BrightwellRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cordale FlottCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 1/2 | 34 | 3/3 | — |
0-190/020-290/030-391/140-490/050-590/160+0/0 | ||||
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 1/1 | 55 | 0/0 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Snap Share
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Stone Forsythe | T | 55 | 100% |
| Jake Curhan | T | 55 | 100% |
| Evan Brown | C | 55 | 100% |
| Anthony Bradford | G | 50 | 91% |
| D.K. Metcalf | WR | 39 | 71% |
| Kenneth Walker III | RB | 39 | 71% |
| Olusegun Oluwatimi | C | 38 | 69% |
| Geno Smith | QB | 38 | 69% |
| Tyler Lockett | WR | 38 | 69% |
| Colby Parkinson | TE | 32 | 58% |
| Will Dissly | TE | 29 | 53% |
| Jaxon Smith-Njigba | WR | 29 | 53% |
| Noah Fant | TE | 25 | 45% |
| Jake Bobo | WR | 21 | 38% |
| Damien Lewis | G | 17 | 31% |
| Drew Lock | QB | 17 | 31% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Marcus McKethan | T | 75 | 100% |
| Joshua Ezeudu | G | 75 | 100% |
| Evan Neal | T | 75 | 100% |
| Ben Bredeson | G | 75 | 100% |
| Daniel Jones | QB | 73 | 97% |
| Darren Waller | TE | 69 | 92% |
| Darius Slayton | WR | 66 | 88% |
| Matt Breida | RB | 55 | 73% |
| Wan'Dale Robinson | WR | 48 | 64% |
| Jalin Hyatt | WR | 45 | 60% |
| Shane Lemieux | G | 41 | 55% |
| Isaiah Hodgins | WR | 28 | 37% |
| Mark Glowinski | G | 25 | 33% |
| Parris Campbell | WR | 23 | 31% |
| Gary Brightwell | RB | 19 | 25% |