Week 1 · 2023 Season· FINAL
Date
Sunday, September 10, 2023
Kickoff
1:00 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
HOU 9 — BAL 25
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| C.J. Stroud | 28/44 | 242 | 0 | 0 | 78.0 |
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Lamar Jackson | 17/22 | 169 | 0 | 1 | 79.5 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dameon Pierce | 11 | 38 | 3.5 | 0 |
| C.J. Stroud | 4 | 20 | 5.0 | 0 |
| Devin Singletary | 7 | 15 | 2.1 | 0 |
| Noah Brown | 1 | -1 | -1.0 | 0 |
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Jackson | 6 | 38 | 6.3 | 0 |
| Gus Edwards | 8 | 32 | 4.0 | 0 |
| J.K. Dobbins | 8 | 22 | 2.8 | 1 |
| Zay Flowers | 2 | 9 | 4.5 | 0 |
| Justice Hill | 8 | 9 | 1.1 | 2 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Nico Collins | 6/11 | 80 | 13.3 | 0 |
| Robert Woods | 6/10 | 57 | 9.5 | 0 |
| Tank Dell | 3/4 | 34 | 11.3 | 0 |
| Noah Brown | 3/4 | 20 | 6.7 | 0 |
| Mike Boone | 3/4 | 18 | 6.0 | 0 |
| Teagan Quitoriano | 1/1 | 11 | 11.0 | 0 |
| Dameon Pierce | 2/3 | 9 | 4.5 | 0 |
| Xavier Hutchinson | 1/1 | 9 | 9.0 | 0 |
| Dalton Schultz | 2/4 | 4 | 2.0 | 0 |
| C.J. Stroud | 1/1 | 0 | 0.0 | 0 |
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Zay Flowers | 9/10 | 78 | 8.7 | 0 |
| Odell Beckham Jr. | 2/3 | 37 | 18.5 | 0 |
| Rashod Bateman | 3/3 | 35 | 11.7 | 0 |
| J.K. Dobbins | 2/3 | 15 | 7.5 | 0 |
| Isaiah Likely | 1/1 | 4 | 4.0 | 0 |
| Charlie Kolar | 0/1 | 0 | — | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Denzel PerrymanMLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Tavierre ThomasSAF | 7 | — | 1 | 0 | 0 | 1 | 0 |
| M.J. StewartSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan GreenardLB | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Christian HarrisLB | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr.DE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr.CB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Steven NelsonCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Hassan RidgewayDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Maliek CollinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquill GriffinCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'oLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zay FlowersWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cory LittletonILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon RankinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen PitreSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kurt HinishDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Roquan SmithILB | 13 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brandon StephensCB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick QueenLB | 11 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Ar'Darius WashingtonSAF | 6 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Ronald DarbyCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Marcus WilliamsFS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Michael PierceDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle HamiltonSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Del'Shawn PhillipsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nnamdi MadubuikeDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Geno StoneSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Malik HarrisonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Odafe OwehLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| David OjaboLB | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Jadeveon ClowneyOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travis JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zay FlowersWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 3/3 | 38 | 0/0 | — |
0-190/020-290/030-393/340-490/050-590/060+0/0 | ||||
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 1/1 | 39 | 2/2 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Laremy Tunsil | T | 77 | 100% |
| Josh Jones | G | 77 | 100% |
| Shaq Mason | G | 77 | 100% |
| C.J. Stroud | QB | 77 | 100% |
| Jarrett Patterson | G | 77 | 100% |
| George Fant | T | 62 | 81% |
| Dalton Schultz | TE | 62 | 81% |
| Robert Woods | WR | 58 | 75% |
| Nico Collins | WR | 55 | 71% |
| Noah Brown | WR | 52 | 68% |
| Tank Dell | WR | 37 | 48% |
| Dameon Pierce | RB | 36 | 47% |
| Mike Boone | RB | 25 | 32% |
| Teagan Quitoriano | TE | 22 | 29% |
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 64 | 100% |
| John Simpson | G | 64 | 100% |
| Morgan Moses | T | 64 | 100% |
| Lamar Jackson | QB | 64 | 100% |
| Odell Beckham Jr. | WR | 59 | 92% |
| Tyler Linderbaum | C | 59 | 92% |
| Zay Flowers | WR | 54 | 84% |
| Ronnie Stanley | T | 51 | 80% |
| Isaiah Likely | TE | 46 | 72% |
| J.K. Dobbins | RB | 30 | 47% |
| Patrick Ricard | FB | 28 | 44% |
| Rashod Bateman | WR | 25 | 39% |
| Nelson Agholor | WR | 24 | 38% |
| Justice Hill | RB | 19 | 30% |