Week 16 · 2022 Season· FINAL
Date
Saturday, December 24, 2022
Kickoff
1:00 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
HOU 19 — TEN 14
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Davis Mills | 17/28 | 178 | 1 | 1 | 76.2 |
| Jeff Driskel | 3/4 | 40 | 0 | 0 | 106.2 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Malik Willis | 14/23 | 99 | 0 | 2 | 34.5 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Royce Freeman | 16 | 32 | 2.0 | 0 |
| Dare Ogunbowale | 8 | 28 | 3.5 | 0 |
| Davis Mills | 4 | 8 | 2.0 | 0 |
| Jeff Driskel | 2 | 2 | 1.0 | 0 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Derrick Henry | 23 | 126 | 5.5 | 1 |
| Malik Willis | 7 | 43 | 6.1 | 1 |
| Treylon Burks | 1 | 15 | 15.0 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Phillip Dorsett | 3/3 | 45 | 15.0 | 0 |
| Jordan Akins | 3/3 | 39 | 13.0 | 0 |
| Amari Rodgers | 1/2 | 37 | 37.0 | 0 |
| Brandin Cooks | 4/9 | 34 | 8.5 | 1 |
| Chris Moore | 2/4 | 25 | 12.5 | 0 |
| Brevin Jordan | 2/2 | 21 | 10.5 | 0 |
| Rex Burkhead | 2/2 | 7 | 3.5 | 0 |
| Royce Freeman | 1/1 | 6 | 6.0 | 0 |
| Jeff Driskel | 1/1 | 4 | 4.0 | 0 |
| Teagan Quitoriano | 0/1 | 0 | — | 0 |
| Troy Hairston | 1/1 | 0 | 0.0 | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Robert Woods | 4/5 | 30 | 7.5 | 0 |
| Nick Westbrook-Ikhine | 2/3 | 23 | 11.5 | 0 |
| Austin Hooper | 2/3 | 20 | 10.0 | 0 |
| Hassan Haskins | 2/2 | 17 | 8.5 | 0 |
| Chigoziem Okonkwo | 1/2 | 10 | 10.0 | 0 |
| Derrick Henry | 2/2 | 0 | 0.0 | 0 |
| Treylon Burks | 0/2 | 0 | — | 0 |
| Geoff Swaim | 1/1 | -1 | -1.0 | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jalen PitreSAF | 8 | — | 0 | 1 | 1 | 0 | 0 |
| Christian KirkseyOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond KingDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tavierre ThomasSAF | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Ogbo OkoronkwoDE | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Roy LopezDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Christian HarrisLB | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Jonathan OwensDB | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Jake HansenLB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Jonathan GreenardLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Rasheem GreenDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Blake CashmanLB | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Thomas BookerDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Steven NelsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maliek CollinsDT | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Aaron BrewerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kurt HinishDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rex BurkheadRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen Reeves-MaybinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dare OgunbowaleRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tremon SmithCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Grayland ArnoldSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kevin ByardFS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Monty RiceLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jack GibbensLB | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Denico AutryDT | 5 | 1.0 | 1 | 0 | 2 | 1 | 0 |
| Joshua KaluDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jeffery SimmonsDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Roger McCrearyCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew AdamsDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Teair TartDT | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Rashad WeaverLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| DeMarcus WalkerDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Lonnie JohnsonSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tre AveryCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Joe JonesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rex BurkheadRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tarell BashamLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin StrongDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Davontae HarrisCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan WardRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron BrewerC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chig OkonkwoTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 2/2 | 25 | 1/1 | — |
0-190/020-292/230-390/040-490/050-590/060+0/0 | ||||
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Randy Bullock | 0/0 | — | 2/2 | — |
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| A.J. Cann | G | 67 | 100% |
| Laremy Tunsil | T | 67 | 100% |
| Charlie Heck | T | 67 | 100% |
| Scott Quessenberry | C | 67 | 100% |
| Chris Moore | WR | 61 | 91% |
| Davis Mills | QB | 52 | 78% |
| Brandin Cooks | WR | 51 | 76% |
| Jimmy Morrissey | C | 46 | 69% |
| Phillip Dorsett | WR | 39 | 58% |
| Jordan Akins | TE | 37 | 55% |
| Royce Freeman | RB | 37 | 55% |
| Brevin Jordan | TE | 36 | 54% |
| Dare Ogunbowale | RB | 19 | 28% |
| Jeff Driskel | QB | 19 | 28% |
| Teagan Quitoriano | TE | 18 | 27% |
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Jordan Roos | G | 61 | 100% |
| Corey Levin | C | 61 | 100% |
| Dennis Daley | T | 61 | 100% |
| Aaron Brewer | G | 61 | 100% |
| Malik Willis | QB | 61 | 100% |
| Robert Woods | WR | 58 | 95% |
| Treylon Burks | WR | 50 | 82% |
| Nick Westbrook-Ikhine | WR | 46 | 75% |
| Derrick Henry | RB | 45 | 74% |
| Le'Raven Clark | T | 33 | 54% |
| Austin Hooper | TE | 30 | 49% |
| Chigoziem Okonkwo | TE | 28 | 46% |
| Nicholas Petit-Frere | T | 28 | 46% |
| Geoff Swaim | TE | 24 | 39% |
| Hassan Haskins | RB | 15 | 25% |