Week 10 · 2022 Season· FINAL
Date
Sunday, November 13, 2022
Kickoff
9:30 AM
Location
Munich, Germany
Result
SEA 16 — TAM 21
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Geno Smith | 23/33 | 275 | 2 | 0 | 115.1 |
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 22/29 | 258 | 2 | 1 | 111.0 |
| Leonard Fournette | 0/1 | 0 | 0 | 1 | 0.0 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Geno Smith | 4 | 22 | 5.5 | 0 |
| Kenneth Walker III | 10 | 17 | 1.7 | 0 |
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rachaad White | 22 | 105 | 4.8 | 0 |
| Leonard Fournette | 14 | 57 | 4.1 | 1 |
| Ke'Shawn Vaughn | 2 | 2 | 1.0 | 0 |
| Tom Brady | 6 | -3 | -0.5 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| D.K. Metcalf | 6/9 | 71 | 11.8 | 0 |
| Kenneth Walker III | 6/8 | 55 | 9.2 | 0 |
| Tyler Lockett | 3/5 | 42 | 14.0 | 1 |
| Marquise Goodwin | 2/2 | 38 | 19.0 | 1 |
| Noah Fant | 3/4 | 34 | 11.3 | 0 |
| Will Dissly | 2/2 | 28 | 14.0 | 0 |
| Colby Parkinson | 1/3 | 7 | 7.0 | 0 |
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Godwin | 6/8 | 71 | 11.8 | 1 |
| Mike Evans | 5/6 | 54 | 10.8 | 0 |
| Julio Jones | 3/5 | 53 | 17.7 | 1 |
| Cade Otton | 3/3 | 35 | 11.7 | 0 |
| Scott Miller | 2/2 | 25 | 12.5 | 0 |
| Ke'Shawn Vaughn | 1/1 | 11 | 11.0 | 0 |
| Cameron Brate | 1/2 | 8 | 8.0 | 0 |
| Leonard Fournette | 1/1 | 1 | 1.0 | 0 |
| Tom Brady | 0/1 | 0 | — | 0 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jordyn BrooksLB | 14 | — | 1 | 0 | 1 | 0 | 0 |
| Cody BartonLB | 9 | — | 0 | 1 | 1 | 0 | 0 |
| Quandre DiggsS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan NealDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Bruce IrvinLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mike JacksonCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Coby BryantSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Shelby HarrisDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Riq WoolenCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Al WoodsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Poona FordDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tom BradyQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Julio JonesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton JeffersonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Uchenna NwosuLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Myles AdamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrell TaylorDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Boye MafeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travis HomerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BelloreLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ColemanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joey BlountSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lavonte DavidOLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Devin WhiteLB | 7 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Jamel DeanCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Akiem HicksDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis IIICB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr.SAF | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Mike EdwardsG | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mike EdwardsSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Sean Murphy-BuntingCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe Tryon-ShoyinkaDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Olakunle FatukasiILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carl NassibLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony NelsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ulysees GilbertLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tom BradyQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Julio JonesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 1/1 | 55 | 1/1 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Succop | 0/1 | — | 3/3 | — |
0-190/020-290/030-390/040-490/050-590/160+0/0 | ||||
Snap Share
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Abraham Lucas | T | 52 | 100% |
| Charles Cross | T | 52 | 100% |
| Geno Smith | QB | 52 | 100% |
| Austin Blythe | C | 52 | 100% |
| Damien Lewis | G | 49 | 94% |
| D.K. Metcalf | WR | 47 | 90% |
| Tyler Lockett | WR | 47 | 90% |
| Kenneth Walker III | RB | 45 | 87% |
| Marquise Goodwin | WR | 41 | 79% |
| Gabe Jackson | G | 31 | 60% |
| Noah Fant | TE | 27 | 52% |
| Phil Haynes | G | 24 | 46% |
| Will Dissly | TE | 22 | 42% |
| Colby Parkinson | TE | 14 | 27% |
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Nick Leverett | G | 75 | 100% |
| Tristan Wirfs | T | 75 | 100% |
| Donovan Smith | T | 75 | 100% |
| Shaq Mason | G | 75 | 100% |
| Robert Hainsey | C | 75 | 100% |
| Tom Brady | QB | 75 | 100% |
| Chris Godwin | WR | 67 | 89% |
| Mike Evans | WR | 55 | 73% |
| Rachaad White | RB | 48 | 64% |
| Cade Otton | TE | 46 | 61% |
| Julio Jones | WR | 38 | 51% |
| Cameron Brate | TE | 34 | 45% |
| Ko Kieft | TE | 23 | 31% |
| Leonard Fournette | RB | 22 | 29% |