Week 8 · 2022 Season· FINAL
Date
Sunday, October 30, 2022
Kickoff
4:25 PM
Location
Lumen Field · Seattle, Washington
Result
NYG 13 — SEA 27
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 17/31 | 176 | 0 | 0 | 71.4 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Geno Smith | 23/34 | 212 | 2 | 0 | 104.0 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Saquon Barkley | 20 | 53 | 2.6 | 1 |
| Daniel Jones | 6 | 20 | 3.3 | 0 |
| Matt Breida | 2 | 5 | 2.5 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kenneth Walker III | 18 | 51 | 2.8 | 1 |
| Geno Smith | 5 | 26 | 5.2 | 0 |
| Travis Homer | 2 | 10 | 5.0 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darius Slayton | 5/6 | 66 | 13.2 | 0 |
| Tanner Hudson | 3/5 | 58 | 19.3 | 0 |
| Wan'Dale Robinson | 2/3 | 15 | 7.5 | 0 |
| Chris Myarick | 1/1 | 10 | 10.0 | 0 |
| Matt Breida | 1/2 | 10 | 10.0 | 0 |
| Saquon Barkley | 3/5 | 9 | 3.0 | 0 |
| David Sills | 1/2 | 5 | 5.0 | 0 |
| Marcus Johnson | 1/6 | 3 | 3.0 | 0 |
| Lawrence Cager | 0/1 | 0 | — | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyler Lockett | 5/8 | 63 | 12.6 | 1 |
| D.K. Metcalf | 6/10 | 55 | 9.2 | 1 |
| Marquise Goodwin | 4/5 | 33 | 8.3 | 0 |
| Travis Homer | 1/1 | 21 | 21.0 | 0 |
| Noah Fant | 2/2 | 19 | 9.5 | 0 |
| Will Dissly | 2/2 | 12 | 6.0 | 0 |
| Colby Parkinson | 1/1 | 5 | 5.0 | 0 |
| D'Wayne Eskridge | 1/2 | 3 | 3.0 | 0 |
| Kenneth Walker III | 1/2 | 1 | 1.0 | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Leonard WilliamsDE | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Julian LoveSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Tomon FoxLB | 7 | — | 2 | 0 | 0 | 0 | 0 |
| Jaylon SmithMLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Adoree' JacksonCB | 6 | — | 0 | 0 | 1 | 1 | 0 |
| Fabian MoreauCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Micah McFaddenLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tae CrowderLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier McKinneySAF | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Nick McCloudCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Elerson G. SmithLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nick WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler LockettWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dexter LawrenceDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darnay HolmesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin LayneCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jihad WardLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Mike JacksonCB | 7 | — | 0 | 0 | 3 | 0 | 0 |
| Ryan NealDB | 6 | — | 2 | 0 | 0 | 0 | 0 |
| Cody BartonLB | 6 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| Uchenna NwosuLB | 5 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Jordyn BrooksLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Coby BryantSAF | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Shelby HarrisDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Quandre DiggsS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Al WoodsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Riq WoolenCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Dareke YoungWR | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bruce IrvinLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Boye MafeLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Travis HomerRB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Josh JonesS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Poona FordDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bryan MoneNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ColemanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler LockettWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will DisslyTE | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Cullen GillaspiaRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeeJay DallasRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| L.J. CollierDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 2/2 | 45 | 1/1 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 2/2 | 51 | 3/3 | — |
0-190/020-290/030-391/140-490/050-591/160+0/0 | ||||
Snap Share
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrew Thomas | T | 65 | 100% |
| Tyre Phillips | T | 65 | 100% |
| Joshua Ezeudu | G | 65 | 100% |
| Daniel Jones | QB | 65 | 100% |
| Mark Glowinski | G | 65 | 100% |
| Jon Feliciano | C | 65 | 100% |
| Marcus Johnson | WR | 56 | 86% |
| Saquon Barkley | RB | 52 | 80% |
| Darius Slayton | WR | 48 | 74% |
| Tanner Hudson | TE | 47 | 72% |
| Wan'Dale Robinson | WR | 45 | 69% |
| Chris Myarick | TE | 30 | 46% |
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Abraham Lucas | T | 64 | 100% |
| Charles Cross | T | 64 | 100% |
| Damien Lewis | G | 64 | 100% |
| Geno Smith | QB | 64 | 100% |
| Will Dissly | TE | 50 | 78% |
| Kyle Fuller | G | 49 | 77% |
| Kenneth Walker III | RB | 49 | 77% |
| Noah Fant | TE | 46 | 72% |
| Tyler Lockett | WR | 44 | 69% |
| D.K. Metcalf | WR | 40 | 63% |
| Phil Haynes | G | 38 | 59% |
| Gabe Jackson | G | 26 | 41% |
| Marquise Goodwin | WR | 25 | 39% |
| Colby Parkinson | TE | 23 | 36% |
| D'Wayne Eskridge | WR | 19 | 30% |