Week 7 · 2022 Season· FINAL
Date
Sunday, October 23, 2022
Kickoff
4:25 PM
Location
SoFi Stadium · Los Angeles, California
Result
SEA 37 — LAC 23
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Geno Smith | 20/27 | 210 | 2 | 1 | 105.5 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Herbert | 33/51 | 293 | 2 | 1 | 84.8 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kenneth Walker III | 23 | 167 | 7.3 | 2 |
| DeeJay Dallas | 6 | 35 | 5.8 | 0 |
| Geno Smith | 4 | 7 | 1.8 | 0 |
| D'Wayne Eskridge | 1 | 4 | 4.0 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Austin Ekeler | 9 | 31 | 3.4 | 1 |
| Justin Herbert | 3 | 22 | 7.3 | 0 |
| Sony Michel | 2 | 5 | 2.5 | 0 |
| Isaiah Spiller | 1 | -5 | -5.0 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marquise Goodwin | 4/5 | 67 | 16.8 | 2 |
| Tyler Lockett | 7/8 | 45 | 6.4 | 0 |
| Will Dissly | 4/4 | 45 | 11.3 | 0 |
| Colby Parkinson | 1/1 | 28 | 28.0 | 0 |
| D.K. Metcalf | 1/2 | 12 | 12.0 | 0 |
| Noah Fant | 1/3 | 7 | 7.0 | 0 |
| DeeJay Dallas | 2/2 | 6 | 3.0 | 0 |
| D'Wayne Eskridge | 0/1 | 0 | — | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Austin Ekeler | 12/12 | 96 | 8.0 | 1 |
| Mike Williams | 7/9 | 86 | 12.3 | 1 |
| Gerald Everett | 5/9 | 63 | 12.6 | 0 |
| DeAndre Carter | 3/7 | 37 | 12.3 | 0 |
| Keenan Allen | 2/2 | 11 | 5.5 | 0 |
| Sony Michel | 1/3 | 8 | 8.0 | 0 |
| Jason Moore | 1/2 | 5 | 5.0 | 0 |
| Michael Bandy | 1/6 | -5 | -5.0 | 0 |
| Justin Herbert | 1/1 | -8 | -8.0 | 0 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jordyn BrooksLB | 8 | — | 0 | 0 | 0 | 1 | 0 |
| Ryan NealDB | 7 | — | 0 | 1 | 4 | 0 | 0 |
| Uchenna NwosuLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Mike JacksonCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Cody BartonLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Coby BryantSAF | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Boye MafeLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton JeffersonDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Darrell TaylorDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Riq WoolenCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Bruce IrvinLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Al WoodsDT | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Shelby HarrisDT | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Quandre DiggsS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh JonesFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Poona FordDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Justin HerbertQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre' McKittyTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BelloreLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ColemanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will DisslyTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dee EskridgeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Derwin JamesFS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Nasir AdderleyFS | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Drue TranquillLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kenneth Murray, Jr.LB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Austin JohnsonNT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Michael DavisCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr.CB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Sebastian Joseph-DayDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce CallahanCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| J.C. JacksonDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Otito OgbonniaDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Will DisslyTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy ReederLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry TilleryDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrek TuszkaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D'Wayne EskridgeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh HarrisLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HerbertQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Amen OgbongbemigaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre' McKittyTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deane LeonardCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 3/3 | 50 | 4/4 | — |
0-190/020-290/030-391/140-491/150-591/160+0/0 | ||||
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Taylor Bertolet | 0/0 | — | 3/3 | — |
Snap Share
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Charles Cross | T | 71 | 100% |
| Damien Lewis | G | 71 | 100% |
| Abraham Lucas | T | 71 | 100% |
| Geno Smith | QB | 71 | 100% |
| Austin Blythe | C | 71 | 100% |
| Will Dissly | TE | 54 | 76% |
| Noah Fant | TE | 52 | 73% |
| Kenneth Walker III | RB | 52 | 73% |
| Phil Haynes | G | 47 | 66% |
| Tyler Lockett | WR | 46 | 65% |
| Marquise Goodwin | WR | 38 | 54% |
| D'Wayne Eskridge | WR | 30 | 42% |
| Colby Parkinson | TE | 27 | 38% |
| Jake Curhan | T | 24 | 34% |
| D.K. Metcalf | WR | 20 | 28% |
| DeeJay Dallas | RB | 19 | 27% |
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Jamaree Salyer | G | 71 | 100% |
| Trey Pipkins | T | 71 | 100% |
| Matt Feiler | G | 71 | 100% |
| Corey Linsley | C | 71 | 100% |
| Zion Johnson | G | 71 | 100% |
| Justin Herbert | QB | 71 | 100% |
| DeAndre Carter | WR | 67 | 94% |
| Austin Ekeler | RB | 55 | 77% |
| Mike Williams | WR | 54 | 76% |
| Michael Bandy | WR | 42 | 59% |
| Gerald Everett | TE | 40 | 56% |
| Tre' McKitty | TE | 24 | 34% |
| Keenan Allen | WR | 23 | 32% |
| Jason Moore | WR | 18 | 25% |