Week 6 · 2022 Season· FINAL
Date
Sunday, October 16, 2022
Kickoff
4:25 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
BUF 24 — KAN 20
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Allen | 27/40 | 329 | 3 | 0 | 117.6 |
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Patrick Mahomes | 25/40 | 338 | 2 | 2 | 85.2 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Devin Singletary | 17 | 85 | 5.0 | 0 |
| Josh Allen | 12 | 32 | 2.7 | 0 |
| James Cook | 2 | 8 | 4.0 | 0 |
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Clyde Edwards-Helaire | 9 | 33 | 3.7 | 0 |
| Patrick Mahomes | 4 | 21 | 5.3 | 0 |
| Isiah Pacheco | 2 | 9 | 4.5 | 0 |
| Travis Kelce | 1 | 4 | 4.0 | 0 |
| Jerick McKinnon | 2 | 1 | 0.5 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Stefon Diggs | 10/13 | 148 | 14.8 | 1 |
| Gabriel Davis | 3/6 | 74 | 24.7 | 1 |
| Dawson Knox | 3/3 | 37 | 12.3 | 1 |
| Devin Singletary | 4/5 | 22 | 5.5 | 0 |
| Reggie Gilliam | 3/3 | 18 | 6.0 | 0 |
| Khalil Shakir | 1/2 | 14 | 14.0 | 0 |
| Isaiah McKenzie | 2/5 | 9 | 4.5 | 0 |
| Tommy Sweeney | 1/1 | 7 | 7.0 | 0 |
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| JuJu Smith-Schuster | 5/5 | 113 | 22.6 | 1 |
| Travis Kelce | 8/10 | 108 | 13.5 | 0 |
| Mecole Hardman | 3/4 | 42 | 14.0 | 1 |
| Jerick McKinnon | 3/3 | 29 | 9.7 | 0 |
| Skyy Moore | 1/3 | 24 | 24.0 | 0 |
| Noah Gray | 3/3 | 13 | 4.3 | 0 |
| Isiah Pacheco | 2/2 | 9 | 4.5 | 0 |
| Justin Watson | 0/1 | 0 | — | 0 |
| Marquez Valdes-Scantling | 0/3 | 0 | — | 0 |
| Michael Burton | 0/1 | 0 | — | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tremaine EdmundsMLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Taron JohnsonCB | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Damar HamlinSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Jordan PoyerFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kaiir ElamCB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Terrel BernardLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Matt MilanoOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Cam LewisCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DaQuan JonesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq LawsonDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Siran NealCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dane JacksonCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jordan PhillipsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| JuJu Smith-SchusterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ed OliverDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Christian BenfordCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quintin MorrisTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Greg RousseauDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nick BoltonLB | 13 | — | 2 | 0 | 0 | 0 | 0 |
| Joshua WilliamsCB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| L'Jarius SneedCB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Darius HarrisLB | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Jaylen WatsonCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ReidS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Juan ThornhillSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDE | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Frank ClarkLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick NnadiNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Khalen SaundersDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| George KarlaftisDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leo ChenalLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jack CochraneLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos DunlapDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Deon BushSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| JuJu Smith-SchusterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cole ChristiansenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Tyler Bass | 1/1 | 39 | 3/3 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 2/3 | 62 | 2/2 | — |
0-190/020-290/030-390/040-491/150-590/160+1/1 | ||||
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Dion Dawkins | T | 73 | 100% |
| Ryan Bates | C | 73 | 100% |
| Rodger Saffold | G | 73 | 100% |
| Josh Allen | QB | 73 | 100% |
| Mitch Morse | C | 73 | 100% |
| Gabriel Davis | WR | 68 | 93% |
| Stefon Diggs | WR | 64 | 88% |
| Devin Singletary | RB | 63 | 86% |
| Dawson Knox | TE | 62 | 85% |
| David Quessenberry | G | 42 | 58% |
| Isaiah McKenzie | WR | 37 | 51% |
| Spencer Brown | T | 31 | 42% |
| Reggie Gilliam | FB | 21 | 29% |
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrew Wylie | G | 67 | 100% |
| Creed Humphrey | C | 67 | 100% |
| Orlando Brown Jr. | T | 67 | 100% |
| Trey Smith | G | 67 | 100% |
| Patrick Mahomes | QB | 67 | 100% |
| Joe Thuney | G | 67 | 100% |
| JuJu Smith-Schuster | WR | 59 | 88% |
| Marquez Valdes-Scantling | WR | 55 | 82% |
| Travis Kelce | TE | 52 | 78% |
| Mecole Hardman | WR | 30 | 45% |
| Jerick McKinnon | RB | 29 | 43% |
| Noah Gray | TE | 28 | 42% |
| Clyde Edwards-Helaire | RB | 28 | 42% |
| Skyy Moore | WR | 20 | 30% |